20 Kyleah Ward
Kyleah Ward
  • Hometown:
    Inez, KY
  • Position:
    MB
  • Year:
    SR
  • m
    34
  • k/s
    2.22
  • h %
    .268
  • a/s
    0.04
  • b/s
    0.66
  • sa/s
    0.01
  • d/s
    0.20

Player Profile

Recent Games
Nov 8 Boyce W, 3-1
Nov 19 at Pensacola Christian L, 3-0
Nov 19 at Arlington Baptist W, 3-2
Nov 20 Emmaus L, 3-1
Nov 21 vs. Emmaus W, 1-0
Nov 21 at Arlington Baptist L, 1-0
  Overall Conf
Matches 34 1
Sets 116 4
Kills 257 4
Kills per set 2.22 1.00
Errors 94 6
Total Attacks 608 19
Total Attacks per set 5.24 4.75
Hitting Percentage .268 -.105
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 2 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 5 0
Reception Errors 2 0
Digs 23 1
Digs per set 0.20 0.25
Block Solo 38 2
Block Assist 38 3
Block Total 76 5
Blocks per set 0.66 1.25
Block Errors 16 0
Ball Handling Errors 4 0
Points 315.0 7.5
Points per set 2.7 1.9
Matches started 40 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Boyce W, 3-2 1 5 7 3 19 .211 2 0 0 0 0 2 1 0 0 1 0 8.0
Aug 23 at Ohio Christian L, 3-0 1 3 4 0 9 .444 0 0 0 1 0 0 0 0 0 0 0 4.0
Aug 26 Kentucky Christian L, 3-1 1 4 1 2 15 -.067 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 30 at Wilberforce (OH) W, 3-0 1 3 8 1 14 .500 0 1 0 0 0 0 1 2 0 3 0 11.0
Aug 30 at Wilberforce (OH) W, 3-0 1 3 9 2 16 .438 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 5 at Kuyper W, 3-1 - 1 8 4 14 .286 0 0 0 0 0 0 3 1 4 4 0 11.5
Sep 5 vs. Oakland City L, 3-1 4 4 7 2 25 .200 0 0 0 0 0 1 4 2 2 6 1 12.0
Sep 6 at Kuyper W, 3-1 4 4 10 1 17 .529 0 0 0 0 0 0 0 0 2 0 2 10.0
Sep 6 at Grace Christian (MI) W, 3-1 4 4 6 1 11 .455 0 0 1 0 0 0 0 0 4 0 1 6.0
Sep 13 Institute For GOD W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 14 at Miami Hamilton W, 3-0 1 1 9 3 19 .316 0 0 0 0 0 0 1 0 0 1 0 10.0
Sep 14 at Andrews W, 3-0 1 1 8 1 10 .700 0 0 0 1 1 0 2 1 0 3 0 10.5
Sep 16 Georgetown L, 3-1 1 4 7 1 13 .462 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 18 Crown W, 3-2 1 5 13 4 28 .321 0 0 0 0 0 0 2 1 0 3 0 15.5
Sep 20 vs. Welch College W, 3-1 1 4 9 3 20 .300 1 0 0 0 0 0 0 1 0 1 0 9.5
Sep 20 at UC Clermont L, 3-2 1 5 11 5 21 .286 0 0 0 1 0 3 0 3 0 3 0 12.5
Sep 23 Ohio Christian L, 3-1 1 4 9 9 35 .000 0 0 0 1 0 4 3 1 0 4 0 12.5
Sep 27 Johnson (TN) L, 3-0 1 3 4 4 15 .000 0 0 0 1 0 1 0 1 0 1 0 4.5
Oct 1 at Institute For GOD W, 3-0 - 3 7 0 9 .778 0 0 0 0 0 1 1 2 0 3 0 9.0
Oct 11 Kuyper W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 11 Kuyper W, 3-0 1 3 7 4 17 .176 1 0 0 0 0 0 2 0 0 2 0 9.0
Oct 14 at Kentucky Christian L, 3-2 1 5 8 5 17 .176 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 16 at Crown W, 3-1 - 1 14 5 36 .250 0 0 0 0 0 2 0 2 0 2 0 15.0
Oct 18 vs. Welch College W, 3-0 1 3 8 1 18 .389 0 0 0 0 0 1 1 0 0 1 0 9.0
Oct 18 vs. Miami Hamilton W, 3-2 1 5 10 7 32 .094 0 0 0 0 0 0 3 1 0 4 0 13.5
Oct 24 at Warren Wilson College W, 3-0 1 1 5 1 17 .235 0 0 0 0 0 1 1 2 0 3 0 7.0
Oct 25 at Johnson & Wales (NC) W, 3-0 1 3 11 2 17 .529 0 0 0 0 0 0 2 0 0 2 0 13.0
Oct 25 vs. Johnson C. Smith W, 3-1 1 4 6 2 15 .267 0 0 0 0 1 0 2 0 1 2 0 8.0
Oct 30 at Georgetown W, 3-2 1 5 13 0 17 .765 0 0 0 0 0 0 1 1 2 2 0 14.5
Nov 1 Boyce W, 3-0 1 3 5 1 12 .333 1 0 0 0 0 2 1 5 1 6 0 8.5
Nov 8 Boyce W, 3-1 1 4 4 6 19 -.105 0 0 0 0 0 1 2 3 0 5 0 7.5
Nov 19 at Pensacola Christian L, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 1 1 0 2 0 7.5
Nov 19 at Arlington Baptist W, 3-2 1 5 8 7 30 .033 0 0 0 0 0 0 1 2 0 3 0 10.0
Nov 20 Emmaus L, 3-1 1 4 8 3 22 .227 0 0 0 0 0 2 1 3 0 4 0 10.5
Nov 21 vs. Emmaus W, 1-0 - - - - - - - - - - - - - - - - - -
Nov 21 at Arlington Baptist L, 1-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 81 144 1.78 79 455 .143 6 0.07 0 0.00 9 4 15 0.19 25 52 77 0.95 195.0 2.4
2023-24 31 98 165 1.68 103 506 .123 3 0.03 19 0.19 12 1 50 0.51 40 20 60 0.61 234.0 2.4
2024-25 33 95 235 2.47 117 734 .161 5 0.05 8 0.08 11 4 43 0.45 35 26 61 0.64 291.0 3.1
2025-26 34 116 257 2.22 94 608 .268 5 0.04 1 0.01 5 2 23 0.20 38 38 76 0.66 315.0 2.7
Total 123 390 801 2.05 393 2303 .177 19 0.05 28 0.07 37 11 131 0.34 138 136 274 0.70 1035.0 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 116 257 2.22 94 608 .268 5 0.04 1 0.01 5 2 23 0.20 38 38 76 0.66 315.0 2.7
Conference 1 4 4 1.00 6 19 -.105 0 0.00 0 0.00 0 0 1 0.25 2 3 5 1.25 7.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 40 65 1.63 36 190 .153 2 0.05 0 0.00 2 0 12 0.30 13 15 28 0.70 85.5 2.1
Away 17 51 145 2.84 40 289 .363 0 0.00 1 0.02 3 1 7 0.14 14 19 33 0.65 169.5 3.3
Neutral 6 25 47 1.88 18 129 .225 3 0.12 0 0.00 0 1 4 0.16 11 4 15 0.60 60.0 2.4
Result Wins 24 77 192 2.49 61 421 .311 5 0.06 1 0.01 1 2 12 0.16 29 24 53 0.69 234.0 3.0
Losses 10 39 65 1.67 33 187 .171 0 0.00 0 0.00 4 0 11 0.28 9 14 23 0.59 81.0 2.1
Month August 5 18 29 1.61 8 73 .288 2 0.11 1 0.06 1 0 2 0.11 2 3 5 0.28 33.5 1.9
September 13 43 105 2.44 39 236 .280 1 0.02 0 0.00 4 1 10 0.23 16 11 27 0.63 126.5 2.9
October 11 36 92 2.56 28 201 .318 1 0.03 0 0.00 0 1 6 0.17 14 10 24 0.67 111.0 3.1
November 5 19 31 1.63 19 98 .122 1 0.05 0 0.00 0 0 5 0.26 6 14 20 1.05 44.0 2.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt