Alice Lloyd (KY) at Kentucky Christian
@ Grayson, Ky
10/14/2025 at 02:30 PM
@ Grayson, Ky
10/14/2025 at 02:30 PM
|
Alice Lloyd (KY)
2 |
Kentucky Christian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Alice Lloyd (KY) (14-8,0-0) | 15 | 21 | 25 | 25 | 13 | 2 |
| Kentucky Christian (9-13,2-7) | 25 | 25 | 18 | 21 | 15 | 3 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 9 | 9 | 38 | .000 |
| 3 | 12 | 7 | 32 | .156 |
| 4 | 13 | 10 | 51 | .059 |
| 5 | 10 | 4 | 32 | .188 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 9 | 6 | 42 | .071 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 6 | 7 | 35 | -.029 |
| 5 | 7 | 3 | 31 | .129 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 5 | 1 | 3 | 18 | -.111 | 39 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 3.0 |
| 3 | Taylan Hoskins | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Callie Butler * | 5 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Camryn Thompson | 5 | 1 | 3 | 7 | -.286 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gracie Gibson | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rose Scotello * | 5 | 10 | 5 | 36 | .139 | 1 | 0 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Mallory Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Jadyn Hall * | 5 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 11.0 |
| 27 | Christa Amburgey * | 5 | 9 | 4 | 26 | .192 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 4 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 37 | 177 | .073 | 43 | 7 | 12 | 9 | 73 | 3 | 6 | 5 | 2 | 63.0 | ||
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Faith Fowler | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Danika Street | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanah Butler | 5 | 0 | 1 | 10 | -.100 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Mary Ansley Herrington * | 5 | 1 | 0 | 9 | .111 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Rigsby * | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 10.0 |
| 14 | Grace Lewis * | 5 | 8 | 3 | 28 | .179 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 8.5 |
| 15 | Kendall Tucker | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Harmony Owens * | 5 | 1 | 5 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Ally Coriell * | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 15.5 |
| 25 | Brooke Pittmon | 5 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 27 | Brooke Sims | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Khia Robinson | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 99 | Adrionna Vogedes * | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 162 | .099 | 35 | 9 | 8 | 7 | 59 | 1 | 18 | 9 | 7 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter