Kentucky Christian at Alice Lloyd (KY)
@ Pippa Passes, KY (Perry Center)
8/26/2025 at 6:30 PM
@ Pippa Passes, KY (Perry Center)
8/26/2025 at 6:30 PM
|
Kentucky Christian
3 |
Alice Lloyd (KY)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kentucky Christian (1-0) | 21 | 25 | 25 | 25 | 3 |
| Alice Lloyd (KY) (1-2) | 25 | 20 | 16 | 22 | 1 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 14 | 41 | -.171 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 11 | 6 | 40 | .125 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 37 | -.054 |
| 2 | 6 | 5 | 32 | .031 |
| 3 | 7 | 5 | 35 | .057 |
| 4 | 12 | 8 | 42 | .095 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lydia Ward * | 4 | 15 | 10 | 42 | .119 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 03 | Raegan Howard | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Faith Fowler | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Danika Street | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mary Ansley Herrington * | 4 | 0 | 2 | 2 | -1.000 | 21 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Elizabeth Rigsby * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| 12 | Virginia Hale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Lewis | 4 | 2 | 0 | 12 | .167 | 19 | 7 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Kendall Tucker | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alex Rambus * | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 22 | Amber Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Coriell * | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 |
| 25 | Brooke Pittmon | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 32 | Khia Robinson * | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 32 | 162 | .093 | 44 | 12 | 12 | 4 | 84 | 4 | 14 | 3 | 0 | 70.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Taylan Hoskins | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Layla Peterson | 4 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Callie Butler * | 4 | 9 | 3 | 33 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Camryn Thompson | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 5 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rose Scotello * | 4 | 6 | 7 | 24 | -.042 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Makayla Stolz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 4 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Peyton Taylor * | 4 | 4 | 4 | 22 | .000 | 12 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Jadyn Hall * | 4 | 3 | 2 | 14 | .071 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Christa Amburgey * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 146 | .034 | 30 | 4 | 10 | 12 | 74 | 2 | 8 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Perry Center Attendance: 110 Time: 1:48 |
* = Starter