Institute For GOD at Alice Lloyd (KY)
@ Pippa Passes, KY
9/13/2025 at 1:00 PM
@ Pippa Passes, KY
9/13/2025 at 1:00 PM
|
Institute For GOD
0 |
Alice Lloyd (KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Institute For GOD (0-3) | 8 | 20 | 10 | 0 |
| Alice Lloyd (KY) (7-3) | 25 | 25 | 25 | 3 |
Institute For GOD |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 14 | .000 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 4 | 7 | 21 | -.143 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 18 | .611 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 10 | 4 | 20 | .300 |
Institute For GOD |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Violet Warren | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luci Munoz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trinity Crego * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Blessing Davis * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kiah Roufs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Moriah Olson * | 3 | 8 | 4 | 14 | .286 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Ezrah Aaseby * | 3 | 1 | 7 | 14 | -.429 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Merci Warren * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emily Hewlett | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Esther Bargatze * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 55 | Marissa Schnell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 67 | .000 | 19 | 5 | 6 | 19 | 27 | 0 | 2 | 0 | 0 | 25.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 3 | 0 | 0 | 3 | .000 | 27 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Taylan Hoskins | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Callie Butler * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Camryn Thompson | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gracie Gibson | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rose Scotello * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Makayla Stolz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kyleah Ward * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | Jadyn Hall * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Christa Amburgey * | 3 | 4 | 1 | 9 | .333 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 66 | .364 | 30 | 19 | 7 | 5 | 26 | 1 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter