Alice Lloyd (KY) at Miami Hamilton
@ Miami Hamilton
9/14/2025 at 12:00 PM
@ Miami Hamilton
9/14/2025 at 12:00 PM
|
Alice Lloyd (KY)
3 |
Miami Hamilton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) | 25 | 25 | 25 | 3 |
| Miami Hamilton | 23 | 19 | 19 | 0 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 1 | 2 | 0 | 7 | .286 | 38 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Taylan Hoskins | 1 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Layla Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carina Villanueva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Butler * | 1 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Camryn Thompson | 1 | 0 | 1 | 8 | -.125 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gracie Gibson | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rose Scotello * | 1 | 4 | 6 | 22 | -.091 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Makayla Stolz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Kyleah Ward * | 1 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Jadyn Hall * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Christa Amburgey * | 1 | 12 | 2 | 20 | .500 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 15.5 |
| Totals | 44 | 18 | 123 | .211 | 40 | 8 | 6 | 1 | 46 | 7 | 2 | 0 | 0 | 60.0 | ||
Miami Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jaclyn Hartman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Pyles | 1 | 2 | 2 | 15 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Avery Fritz | 1 | 4 | 4 | 18 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Molly Scantland | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grace Miller | 1 | 3 | 1 | 10 | .200 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 14 | Carley McMonigle | 1 | 12 | 5 | 27 | .259 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Lillie Kluesner | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Myiah Morris | 1 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 29 | 16 | 96 | .135 | 28 | 5 | 3 | 5 | 45 | 0 | 6 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter