Alice Lloyd (KY) at Ohio Christian
@ Circleville, Ohio
8/23/2025 at 3:00 PM

Final 1 2 3 Score
Alice Lloyd (KY) (1-1) 12 19 13 0
Ohio Christian (2-0) 25 25 25 3

Alice Lloyd (KY)

Set K E TA PCT
1 4 7 23 -.130
2 9 3 25 .240
3 4 6 29 -.069

Ohio Christian

Set K E TA PCT
1 12 2 23 .435
2 16 3 23 .565
3 13 5 30 .267

Alice Lloyd (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Taylan Hoskins 3 3 4 13 -.077 0 0 0 1 1 0 0 0 0 3.0
4 Layla Peterson 3 0 1 2 -.500 5 1 0 0 2 0 0 0 0 1.0
9 Callie Butler * 3 2 1 14 .071 0 0 0 1 1 0 0 0 0 2.0
10 Camryn Thompson 3 1 1 3 .000 0 1 1 2 3 0 0 0 0 2.0
12 Gracie Gibson 3 0 0 1 .000 0 2 2 2 8 0 0 0 0 2.0
13 Rose Scotello * 3 1 1 11 .000 0 0 0 1 1 0 0 0 0 1.0
18 Mallory Hall 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
19 Dailey Hicks 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
20 Kyleah Ward * 3 4 0 9 .444 0 0 0 0 0 0 0 0 0 4.0
22 Peyton Taylor * 3 2 3 9 -.111 10 0 2 1 3 0 0 0 0 2.0
23 Jadyn Hall * 3 2 0 4 .500 0 1 2 0 5 0 0 0 0 3.0
27 Christa Amburgey * 3 2 5 11 -.273 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 17 16 77 .013 15 6 7 9 25 1 0 0 0 24.0

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily King 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
3 Lael Simmons 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Madison Poyser * 3 8 0 13 .615 0 0 0 2 3 1 0 0 0 9.0
5 Julia Orndorf * 3 3 0 10 .300 1 0 1 0 2 0 0 0 0 3.0
6 Lilly Smith 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Lydia Watson * 3 3 3 10 .000 0 0 0 0 0 1 0 0 0 4.0
8 Sophie Coleman 3 2 0 4 .500 4 5 2 2 8 0 0 0 0 7.0
9 Amy Thompson 2 4 1 6 .500 0 0 0 0 2 0 0 0 0 4.0
11 Josie Buck 3 1 0 1 1.000 0 3 1 0 9 0 0 0 0 4.0
13 Aliah Snider * 3 4 0 4 1.000 19 0 2 0 6 0 0 0 0 4.0
14 Emma Hannah 3 0 0 0 .000 10 0 0 0 0 0 0 0 0 0.0
15 Kynedi Davis * 3 3 0 4 .750 0 0 0 0 2 1 0 1 0 4.0
16 Katie Sharp 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
28 Kennedy Bowling * 3 12 3 17 .529 0 0 3 0 1 2 0 0 0 14.0
31 Emma Ferguson 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 10 76 .408 34 9 10 6 40 5 0 1 0 55.0
Other Information
Attendance: 0
Time:
* = Starter