Alice Lloyd (KY) at Kuyper
@ Kuyper
9/5/2025 at 5:00 PM
@ Kuyper
9/5/2025 at 5:00 PM
|
Alice Lloyd (KY)
3 |
Kuyper
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alice Lloyd (KY) | 17 | 25 | 25 | 25 | 3 |
| Kuyper | 25 | 17 | 8 | 19 | 1 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor | 1 | 3 | 1 | 17 | .118 | 21 | 1 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Taylan Hoskins | 1 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Callie Butler | 1 | 13 | 1 | 26 | .462 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Camryn Thompson | 1 | 0 | 1 | 5 | -.200 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson | 1 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Rose Scotello | 1 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Makayla Stolz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Dailey Hicks | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kyleah Ward | 1 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 11.5 |
| 23 | Jadyn Hall | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Christa Amburgey | 1 | 5 | 1 | 10 | .400 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 11.5 |
| Totals | 46 | 12 | 114 | .298 | 33 | 9 | 10 | 5 | 48 | 8 | 4 | 10 | 2 | 65.0 | ||
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |