Oakland City at Alice Lloyd (KY)
09/05/2025 at 19:00
09/05/2025 at 19:00
|
Oakland City
3 |
Alice Lloyd (KY)
1 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Oakland City ( ) | 25 | 25 | 18 | 25 | 0 | 3 |
| Alice Lloyd (KY) ( ) | 20 | 14 | 25 | 15 | 0 | 1 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fragko Tseni | 4 | 8 | 2 | 16 | 0.375 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 11.0 |
| 3 | Ljiljana Balic | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Marlee Laycock | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jana Jaksic | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Rettig | 4 | 0 | 0 | 4 | 0.000 | 4 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Macy Knight | 1 | 2 | 0 | 7 | 0.286 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | De'sheonna Foster * | 2 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 9 | Elleanor Stark | 4 | 5 | 1 | 15 | 0.267 | 2 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 3 | 7.5 |
| 10 | Kylee Hosman | 2 | 4 | 1 | 10 | 0.300 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Eva Hamann | 4 | 11 | 6 | 37 | 0.135 | 4 | 3 | 4 | 0 | 7 | 2 | 1 | 2 | 1 | 16.5 |
| 12 | Allison Bucur * | 1 | 2 | 0 | 3 | 0.667 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Abigail Vaughn | 2 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3.5 |
| 14 | Lanie Cornelius * | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3.0 |
| 15 | Libby Mehringer | 3 | 4 | 0 | 7 | 0.571 | 15 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Kate Hoskins | 1 | 1 | 0 | 5 | 0.200 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Ella Decker | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tara Rajkovic | 3 | 7 | 3 | 14 | 0.286 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 55 | 16 | 150 | 0.260 | 42 | 7 | 11 | 1 | 66 | 14 | 14 | 7 | 9 | 83.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Peyton Taylor | 4 | 2 | 1 | 13 | 0.077 | 26 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 2 | 6.0 |
| 3 | Taylan Hoskins | 4 | 3 | 0 | 10 | 0.300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Layla Peterson | 4 | 1 | 0 | 4 | 0.250 | 4 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Callie Butler | 4 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 10 | Camryn Thompson | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson | 4 | 0 | 0 | 1 | 0.000 | 4 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rose Scotello | 4 | 7 | 1 | 15 | 0.400 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Mallory Hall | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward | 4 | 7 | 2 | 25 | 0.200 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 12.0 |
| 23 | Jadyn Hall | 4 | 3 | 2 | 11 | 0.091 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Christa Amburgey | 4 | 10 | 1 | 15 | 0.600 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 13.0 |
| Totals | 39 | 8 | 114 | 0.272 | 36 | 7 | 7 | 7 | 52 | 9 | 5 | 9 | 5 | 57.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter