Kuyper at Alice Lloyd (KY)
@ Pippa Passes, KY (Perry Campus Center)
10/11/2025 at 01:00 PM
@ Pippa Passes, KY (Perry Campus Center)
10/11/2025 at 01:00 PM
|
Kuyper
0 |
Alice Lloyd (KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kuyper (3-16,3-3) | 17 | 24 | 15 | 0 |
| Alice Lloyd (KY) (14-7,0-0) | 25 | 26 | 25 | 3 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 28 | -.143 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 4 | 5 | 20 | -.050 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 17 | 10 | 52 | .135 |
| 3 | 13 | 5 | 25 | .320 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnson, Brynne * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Buggs, Kylah * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Romero, Rachel | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rivera-Sosa, Abigail | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Garner, Aliyah * | 3 | 11 | 4 | 30 | .233 | 0 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Nelson, Trina * | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Talsma, Ariel * | 3 | 3 | 5 | 16 | -.125 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 9.0 |
| 10 | Cone, Catherine * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Miesen, Kristi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 85 | .000 | 17 | 5 | 5 | 9 | 42 | 3 | 8 | 1 | 0 | 31.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 3 | 0 | 1 | 3 | -.333 | 30 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylan Hoskins | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Lucy Barnes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carina Villanueva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Combs, Kylie | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Callie Butler * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Camryn Thompson | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson | 3 | 1 | 0 | 1 | 1.000 | 6 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rose Scotello * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Makayla Stolz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kyleah Ward * | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 23 | Jadyn Hall * | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Christa Amburgey * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 109 | .174 | 38 | 9 | 9 | 5 | 44 | 5 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Perry Campus Center Attendance: 67 Time: |
* = Starter