4 Jamie Cowan
-
- Height:
- 5'11
-
- Hometown:
- Paris, KY
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 24
-
- pts/g
- 17.0
-
- fg %
- 46.1
-
- 3pt %
- 11.1
-
- ft %
- 69.3
-
- reb/g
- 10.7
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | - | ||
| Games started | 19 | - | ||
| Minutes | 747 | - | ||
| Minutes per game | 31.1 | - | ||
| FG | 136-295 | 0-0 | ||
| FG Pct | 46.1 | - | ||
| 3PT | 4-36 | 0-0 | ||
| 3PT Pct | 11.1 | - | ||
| FT | 133-192 | 0-0 | ||
| FT Pct | 69.3 | - | ||
| Off rebounds | 74 | - | ||
| Def rebounds | 183 | - | ||
| Total rebounds | 257 | - | ||
| Rebounds per game | 10.7 | - | ||
| Personal fouls | 69 | - | ||
| Disqualifications | 5 | - | ||
| Assists | 46 | - | ||
| Turnovers | 84 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 31 | - | ||
| Blocks | 11 | - | ||
| Points | 409 | 0 | ||
| Points per game | 17.0 | - | ||
| Points per 40 min | 21.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | L, 76-70 | 1 | 35 | 2-9 | 22.2 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| Nov 4 | Milligan (TN) | L, 88-79 | 1 | 38 | 11-20 | 55.0 | 0-3 | 0.0 | 5-6 | 83.3 | 27 |
| Nov 11 | Cumberlands (KY) | L, 91-62 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 5-11 | 45.5 | 9 |
| Nov 15 | Midway | L, 96-80 | 1 | 34 | 4-16 | 25.0 | 0-6 | 0.0 | 9-13 | 69.2 | 17 |
| Nov 17 | Wilberforce (OH) | W, 87-66 | 1 | 37 | 7-17 | 41.2 | 0-1 | 0.0 | 9-12 | 75.0 | 23 |
| Nov 20 | at Union Commonwealth | L, 91-58 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 22 | Oakland City | L, 88-82 | 1 | 30 | 12-18 | 66.7 | 2-4 | 50.0 | 2-3 | 66.7 | 28 |
| Nov 25 | WVU Tech (WV) | L, 84-79 | 1 | 37 | 7-13 | 53.8 | 0-1 | 0.0 | 8-11 | 72.7 | 22 |
| Dec 5 | at Oakland City | W, 83-66 | 1 | 34 | 3-10 | 30.0 | 0-2 | 0.0 | 7-9 | 77.8 | 13 |
| Dec 6 | at Welch | W, 93-81 | 1 | 39 | 8-13 | 61.5 | 0-0 | - | 6-6 | 100.0 | 22 |
| Dec 10 | at Simmons (KY) | W, 74-73 | 1 | 40 | 6-13 | 46.2 | 0-3 | 0.0 | 10-14 | 71.4 | 22 |
| Dec 13 | St. Mary-Woods | W, 69-61 | 1 | 39 | 4-12 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 15 | at IU Columbus | L, 96-85 | 1 | 33 | 6-10 | 60.0 | 0-0 | - | 17-23 | 73.9 | 29 |
| Dec 16 | at Midway | L, 107-90 | 1 | 31 | 5-15 | 33.3 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Jan 7 | at Ohio Christian | W, 80-66 | - | 23 | 6-9 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 10 | Welch | W, 80-66 | - | 24 | 6-12 | 50.0 | 0-0 | - | 6-8 | 75.0 | 18 |
| Jan 15 | at WVU Tech (WV) | L, 74-60 | - | 32 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | Ohio Christian | W, 93-39 | 1 | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 20 | vs. Toccoa Falls | W, 78-62 | 1 | 26 | 6-13 | 46.2 | 0-1 | 0.0 | 6-9 | 66.7 | 18 |
| Jan 24 | Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Miami-Hamilton | W, 93-80 | 1 | 29 | 6-15 | 40.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 6 | at Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-41 | 1 | 20 | 8-9 | 88.9 | 0-0 | - | 3-4 | 75.0 | 19 |
| Feb 14 | Toccoa Falls | W, 80-52 | - | 27 | 7-16 | 43.8 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Feb 16 | Simmons (KY) | L, 59-57 | - | 28 | 3-11 | 27.3 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| Mar 4 | at Asbury | L, 93-60 | 1 | 34 | 9-18 | 50.0 | 0-1 | 0.0 | 8-14 | 57.1 | 26 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | L, 76-70 | 1 | 35 | 3 | 7 | 10 | 3 | 3 | 1.0 | 3 | 1 | 2 | - |
| Nov 4 | Milligan (TN) | L, 88-79 | 1 | 38 | 2 | 13 | 15 | 5 | 4 | 1.3 | 0 | 0 | 5 | 1 |
| Nov 11 | Cumberlands (KY) | L, 91-62 | 1 | 30 | 0 | 8 | 8 | 2 | 4 | 0.5 | 2 | 1 | 3 | - |
| Nov 15 | Midway | L, 96-80 | 1 | 34 | 2 | 8 | 10 | 2 | 4 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 17 | Wilberforce (OH) | W, 87-66 | 1 | 37 | 6 | 10 | 16 | 3 | 8 | 0.4 | 3 | 0 | 2 | - |
| Nov 20 | at Union Commonwealth | L, 91-58 | 1 | 24 | 1 | 8 | 9 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Oakland City | L, 88-82 | 1 | 30 | 6 | 7 | 13 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Nov 25 | WVU Tech (WV) | L, 84-79 | 1 | 37 | 2 | 8 | 10 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Dec 5 | at Oakland City | W, 83-66 | 1 | 34 | 3 | 8 | 11 | 1 | 8 | 0.1 | 0 | 2 | 4 | - |
| Dec 6 | at Welch | W, 93-81 | 1 | 39 | 2 | 6 | 8 | 3 | 4 | 0.8 | 2 | 1 | 3 | - |
| Dec 10 | at Simmons (KY) | W, 74-73 | 1 | 40 | 7 | 12 | 19 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Dec 13 | St. Mary-Woods | W, 69-61 | 1 | 39 | 0 | 9 | 9 | 3 | 3 | 1.0 | 1 | 2 | 3 | - |
| Dec 15 | at IU Columbus | L, 96-85 | 1 | 33 | 5 | 4 | 9 | 1 | 3 | 0.3 | 2 | 1 | 5 | 1 |
| Dec 16 | at Midway | L, 107-90 | 1 | 31 | 1 | 9 | 10 | 1 | 4 | 0.3 | 2 | 1 | 1 | - |
| Jan 7 | at Ohio Christian | W, 80-66 | - | 23 | 4 | 3 | 7 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Jan 10 | Welch | W, 80-66 | - | 24 | 0 | 9 | 9 | 2 | 1 | 2.0 | 2 | 1 | 3 | - |
| Jan 15 | at WVU Tech (WV) | L, 74-60 | - | 32 | 0 | 8 | 8 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 17 | Ohio Christian | W, 93-39 | 1 | 23 | 5 | 6 | 11 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 20 | vs. Toccoa Falls | W, 78-62 | 1 | 26 | 8 | 8 | 16 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Jan 24 | Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Miami-Hamilton | W, 93-80 | 1 | 29 | 4 | 4 | 8 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Feb 6 | at Kuyper | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Grace Christian (MI) | W, 91-41 | 1 | 20 | 3 | 6 | 9 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 14 | Toccoa Falls | W, 80-52 | - | 27 | 2 | 8 | 10 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 16 | Simmons (KY) | L, 59-57 | - | 28 | 4 | 9 | 13 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Mar 4 | at Asbury | L, 93-60 | 1 | 34 | 4 | 5 | 9 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 13 | 22.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 61.9 | 0.0 |
| 2024-25 | 29 | 24 | 26.4 | 0.0-0.0 | 49.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 71.9 | 0.0 |
| 2025-26 | 24 | 19 | 31.1 | 7.3-15.8 | 46.1 | 0.2-1.9 | 11.1 | 7.1-10.3 | 69.3 | 21.9 |
| Total | 84 | 56 | 26.2 | 6.2-13.3 | 46.8 | 0.4-1.6 | 22.7 | 5.5-8.0 | 68.2 | 18.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 13 | 22.1 | 1.8 | 4.2 | 6.0 | 2.7 | 0.1 | 0.9 | 1.8 | 0.5 | 0.6 | 0.5 |
| 2024-25 | 29 | 24 | 26.4 | 2.1 | 6.6 | 8.7 | 3.3 | 0.2 | 1.7 | 2.6 | 0.6 | 1.0 | 0.7 |
| 2025-26 | 24 | 19 | 31.1 | 3.1 | 7.6 | 10.7 | 2.9 | 0.2 | 1.9 | 3.5 | 0.5 | 1.3 | 0.5 |
| Total | 84 | 56 | 26.2 | 2.3 | 6.0 | 8.3 | 3.0 | 0.1 | 1.5 | 2.6 | 0.6 | 1.0 | 0.5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 13 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 29 | 24 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2025-26 | 24 | 19 | 31.1 | 4.0 | 9.8 | 13.8 | 3.7 | 0.3 | 2.5 | 4.5 | 0.5 | 1.7 | 0.6 |
| Total | 84 | 56 | 26.2 | 3.5 | 9.1 | 12.6 | 4.5 | 0.2 | 2.2 | 3.9 | 0.6 | 1.5 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 31.1 | 5.7-12.3 | 46.1 | 0.2-1.5 | 11.1 | 5.5-8.0 | 69.3 | 17.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 31.8 | 5.6-13.2 | 42.4 | 0.2-2.2 | 11.5 | 5.0-7.6 | 65.9 | 16.4 |
| Away | 11 | 9 | 30.8 | 5.7-11.3 | 50.8 | 0.1-0.8 | 11.1 | 6.1-8.4 | 72.8 | 17.6 | |
| Neutral | 1 | 1 | 26.0 | 6.0-13.0 | 46.2 | 0.0-1.0 | 0.0 | 6.0-9.0 | 66.7 | 18.0 | |
| Result | Wins | 12 | 9 | 30.1 | 5.8-12.2 | 47.3 | 0.1-1.2 | 7.1 | 5.1-6.7 | 76.3 | 16.7 |
| Losses | 12 | 10 | 32.2 | 5.6-12.4 | 45.0 | 0.2-1.8 | 13.6 | 6.0-9.3 | 64.3 | 17.4 | |
| Month | October | 1 | 1 | 35.0 | 2.0-9.0 | 22.2 | 0.0-1.0 | 0.0 | 3.0-8.0 | 37.5 | 7.0 |
| November | 7 | 7 | 32.9 | 6.7-14.3 | 47.0 | 0.3-2.4 | 11.8 | 6.3-9.1 | 68.8 | 20.0 | |
| December | 6 | 6 | 36.0 | 5.3-12.2 | 43.8 | 0.0-1.2 | 0.0 | 8.0-10.8 | 73.8 | 18.7 | |
| January | 5 | 2 | 25.6 | 4.4-8.8 | 50.0 | 0.2-0.8 | 25.0 | 4.4-5.8 | 75.9 | 13.4 | |
| February | 4 | 2 | 26.0 | 6.0-12.8 | 47.1 | 0.2-1.5 | 16.7 | 2.0-3.0 | 66.7 | 14.3 | |
| March | 1 | 1 | 34.0 | 9.0-18.0 | 50.0 | 0.0-1.0 | 0.0 | 8.0-14.0 | 57.1 | 26.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 747 | 136-295 | 46.1 | 4-36 | 11.1 | 133-192 | 69.3 | 409 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 382 | 67-158 | 42.4 | 3-26 | 11.5 | 60-91 | 65.9 | 197 |
| Away | 11 | 9 | 339 | 63-124 | 50.8 | 1-9 | 11.1 | 67-92 | 72.8 | 194 | |
| Neutral | 1 | 1 | 26 | 6-13 | 46.2 | 0-1 | 0.0 | 6-9 | 66.7 | 18 | |
| Result | Wins | 12 | 9 | 361 | 69-146 | 47.3 | 1-14 | 7.1 | 61-80 | 76.3 | 200 |
| Losses | 12 | 10 | 386 | 67-149 | 45.0 | 3-22 | 13.6 | 72-112 | 64.3 | 209 | |
| Month | October | 1 | 1 | 35 | 2-9 | 22.2 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| November | 7 | 7 | 230 | 47-100 | 47.0 | 2-17 | 11.8 | 44-64 | 68.8 | 140 | |
| December | 6 | 6 | 216 | 32-73 | 43.8 | 0-7 | 0.0 | 48-65 | 73.8 | 112 | |
| January | 5 | 2 | 128 | 22-44 | 50.0 | 1-4 | 25.0 | 22-29 | 75.9 | 67 | |
| February | 4 | 2 | 104 | 24-51 | 47.1 | 1-6 | 16.7 | 8-12 | 66.7 | 57 | |
| March | 1 | 1 | 34 | 9-18 | 50.0 | 0-1 | 0.0 | 8-14 | 57.1 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 31.1 | 7.3-15.8 | 46.1 | 0.2-1.9 | 11.1 | 7.1-10.3 | 69.3 | 21.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 31.8 | 7.0-16.5 | 42.4 | 0.3-2.7 | 11.5 | 6.3-9.5 | 65.9 | 20.6 |
| Away | 11 | 9 | 30.8 | 7.4-14.6 | 50.8 | 0.1-1.1 | 11.1 | 7.9-10.9 | 72.8 | 22.9 | |
| Neutral | 1 | 1 | 26.0 | 9.2-20.0 | 46.2 | 0.0-1.5 | 0.0 | 9.2-13.8 | 66.7 | 27.7 | |
| Result | Wins | 12 | 9 | 30.1 | 7.6-16.2 | 47.3 | 0.1-1.6 | 7.1 | 6.8-8.9 | 76.3 | 22.2 |
| Losses | 12 | 10 | 32.2 | 6.9-15.4 | 45.0 | 0.3-2.3 | 13.6 | 7.5-11.6 | 64.3 | 21.7 | |
| Month | October | 1 | 1 | 35.0 | 2.3-10.3 | 22.2 | 0.0-1.1 | 0.0 | 3.4-9.1 | 37.5 | 8.0 |
| November | 7 | 7 | 32.9 | 8.2-17.4 | 47.0 | 0.3-3.0 | 11.8 | 7.7-11.1 | 68.8 | 24.3 | |
| December | 6 | 6 | 36.0 | 5.9-13.5 | 43.8 | 0.0-1.3 | 0.0 | 8.9-12.0 | 73.8 | 20.7 | |
| January | 5 | 2 | 25.6 | 6.9-13.8 | 50.0 | 0.3-1.2 | 25.0 | 6.9-9.1 | 75.9 | 20.9 | |
| February | 4 | 2 | 26.0 | 9.2-19.6 | 47.1 | 0.4-2.3 | 16.7 | 3.1-4.6 | 66.7 | 21.9 | |
| March | 1 | 1 | 34.0 | 10.6-21.2 | 50.0 | 0.0-1.2 | 0.0 | 9.4-16.5 | 57.1 | 30.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 31.1 | 3.1 | 7.6 | 10.7 | 2.9 | 0.2 | 1.9 | 3.5 | 0.5 | 1.3 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 31.8 | 2.7 | 8.5 | 11.2 | 3.0 | 0.3 | 2.6 | 3.2 | 0.8 | 1.4 | 0.4 |
| Away | 11 | 9 | 30.8 | 3.1 | 6.6 | 9.7 | 2.7 | 0.2 | 1.2 | 3.8 | 0.3 | 1.2 | 0.5 | |
| Neutral | 1 | 1 | 26.0 | 8.0 | 8.0 | 16.0 | 3.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 12 | 9 | 30.1 | 3.7 | 7.4 | 11.1 | 2.7 | 0.1 | 2.0 | 3.3 | 0.6 | 1.3 | 0.6 |
| Losses | 12 | 10 | 32.2 | 2.5 | 7.8 | 10.3 | 3.1 | 0.3 | 1.8 | 3.7 | 0.5 | 1.3 | 0.3 | |
| Month | October | 1 | 1 | 35.0 | 3.0 | 7.0 | 10.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 |
| November | 7 | 7 | 32.9 | 2.7 | 8.9 | 11.6 | 3.6 | 0.4 | 2.3 | 4.3 | 0.5 | 0.9 | 0.1 | |
| December | 6 | 6 | 36.0 | 3.0 | 8.0 | 11.0 | 3.2 | 0.2 | 1.7 | 4.3 | 0.4 | 1.2 | 1.3 | |
| January | 5 | 2 | 25.6 | 3.4 | 6.8 | 10.2 | 2.4 | - | 1.8 | 2.8 | 0.6 | 1.4 | 0.2 | |
| February | 4 | 2 | 26.0 | 3.3 | 6.8 | 10.0 | 2.3 | 0.3 | 2.0 | 1.8 | 1.1 | 1.5 | 0.0 | |
| March | 1 | 1 | 34.0 | 4.0 | 5.0 | 9.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 747 | 74 | 183 | 257 | 69 | 5 | 46 | 84 | 0.5 | 31 | 11 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 382 | 32 | 102 | 134 | 36 | 3 | 31 | 38 | 0.8 | 17 | 5 |
| Away | 11 | 9 | 339 | 34 | 73 | 107 | 30 | 2 | 13 | 42 | 0.3 | 13 | 6 | |
| Neutral | 1 | 1 | 26 | 8 | 8 | 16 | 3 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Result | Wins | 12 | 9 | 361 | 44 | 89 | 133 | 32 | 1 | 24 | 40 | 0.6 | 15 | 7 |
| Losses | 12 | 10 | 386 | 30 | 94 | 124 | 37 | 4 | 22 | 44 | 0.5 | 16 | 4 | |
| Month | October | 1 | 1 | 35 | 3 | 7 | 10 | 2 | - | 3 | 3 | 1.0 | 3 | 1 |
| November | 7 | 7 | 230 | 19 | 62 | 81 | 25 | 3 | 16 | 30 | 0.5 | 6 | 1 | |
| December | 6 | 6 | 216 | 18 | 48 | 66 | 19 | 1 | 10 | 26 | 0.4 | 7 | 8 | |
| January | 5 | 2 | 128 | 17 | 34 | 51 | 12 | - | 9 | 14 | 0.6 | 7 | 1 | |
| February | 4 | 2 | 104 | 13 | 27 | 40 | 9 | 1 | 8 | 7 | 1.1 | 6 | 0 | |
| March | 1 | 1 | 34 | 4 | 5 | 9 | 2 | 0 | 0 | 4 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 31.1 | 4.0 | 9.8 | 13.8 | 3.7 | 0.3 | 2.5 | 4.5 | 0.5 | 1.7 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 31.8 | 3.4 | 10.7 | 14.0 | 3.8 | 0.3 | 3.2 | 4.0 | 0.8 | 1.8 | 0.5 |
| Away | 11 | 9 | 30.8 | 4.0 | 8.6 | 12.6 | 3.5 | 0.2 | 1.5 | 5.0 | 0.3 | 1.5 | 0.7 | |
| Neutral | 1 | 1 | 26.0 | 12.3 | 12.3 | 24.6 | 4.6 | 0.0 | 3.1 | 6.2 | 0.5 | 1.5 | 0.0 | |
| Result | Wins | 12 | 9 | 30.1 | 4.9 | 9.9 | 14.7 | 3.5 | 0.1 | 2.7 | 4.4 | 0.6 | 1.7 | 0.8 |
| Losses | 12 | 10 | 32.2 | 3.1 | 9.7 | 12.8 | 3.8 | 0.4 | 2.3 | 4.6 | 0.5 | 1.7 | 0.4 | |
| Month | October | 1 | 1 | 35.0 | 3.4 | 8.0 | 11.4 | 2.3 | 0.0 | 3.4 | 3.4 | 1.0 | 3.4 | 1.1 |
| November | 7 | 7 | 32.9 | 3.3 | 10.8 | 14.1 | 4.3 | 0.5 | 2.8 | 5.2 | 0.5 | 1.0 | 0.2 | |
| December | 6 | 6 | 36.0 | 3.3 | 8.9 | 12.2 | 3.5 | 0.2 | 1.9 | 4.8 | 0.4 | 1.3 | 1.5 | |
| January | 5 | 2 | 25.6 | 5.3 | 10.6 | 15.9 | 3.8 | 0.0 | 2.8 | 4.4 | 0.6 | 2.2 | 0.3 | |
| February | 4 | 2 | 26.0 | 5.0 | 10.4 | 15.4 | 3.5 | 0.4 | 3.1 | 2.7 | 1.1 | 2.3 | 0.0 | |
| March | 1 | 1 | 34.0 | 4.7 | 5.9 | 10.6 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 2.4 | 0.0 |
News Mentions
ALC Lady Eagles take down Toccoa Falls, 80-52
February 15, 2026
ALC Lady Eagles knockout Grace Christian Michigan, 91-41
February 7, 2026
ALC Lady Eagles earn 93-80 victory at Miami Hamilton
February 5, 2026
ALC Lady Eagles take down Welch College, 80-66
January 10, 2026
ALC Women’s Basketball drops high scoring affair at Midway University
December 16, 2025
Late run lifts IU Columbus over ALC Lady Eagles, 96-85
December 15, 2025
ALC Lady Eagles win scoring battle, earn victory at Welch, Tennessee
December 6, 2025
ALC Lady Eagles comeback falls short, fall to Oakland City University
November 22, 2025
ALC Women’s Basketball falls at Union Commonwealth University
November 21, 2025
ALC Lady Eagles Basketball battles Midway University
November 15, 2025
Alice Lloyd Lady Eagles fall to #25 University of the Cumberlands
November 11, 2025
Alice Lloyd Lady Eagles drop close decision to Milligan University
November 5, 2025