-
- Hometown:
- Prestonsburg, Kentucky
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 7
-
- a
- 10
-
- pts
- 24
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Games started | 13 | - | ||
| Goals | 7 | - | ||
| Assists | 10 | - | ||
| Points | 24 | 0 | ||
| Shots | 52 | - | ||
| Shot Pct | .135 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Ohio Christian | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 8 | at Campbellsville University-Harrodsburg | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Berea College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Pikeville | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 20 | Campbellsville University-Harrodsburg | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at University of Cincinnati-Clermont | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Crown College | W, 7-5 | 1 | 1 | 2 | 4 | 8 | .125 | 0-0 | 0 |
| Oct 6 | at Boyce College | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | Kentucky Christian | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | Appalachian Bible College | W, 11-2 | 1 | 1 | 3 | 5 | 14 | .071 | 0-0 | 0 |
| Oct 19 | Berea College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | University of Cincinnati-Clermont | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Crown College | W, 15-1 | 1 | 0 | 3 | 3 | 8 | .000 | 0-0 | 0 |
| Oct 28 | at Appalachian Bible College | W, 9-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 31 | Ohio Christian | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 3 | vs. Great Lakes Christian | L, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | .54 | .77 | 1.85 | 4.00 | .135 | 2.38 | .596 |
| Total | 13 | 13 | .54 | .77 | 1.85 | 4.00 | .135 | 2.38 | .596 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 7 | 10 | 24 | 52 | .135 | 31 | .596 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 13 | 7 | 10 | 24 | 52 | .135 | 31 | .596 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .54 | .77 | 1.85 | 4.00 | .135 | 2.38 | .596 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Location | Home | 7 | 7 | .43 | 1.00 | 1.86 | 5.00 | .086 | 2.86 | .571 |
| Away | 5 | 5 | .80 | .40 | 2.00 | 2.80 | .286 | 2.00 | .714 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.00 | .333 | |
| Result | Wins | 4 | 4 | 1.00 | 2.00 | 4.00 | 8.00 | .125 | 5.25 | .656 |
| Losses | 7 | 7 | .29 | .29 | .86 | 2.43 | .118 | 1.29 | .529 | |
| Month | September | 4 | 4 | .50 | .00 | 1.00 | 1.75 | .286 | 1.00 | .571 |
| October | 8 | 8 | .63 | 1.13 | 2.38 | 5.25 | .119 | 3.25 | .619 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 7 | 10 | 24 | 52 | .135 | 31 | .596 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 7 | 7 | 3 | 7 | 13 | 35 | .086 | 20 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 4 | 8 | 16 | 32 | .125 | 21 | .656 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 5 | 9 | 19 | 42 | .119 | 26 | .619 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Alice Lloyd Soccer Concludes Season in Mideast Regional Tournament
On November 3rd, the Alice Lloyd Eagles soccer team traveled to Harrodsburg to play the opening round game of the Mideast Regional Tournament...
November 4, 2022
Alice Lloyd Soccer Earns Second Consecutive Victory, Defeats Appalachian Bible, 9-2
On October 28th, the Alice Lloyd Eagles journeyed to the Mountaineer State to face the Appalachian Bible College Warriors in NCCAA action....
October 31, 2022
Alice Lloyd Soccer Goes on the Offensive, Defeats Crown College, 15-1
On October 25th, the Alice Lloyd Eagles hosted the Crown College Crusaders in soccer action. The Pippa Passes posse was impressive on both ends,...
October 27, 2022
Alice Lloyd Soccer Hosts University of Cincinnati Clermont
On October 21st, the Alice Lloyd Eagles soccer team played host to the University of Cincinnati-Clermont on Mullinax Field. In a close game that...
October 24, 2022
Alice Lloyd Soccer Unleashes Power Offense, Earns Convincing Win
On October 13th, the Alice Lloyd Eagles hosted the Appalachian Bible College Warriors in NCCAA Mideast Region play. The Eagles unleashed a...
October 17, 2022
Alice Lloyd Soccer Hosts Kentucky Christian University
On October 10th, the Alice Lloyd Eagles soccer team played host to the Kentucky Christian University Knights on Mullinax Field. In a close game...
October 11, 2022
Alice Lloyd Soccer Battles #5 Boyce College
On October 6th, the Alice Lloyd Eagles traveled to Louisville to face the NCCAA’s 5th-ranked Boyce Bulldogs. The hosts pulled out a 6-0...
October 7, 2022
Alice Lloyd Soccer Earns First Win in School History
On October 4th, history was made on Caney Creek as the Alice Lloyd Eagles earned the first soccer victory in school history, defeating the...
October 6, 2022
Alice Lloyd Soccer Battles University of Pikeville in First-Ever Home Match
On September 16th, history was made on Caney Creek as the Alice Lloyd Eagles hosted their first soccer match in school history.
September 19, 2022