Pikeville at Alice Lloyd (KY) September 16, 2022
Box Score
Pikeville
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Noah Culp | 0 | 0 | 0 | 0 | 0 |
| - Noah Culp | 0 | 0 | 0 | 0 | 0 |
| - Noah Culp | 0 | 0 | 0 | 0 | 0 |
| 1 - Adam Di millo | 0 | 0 | 0 | 0 | 0 |
| 2 - Isak Nesse | 2 | 0 | 0 | 0 | 0 |
| 3 - Jackson Samuel | 0 | 0 | 0 | 0 | 0 |
| 4 - Nikolay Nikolov | 1 | 1 | 1 | 0 | 0 |
| 5 - Ivan Perez | 0 | 0 | 0 | 0 | 0 |
| 6 - Victor Vechi | 0 | 0 | 0 | 0 | 0 |
| 7 - Cedric Schuhmann | 3 | 0 | 0 | 0 | 0 |
| 8 - Yuri Rocha | 1 | 1 | 1 | 0 | 0 |
| 9 - Coby Fields | 0 | 0 | 0 | 0 | 0 |
| 10 - Richard Wohl | 0 | 0 | 0 | 0 | 0 |
| 11 - Fabian Carrasco | 3 | 2 | 0 | 0 | 0 |
| 12 - Jack Burleson | 0 | 0 | 0 | 0 | 0 |
| 13 - Anthony Aguilar | 3 | 2 | 0 | 0 | 0 |
| 14 - Thivesh Naiker | 0 | 0 | 0 | 0 | 0 |
| 16 - Jon Barragan | 0 | 0 | 0 | 0 | 0 |
| 17 - Alejandro Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 18 - Carson Glass | 0 | 0 | 0 | 0 | 0 |
| 19 - Jakob Oldham | 0 | 0 | 0 | 0 | 0 |
| 21 - Francisco Medina | 0 | 0 | 0 | 0 | 0 |
| 22 - Daron Baumann | 0 | 0 | 0 | 0 | 0 |
| 23 - Iker Goyri | 0 | 0 | 0 | 0 | 0 |
| 24 - Valentin Ortiz | 0 | 0 | 0 | 0 | 0 |
| 25 - Paul Kueltz | 2 | 1 | 0 | 0 | 0 |
| 30 - Mirko Dedich | 0 | 0 | 0 | 0 | 0 |
| 32 - Benjamin Mclauchlan | 0 | 0 | 0 | 0 | 0 |
| 39 - Gabriel Torres | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Riley Smith | 1 | 1 | 0 | 0 | 0 |
| 3 - Javier Polly | 2 | 1 | 0 | 0 | 0 |
| 4 - River Conley | 0 | 0 | 0 | 0 | 0 |
| 5 - Jestin Barker | 0 | 0 | 0 | 0 | 0 |
| 7 - Corbyn Jenkins | 1 | 0 | 0 | 0 | 0 |
| 8 - Josh Gauze | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore | 1 | 1 | 0 | 0 | 0 |
| 10 - Ethan Perkins - Yellow card 78:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Isaiah Collins | 3 | 2 | 1 | 0 | 0 |
| 12 - Joseph Westphal | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Winter | 1 | 0 | 0 | 0 | 0 |
| 16 - Christian Vanhook | 0 | 0 | 0 | 0 | 0 |
| 18 - Koby Crist | 0 | 0 | 0 | 0 | 0 |
| 24 - Carter Crawford | 0 | 0 | 0 | 0 | 0 |
| 27 - Isaiah Zuidema | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Di millo | 10 | 8 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal | 16 | 9 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pikeville
1st
|
15:00 | Yuri Rocha (unassisted) | 1 - 0 |
|
Pikeville
2nd
|
87:00 | Nikolay Nikolov (unassisted) | 2 - 0 |
|
Alice Lloyd (KY)
2nd
|
88:00 | Isaiah Collins (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
2nd
|
78:00 | Yellow card - Ethan Perkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 7 | 0 | 7 |
| Alice Lloyd (KY) | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 8 | 0 | 8 |
| Alice Lloyd (KY) | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 3 | 0 | 3 |
| Alice Lloyd (KY) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 3 | 0 | 3 |
| Alice Lloyd (KY) | 3 | 0 | 3 |
| Date/Time: | September 16, 2022 - 6:00 PM |
|---|---|
| Location: | Pippa Passes, KY |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Hatfield |

