Alice Lloyd (KY) at Boyce College October 6, 2022

0
5
Final 1 2 T
Alice Lloyd (KY) 0 0 0
Boyce College 2 3 5

Box Score

Alice Lloyd (KY)
Boyce College

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
2 - Riley Smith - f - Yellow card 88:23 1 1 0 0 0
3 - Javier Polly - s 0 0 0 0 0
4 - River Conley - lw 0 0 0 0 0
5 - Jestin Barker - m/d - Red card 39:00 0 0 0 0 0
6 - Miguel Flores - m 0 0 0 0 0
7 - Corbyn Jenkins - m 1 1 0 0 0
8 - Josh Gauze - d 0 0 0 0 0
9 - Dylan Moore - s/cm 0 0 0 0 0
10 - Ethan Perkins - lw 0 0 0 0 0
11 - Isaiah Collins - f 3 2 0 0 0
12 - Joseph Westphal - gk 0 0 0 0 0
13 - Christian Winter - d 0 0 0 0 0
15 - Johnny Zuidema - od 0 0 0 0 0
16 - Christian Vanhook - cb 0 0 0 0 0
18 - Koby Crist - cb 0 0 0 0 0
20 - Anthony Manzoni - d 0 0 0 0 0
23 - Tyler Brammer - f 0 0 0 0 0
24 - Carter Crawford - m 0 0 0 0 0
27 - Isaiah Zuidema - cm 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 0

Boyce College

PLAYER SH SOG G A MIN
2 - Ian Mccamack 0 0 0 0 0
6 - Noah Walton 1 1 0 0 0
7 - Samuel Ibikunle 4 0 0 0 0
8 - Nate Neeley 1 0 0 2 0
10 - Jessy Thang 1 0 0 0 0
17 - Yonelson Alvarez 6 4 1 0 0
18 - Mathew Protzman 4 3 2 0 0
21 - Jaren Brown 2 1 1 1 0
22 - Jonathan Rudd 1 1 1 0 0
27 - Pasi Semaheta - gk 0 0 0 0 0
36 - Ryan Sears 2 1 0 0 0
99 - Noah Lud 2 0 0 0 0
TM - Team - Yellow card 81:07 0 0 0 0 0
TOTALS 24 11 5 3 0

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 10 6 4 90:00

Boyce College Goalies

GOALIES SOG GA SV Min
27 - Pasi Semaheta 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 35:52 Yonelson Alvarez (Nate Neeley) 0 - 1
1st 39:57 Mathew Protzman (unassisted) 0 - 2
2nd 53:01 Mathew Protzman (Jaren Brown) 0 - 3
2nd 80:23 Jaren Brown (unassisted) 0 - 4
2nd 83:06 Jonathan Rudd (Nate Neeley) 0 - 5

Penalty Summary

Period Time Fouls
1st 39:00 Red card - Jestin Barker
2nd 81:07 Yellow card - Team
2nd 88:23 Yellow card - Riley Smith
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 4 1 5
Boyce College 10 14 24
SAVES 1 2 TOTAL
Alice Lloyd (KY) 2 2 4
Boyce College 3 1 4
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 3 2 5
Boyce College 2 6 8
FOULS 1 2 TOTAL
Alice Lloyd (KY) 2 2 4
Boyce College 5 6 11