Appalachian Bible College at Alice Lloyd (KY) October 13, 2022

2
11
Final 1 2 T
Appalachian Bible College 1 1 2
Alice Lloyd (KY) 7 4 11

Box Score

Appalachian Bible College
Alice Lloyd (KY)

Appalachian Bible College

PLAYER SH SOG G A MIN
1 - Ezra Drumheller 0 0 0 0 0
2 - Allen Simpson 0 0 0 0 0
4 - Alex Eichhorn 1 0 0 0 0
7 - Jean-Marius Akotsou 3 3 2 0 0
10 - Nate Donnelly - Yellow card 65:00 4 2 0 0 0
11 - Josiah Schmidt 0 0 0 0 0
12 - Isaac Rinehart 0 0 0 0 0
15 - Caleb Vickery 0 0 0 0 0
19 - Caleb Joguet 0 0 0 0 0
21 - Caleb Sloate 0 0 0 0 0
22 - Nathan Stiffler 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 2 0 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
1 - Alex Acey 0 0 0 0 0
2 - Riley Smith 8 5 5 0 0
3 - Javier Polly 2 1 0 1 0
4 - River Conley 1 1 0 0 0
5 - Jestin Barker - m/d 5 2 1 0 0
6 - Miguel Flores 0 0 0 0 0
7 - Corbyn Jenkins - m 4 2 0 0 0
8 - Josh Gauze - d 0 0 0 0 0
9 - Dylan Moore - s/cm 14 8 4 1 0
10 - Ethan Perkins - lw 3 1 0 0 0
11 - Isaiah Collins - f 14 9 1 3 0
12 - Joseph Westphal - gk 0 0 0 1 0
13 - Christian Winter - d 0 0 0 0 0
15 - Johnny Zuidema 0 0 0 1 0
16 - Christian Vanhook - cb 0 0 0 0 0
18 - Koby Crist 0 0 0 0 0
19 - Reece Allen 0 0 0 0 0
23 - Tyler Brammer 0 0 0 1 0
24 - Carter Crawford - m 0 0 0 0 0
27 - Isaiah Zuidema - cm 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 51 29 11 8 0

Appalachian Bible College Goalies

GOALIES SOG GA SV Min
1 - Ezra Drumheller 51 29 22 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
1 - Alex Acey 6 4 2 20:00
12 - Joseph Westphal 11 7 4 70:00
TOTALS 17 11 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Dylan Moore (Joseph Westphal) 0 - 1
1st 11:00 Dylan Moore (Isaiah Collins) 0 - 2
1st 15:00 Jestin Barker (Isaiah Collins) 0 - 3
1st 24:00 Isaiah Collins (Dylan Moore) 0 - 4
1st 30:00 Jean-Marius Akotsou (unassisted) 1 - 4
1st 32:00 Riley Smith (Tyler Brammer) 1 - 5
1st 40:00 Dylan Moore (unassisted) 1 - 6
1st 44:00 Riley Smith (unassisted) 1 - 7
2nd 47:00 Jean-Marius Akotsou (unassisted) 2 - 7
2nd 52:00 Dylan Moore (Isaiah Collins) 2 - 8
2nd 62:00 Riley Smith (Javier Polly) 2 - 9
2nd 65:00 Riley Smith (Johnny Zuidema) 2 - 10
2nd 76:00 Riley Smith (unassisted) 2 - 11

Penalty Summary

Period Time Fouls
2nd 65:00 Yellow card - Nate Donnelly
SHOTS 1 2 TOTAL
Appalachian Bible College 3 5 8
Alice Lloyd (KY) 30 21 51
SAVES 1 2 TOTAL
Appalachian Bible College 11 11 22
Alice Lloyd (KY) 2 3 5
CORNER KICKS 1 2 TOTAL
Appalachian Bible College 2 2 4
Alice Lloyd (KY) 4 5 9
FOULS 1 2 TOTAL
Appalachian Bible College 0 1 1
Alice Lloyd (KY) 1 0 1