Campbellsville University-Harrodsburg at Alice Lloyd (KY) September 20, 2022
Box Score
Campbellsville University-Harrodsburg
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Max Spencer | 0 | 0 | 0 | 0 | 0 |
| 5 - Peyton Adkins | 0 | 0 | 0 | 0 | 0 |
| 6 - Dominic Posey | 0 | 0 | 0 | 0 | 0 |
| 7 - Connor Race | 2 | 1 | 1 | 0 | 0 |
| 9 - Sebastian Moreno | 1 | 1 | 0 | 0 | 0 |
| 10 - Hunter Vance | 0 | 0 | 0 | 0 | 0 |
| 12 - Abdul Masedah | 0 | 0 | 0 | 0 | 0 |
| 15 - Gavin Hawkins | 6 | 4 | 0 | 0 | 0 |
| 25 - Walden Gomez | 0 | 0 | 0 | 0 | 0 |
| 27 - Kevin Hernandez | 0 | 0 | 0 | 0 | 0 |
| 99 - Jorge Alvarado - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 4 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Riley Smith - s | 2 | 2 | 0 | 0 | 0 |
| 3 - Javier Polly | 1 | 0 | 0 | 0 | 0 |
| 5 - Jestin Barker - m/d - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Corbyn Jenkins - m | 5 | 2 | 0 | 0 | 0 |
| 8 - Josh Gauze - defe | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore - s/cm | 2 | 1 | 0 | 1 | 0 |
| 10 - Ethan Perkins - lw | 2 | 1 | 0 | 0 | 0 |
| 11 - Isaiah Collins - f | 3 | 1 | 0 | 0 | 0 |
| 12 - Joseph Westphal - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Vanhook - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Koby Crist | 0 | 0 | 0 | 0 | 0 |
| 23 - Tyler Brammer | 2 | 2 | 1 | 0 | 0 |
| 24 - Carter Crawford - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Isaiah Zuidema - cm | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jorge Alvarado | 17 | 11 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Campbellsville University-Harrodsburg
2nd
|
58:17 | Connor Race (unassisted) | 1 - 0 |
|
Alice Lloyd (KY)
2nd
|
70:26 | Tyler Brammer (Dylan Moore) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
2nd
|
78:00 | Yellow card - Jestin Barker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville University-Harrodsburg | 5 | 9 | 14 |
| Alice Lloyd (KY) | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville University-Harrodsburg | 4 | 2 | 6 |
| Alice Lloyd (KY) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville University-Harrodsburg | 2 | 2 | 4 |
| Alice Lloyd (KY) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbellsville University-Harrodsburg | 2 | 4 | 6 |
| Alice Lloyd (KY) | 1 | 4 | 5 |
| Date/Time: | September 20, 2022 - 6:00 PM |
|---|---|
| Location: | Pippa Passes, KY |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Hatfield |
