Kentucky Christian at Alice Lloyd (KY) October 10, 2022

3
1
Final 1 2 T
Kentucky Christian 0 3 3
Alice Lloyd (KY) 1 0 1

Box Score

Kentucky Christian
Alice Lloyd (KY)

Kentucky Christian

PLAYER SH SOG G A MIN
0 - Brett Ferguson - gk 0 0 0 0 0
7 - Tyler Webb 1 0 0 0 0
8 - Aaron Brown - m 0 0 0 0 0
9 - Jaime Rodriguez 0 0 0 0 0
10 - Daniel LaRue - m 0 0 0 0 0
11 - Hunter White - m 0 0 0 0 0
12 - Kody Burns - m 0 0 0 0 0
14 - Evan Dickerson 0 0 0 0 0
15 - Ethan Combs - m 3 3 2 0 0
16 - Jason Gay - d 0 0 0 0 0
17 - Tanner Hughes 1 0 0 0 0
18 - Jonathan Cosenza 0 0 0 0 0
19 - Seth Walker 0 0 0 0 0
21 - Caleb DuBois 0 0 0 0 0
22 - Douglas Porter - f 0 0 1 0 0
23 - Isaiah Jones 2 1 0 2 0
24 - Caden Banks - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 3 2 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
2 - Riley Smith - f 0 0 0 0 0
3 - Javier Polly 0 0 0 0 0
4 - River Conley 0 0 0 0 0
7 - Corbyn Jenkins - m 1 0 0 1 0
8 - Josh Gauze - d 0 0 0 0 0
9 - Dylan Moore - s/cm 1 1 0 0 0
10 - Ethan Perkins - lw - Yellow card 68:00 1 0 0 0 0
11 - Isaiah Collins - f 2 1 1 0 0
12 - Joseph Westphal - gk 0 0 0 0 0
13 - Christian Winter - d 0 0 0 0 0
15 - Johnny Zuidema 0 0 0 0 0
16 - Christian Vanhook - cb 0 0 0 0 0
23 - Tyler Brammer 0 0 0 0 0
24 - Carter Crawford - m 1 0 0 0 0
27 - Isaiah Zuidema - cm 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 1 1 0

Kentucky Christian Goalies

GOALIES SOG GA SV Min
0 - Brett Ferguson 8 5 3 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 14 9 5 90:00

Scoring Summary

Period Time Play V - H
1st 32:00 Isaiah Collins (Corbyn Jenkins) 0 - 1
2nd 65:10 Ethan Combs (Isaiah Jones) 1 - 1
2nd 72:00 Douglas Porter (unassisted) 2 - 1
2nd 81:00 Ethan Combs (Isaiah Jones) 3 - 1

Penalty Summary

Period Time Fouls
2nd 68:00 Yellow card - Ethan Perkins
SHOTS 1 2 TOTAL
Kentucky Christian 4 6 10
Alice Lloyd (KY) 4 2 6
SAVES 1 2 TOTAL
Kentucky Christian 4 2 6
Alice Lloyd (KY) 3 6 9
CORNER KICKS 1 2 TOTAL
Kentucky Christian 3 5 8
Alice Lloyd (KY) 1 1 2
FOULS 1 2 TOTAL
Kentucky Christian 2 2 4
Alice Lloyd (KY) 3 2 5