21 Katie Jo Moore
Katie Jo Moore
  • Height:
    5'6
  • Hometown:
    Allen, KY
  • Position:
    G
  • Year:
    So
  • gp
    31
  • pts/g
    11.5
  • fg %
    38.6
  • 3pt %
    33.7
  • ft %
    79.5
  • reb/g
    4.6
  • a/g
    2.8

Player Profile

Recent Games
Feb 22 Indiana Southeast W, 74-73
Feb 25 at Midway L, 76-60
Mar 4 Asbury L, 75-71
Mar 15 vs. CIU (SC) W, 84-77
Mar 16 vs. Oakland City L, 61-60
Mar 18 at Grace L, 78-64
  Overall Conf
Games 31 17
Games started 31 17
Minutes 909 502
Minutes per game 29.3 29.5
FG 147-381 84-206
FG Pct 38.6 40.8
3PT 29-86 19-48
3PT Pct 33.7 39.6
FT 35-44 21-26
FT Pct 79.5 80.8
Off rebounds 31 17
Def rebounds 113 71
Total rebounds 144 88
Rebounds per game 4.6 5.2
Personal fouls 69 32
Disqualifications 0 -
Assists 88 56
Turnovers 73 43
Assist to turnover ratio 1.2 1.3
Steals 58 35
Blocks 5 1
Points 358 208
Points per game 11.5 12.2
Points per 40 min 15.8 16.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Welch W, 73-49 1 22 5-9 55.6 0-3 0.0 2-2 100.0 12
Nov 2 at Milligan W, 61-55 1 34 5-20 25.0 0-2 0.0 1-2 50.0 11
Nov 5 at Carolina University W, 52-39 1 25 2-11 18.2 0-1 0.0 2-2 100.0 6
Nov 8 Asbury W, 68-65 1 39 8-21 38.1 1-6 16.7 1-2 50.0 18
Nov 17 Point Park W, 77-74 1 31 3-16 18.8 1-4 25.0 5-7 71.4 12
Nov 19 Carlow (PA) W, 67-52 1 25 1-8 12.5 0-2 0.0 2-2 100.0 4
Nov 22 at Asbury L, 77-72 1 25 5-11 45.5 0-1 0.0 0-0 - 10
Nov 29 Shawnee State W, 69-49 1 20 1-5 20.0 0-2 0.0 0-0 - 2
Dec 3 at Ohio Christian W, 73-59 1 24 3-12 25.0 0-1 0.0 1-1 100.0 7
Dec 10 at WVU Tech (WV) W, 71-63 1 32 9-17 52.9 1-1 100.0 2-2 100.0 21
Dec 13 Rio Grande L, 84-66 1 27 2-9 22.2 0-2 0.0 1-2 50.0 5
Dec 16 at Welch W, 60-47 1 29 6-12 50.0 2-4 50.0 0-0 - 14
Dec 30 Union W, 82-65 1 31 6-15 40.0 1-4 25.0 2-2 100.0 15
Jan 3 at Oakland City L, 50-44 1 32 2-8 25.0 1-4 25.0 0-0 - 5
Jan 7 Brescia (KY) W, 73-56 1 28 2-7 28.6 0-1 0.0 3-4 75.0 7
Jan 14 at Indiana East L, 80-71 1 37 13-20 65.0 0-1 0.0 0-0 - 26
Jan 19 IU Kokomo W, 86-73 1 29 6-10 60.0 3-3 100.0 0-0 - 15
Jan 21 St. Mary-Woods W, 75-63 1 34 9-17 52.9 3-5 60.0 2-2 100.0 23
Jan 24 at Indiana Southeast L, 75-72 1 37 12-23 52.2 4-6 66.7 0-0 - 28
Jan 28 at Midway L, 65-62 1 39 4-9 44.4 2-4 50.0 0-0 - 10
Feb 2 at Carlow (PA) W, 79-61 1 17 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 4 at Point Park W, 56-51 1 24 6-13 46.2 0-2 0.0 0-0 - 12
Feb 11 Ohio Christian W, 78-65 1 28 2-5 40.0 2-4 50.0 0-0 - 6
Feb 14 at Rio Grande L, 110-82 1 28 2-11 18.2 0-3 0.0 2-2 100.0 6
Feb 18 WVU Tech (WV) W, 69-56 1 30 6-13 46.2 2-3 66.7 1-2 50.0 15
Feb 22 Indiana Southeast W, 74-73 1 29 5-14 35.7 1-4 25.0 2-2 100.0 13
Feb 25 at Midway L, 76-60 1 25 1-7 14.3 0-0 - 0-0 - 2
Mar 4 Asbury L, 75-71 1 36 4-12 33.3 0-2 0.0 2-2 100.0 10
Mar 15 vs. CIU (SC) W, 84-77 1 28 4-9 44.4 1-2 50.0 2-2 100.0 11
Mar 16 vs. Oakland City L, 61-60 1 32 5-11 45.5 2-3 66.7 0-2 0.0 12
Mar 18 at Grace L, 78-64 1 32 6-18 33.3 2-4 50.0 0-0 - 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Welch W, 73-49 1 22 0 2 2 0 1 0.0 3 0 3 -
Nov 2 at Milligan W, 61-55 1 34 3 2 5 3 1 3.0 1 1 3 -
Nov 5 at Carolina University W, 52-39 1 25 0 1 1 0 4 0.0 4 0 2 -
Nov 8 Asbury W, 68-65 1 39 2 4 6 2 4 0.5 0 1 1 0
Nov 17 Point Park W, 77-74 1 31 0 5 5 5 3 1.7 1 0 0 -
Nov 19 Carlow (PA) W, 67-52 1 25 1 2 3 3 5 0.6 4 0 1 -
Nov 22 at Asbury L, 77-72 1 25 0 2 2 3 1 3.0 0 0 3 -
Nov 29 Shawnee State W, 69-49 1 20 0 2 2 0 2 0.0 1 2 4 -
Dec 3 at Ohio Christian W, 73-59 1 24 0 5 5 3 0 - 1 0 3 -
Dec 10 at WVU Tech (WV) W, 71-63 1 32 1 5 6 5 2 2.5 3 0 1 -
Dec 13 Rio Grande L, 84-66 1 27 0 2 2 5 3 1.7 2 0 2 -
Dec 16 at Welch W, 60-47 1 29 1 1 2 1 2 0.5 2 0 2 -
Dec 30 Union W, 82-65 1 31 0 3 3 3 1 3.0 2 0 2 -
Jan 3 at Oakland City L, 50-44 1 32 1 7 8 2 6 0.3 6 0 4 -
Jan 7 Brescia (KY) W, 73-56 1 28 1 3 4 2 3 0.7 2 0 1 -
Jan 14 at Indiana East L, 80-71 1 37 3 4 7 4 3 1.3 3 0 4 -
Jan 19 IU Kokomo W, 86-73 1 29 3 4 7 4 3 1.3 2 0 2 -
Jan 21 St. Mary-Woods W, 75-63 1 34 1 5 6 5 0 - 1 0 2 -
Jan 24 at Indiana Southeast L, 75-72 1 37 2 5 7 1 4 0.3 6 0 0 -
Jan 28 at Midway L, 65-62 1 39 1 6 7 1 1 1.0 1 0 4 -
Feb 2 at Carlow (PA) W, 79-61 1 17 1 2 3 2 2 1.0 0 1 0 -
Feb 4 at Point Park W, 56-51 1 24 1 8 9 0 3 0.0 1 0 1 -
Feb 11 Ohio Christian W, 78-65 1 28 1 1 2 5 3 1.7 0 0 4 -
Feb 14 at Rio Grande L, 110-82 1 28 0 1 1 4 2 2.0 1 0 3 -
Feb 18 WVU Tech (WV) W, 69-56 1 30 0 6 6 5 0 - 1 0 0 -
Feb 22 Indiana Southeast W, 74-73 1 29 3 4 7 5 2 2.5 1 0 3 -
Feb 25 at Midway L, 76-60 1 25 0 3 3 3 4 0.8 2 0 4 -
Mar 4 Asbury L, 75-71 1 36 4 6 10 4 3 1.3 0 0 3 -
Mar 15 vs. CIU (SC) W, 84-77 1 28 0 6 6 4 1 4.0 2 0 2 0
Mar 16 vs. Oakland City L, 61-60 1 32 0 4 4 2 1 2.0 4 0 2 0
Mar 18 at Grace L, 78-64 1 32 1 2 3 2 3 0.7 1 0 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 2 18.0 2.4-6.2 39.3 0.3-1.3 22.9 0.5-0.6 87.5 5.7
2022-23 31 31 29.3 4.7-12.3 38.6 0.9-2.8 33.7 1.1-1.4 79.5 11.5
2023-24 27 16 25.1 3.8-9.7 39.2 0.8-3.3 23.6 1.1-1.6 69.0 9.5
2024-25 27 26 26.6 4.9-11.7 41.3 0.8-3.1 26.5 1.1-1.4 78.4 11.6
Total 112 75 24.9 4.0-10.1 39.6 0.7-2.6 27.3 1.0-1.2 77.0 9.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 2 487 66-168 39.3 8-35 22.9 14-16 87.5 154
2022-23 31 31 909 147-381 38.6 29-86 33.7 35-44 79.5 358
2023-24 27 16 678 103-263 39.2 21-89 23.6 29-42 69.0 256
2024-25 27 26 718 131-317 41.3 22-83 26.5 29-37 78.4 313
Total 112 75 2792 447-1129 39.6 80-293 27.3 107-139 77.0 1081

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 2 18.0 0.0-0.0 39.3 0.0-0.0 22.9 0.0-0.0 87.5 0.0
2022-23 31 31 29.3 0.0-0.0 38.6 0.0-0.0 33.7 0.0-0.0 79.5 0.0
2023-24 27 16 25.1 0.0-0.0 39.2 0.0-0.0 23.6 0.0-0.0 69.0 0.0
2024-25 27 26 26.6 0.0-0.0 41.3 0.0-0.0 26.5 0.0-0.0 78.4 0.0
Total 112 75 24.9 0.0-0.0 39.6 0.0-0.0 27.3 0.0-0.0 77.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 2 18.0 0.7 1.4 2.1 1.8 0.0 2.1 2.0 1.1 0.6 0.2
2022-23 31 31 29.3 1.0 3.6 4.6 2.2 0.0 2.8 2.4 1.2 1.9 0.2
2023-24 27 16 25.1 1.0 2.7 3.7 2.3 0.1 2.3 2.7 0.9 1.4 0.2
2024-25 27 26 26.6 0.9 3.0 4.0 2.3 0.0 2.4 3.1 0.8 0.7 0.3
Total 112 75 24.9 0.9 2.7 3.7 2.2 0.0 2.4 2.5 1.0 1.2 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 2 487 20 38 58 49 0 57 54 1.1 17 6
2022-23 31 31 909 31 113 144 69 0 88 73 1.2 58 5
2023-24 27 16 678 26 74 100 62 2 63 73 0.9 37 5
2024-25 27 26 718 25 82 107 63 0 65 83 0.8 18 8
Total 112 75 2792 102 307 409 243 2 273 283 1.0 130 24

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 31 31 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 27 16 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 27 26 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 112 75 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 29.3 4.7-12.3 38.6 0.9-2.8 33.7 1.1-1.4 79.5 11.5
Conference 17 17 29.5 4.9-12.1 40.8 1.1-2.8 39.6 1.2-1.5 80.8 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 29.2 4.3-11.5 37.3 1.0-3.2 31.1 1.6-2.1 79.3 11.2
Away 15 15 29.3 5.2-13.3 39.0 0.8-2.4 33.3 0.7-0.7 90.9 11.9
Neutral 2 2 30.0 4.5-10.0 45.0 1.5-2.5 60.0 1.0-2.0 50.0 11.5
Result Wins 20 20 27.9 4.5-12.1 37.6 0.9-2.8 32.1 1.5-1.8 83.3 11.5
Losses 11 11 31.8 5.1-12.6 40.3 1.0-2.7 36.7 0.5-0.7 62.5 11.6
Month October 1 1 22.0 5.0-9.0 55.6 0.0-3.0 0.0 2.0-2.0 100.0 12.0
November 7 7 28.4 3.6-13.1 27.2 0.3-2.6 11.1 1.6-2.1 73.3 9.0
December 5 5 28.6 5.2-13.0 40.0 0.8-2.4 33.3 1.2-1.4 85.7 12.4
January 7 7 33.7 6.9-13.4 51.1 1.9-3.4 54.2 0.7-0.9 83.3 16.3
February 7 7 25.9 3.4-10.1 33.8 0.7-2.6 27.8 1.0-1.1 87.5 8.6
March 4 4 32.0 4.8-12.5 38.0 1.2-2.8 45.5 1.0-1.5 66.7 11.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 909 147-381 38.6 29-86 33.7 35-44 79.5 358
Conference 17 17 502 84-206 40.8 19-48 39.6 21-26 80.8 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 409 60-161 37.3 14-45 31.1 23-29 79.3 157
Away 15 15 440 78-200 39.0 12-36 33.3 10-11 90.9 178
Neutral 2 2 60 9-20 45.0 3-5 60.0 2-4 50.0 23
Result Wins 20 20 559 91-242 37.6 18-56 32.1 30-36 83.3 230
Losses 11 11 350 56-139 40.3 11-30 36.7 5-8 62.5 128
Month October 1 1 22 5-9 55.6 0-3 0.0 2-2 100.0 12
November 7 7 199 25-92 27.2 2-18 11.1 11-15 73.3 63
December 5 5 143 26-65 40.0 4-12 33.3 6-7 85.7 62
January 7 7 236 48-94 51.1 13-24 54.2 5-6 83.3 114
February 7 7 181 24-71 33.8 5-18 27.8 7-8 87.5 60
March 4 4 128 19-50 38.0 5-11 45.5 4-6 66.7 47

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 29.3 0.0-0.0 38.6 0.0-0.0 33.7 0.0-0.0 79.5 0.0
Conference 17 17 29.5 0.0-0.0 40.8 0.0-0.0 39.6 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 29.2 0.0-0.0 37.3 0.0-0.0 31.1 0.0-0.0 79.3 0.0
Away 15 15 29.3 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 90.9 0.0
Neutral 2 2 30.0 0.0-0.0 45.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0
Result Wins 20 20 27.9 0.0-0.0 37.6 0.0-0.0 32.1 0.0-0.0 83.3 0.0
Losses 11 11 31.8 0.0-0.0 40.3 0.0-0.0 36.7 0.0-0.0 62.5 0.0
Month October 1 1 22.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 7 28.4 0.0-0.0 27.2 0.0-0.0 11.1 0.0-0.0 73.3 0.0
December 5 5 28.6 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 85.7 0.0
January 7 7 33.7 0.0-0.0 51.1 0.0-0.0 54.2 0.0-0.0 83.3 0.0
February 7 7 25.9 0.0-0.0 33.8 0.0-0.0 27.8 0.0-0.0 87.5 0.0
March 4 4 32.0 0.0-0.0 38.0 0.0-0.0 45.5 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 29.3 1.0 3.6 4.6 2.2 0.0 2.8 2.4 1.2 1.9 0.2
Conference 17 17 29.5 1.0 4.2 5.2 1.9 - 3.3 2.5 1.3 2.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 29.2 1.1 3.5 4.6 2.0 0.0 3.4 2.4 1.5 1.4 0.2
Away 15 15 29.3 1.0 3.6 4.6 2.5 0.0 2.3 2.5 0.9 2.1 0.1
Neutral 2 2 30.0 0.0 5.0 5.0 2.0 0.0 3.0 1.0 3.0 3.0 0.0
Result Wins 20 20 27.9 0.9 3.5 4.5 1.9 0.0 2.9 2.1 1.4 1.6 0.3
Losses 11 11 31.8 1.1 3.8 4.9 2.9 0.0 2.8 2.8 1.0 2.4 0.0
Month October 1 1 22.0 0.0 2.0 2.0 3.0 - 0.0 1.0 0.0 3.0 0.0
November 7 7 28.4 0.9 2.6 3.4 2.0 0.0 2.3 2.9 0.8 1.6 0.6
December 5 5 28.6 0.4 3.2 3.6 2.0 - 3.4 1.6 2.1 2.0 0.0
January 7 7 33.7 1.7 4.9 6.6 2.4 - 2.7 2.9 0.9 3.0 0.0
February 7 7 25.9 0.9 3.6 4.4 2.1 - 3.4 2.3 1.5 0.9 0.1
March 4 4 32.0 1.3 4.5 5.8 2.5 0.0 3.0 2.0 1.5 1.8 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 909 31 113 144 69 0 88 73 1.2 58 5
Conference 17 17 502 17 71 88 32 - 56 43 1.3 35 1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 409 16 49 65 28 0 48 33 1.5 20 3
Away 15 15 440 15 54 69 37 0 34 38 0.9 32 2
Neutral 2 2 60 0 10 10 4 0 6 2 3.0 6 0
Result Wins 20 20 559 19 71 90 37 0 57 42 1.4 32 5
Losses 11 11 350 12 42 54 32 0 31 31 1.0 26 0
Month October 1 1 22 0 2 2 3 - 0 1 0.0 3 0
November 7 7 199 6 18 24 14 0 16 20 0.8 11 4
December 5 5 143 2 16 18 10 - 17 8 2.1 10 0
January 7 7 236 12 34 46 17 - 19 20 0.9 21 0
February 7 7 181 6 25 31 15 - 24 16 1.5 6 1
March 4 4 128 5 18 23 10 0 12 8 1.5 7 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 17 17 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 15 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Result Wins 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month October 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Lady Eagles Overcome 1st Quarter Deficit to Defeat OCU

The Alice Lloyd College Lady Eagles overcame a slow start and utilized a solid attack over the final three periods to defeat the homestanding Ohio...

December 4, 2022

$item.thumbnailAlt
Lady Eagles Drop Close Decision at Asbury University, 77-72

The Alice Lloyd College Lady Eagles traveled to central Kentucky to face the Asbury University Lady Eagles on November 22nd. In a non-conference...

November 23, 2022

$item.thumbnailAlt
Lady Eagles Overcome Double-Digit Deficit to Remain Perfect

The Alice Lloyd College Lady Eagles trailed for over thirty minutes before unleashing a huge fourth-quarter comeback to defeat the Carlow...

November 21, 2022

$item.thumbnailAlt
Alice Lloyd Lady Eagles Mount Huge Comeback to Remain Undefeated

The Alice Lloyd College Lady Eagles fell behind by 18 points before mounting a huge comeback to defeat the Point Park Lady Pioneers, 75-72.

November 18, 2022

$item.thumbnailAlt
Lady Eagles Remain Perfect with Double-Overtime Victory over Asbury University, 68-65

The Alice Lloyd College Lady Eagles welcomed the Asbury University Lady Eagles to the Perry Center and “Coach J Court” on November...

November 9, 2022

$item.thumbnailAlt
Alice Lloyd Lady Eagles Use Steller Defensive Performance to Take Out Carolina University

The Alice Lloyd College Lady Eagles, journeyed to the Tar Heel state to face the home-standing Carolina University Bruins on November 5th. Riding...

November 6, 2022

$item.thumbnailAlt
Alice Lloyd Lady Eagles Basketball Earns Road Victory Over Milligan, 61-55

The Alice Lloyd College Lady Eagles came through with some big plays in the last quarter and held on to defeat the Milligan College Lady Buffaloes...

November 3, 2022

$item.thumbnailAlt
Alice Lloyd Lady Eagles Open Basketball Season, Defeat Welch Lady Flames, 73-49

The Alice Lloyd College Lady Eagles, under the direction of Coach John Mills, opened the 2022-23 basketball season on October 28th by hosting the...

November 1, 2022