Carlow (PA) at Alice Lloyd (KY) November 19, 2022

(3-4, 0-2)
52
(6-0, 2-0)
67
Final 1 2 3 4 T
Carlow (PA) 11 14 15 12 52
Alice Lloyd (KY) 11 10 17 29 67

Box Score

Carlow (PA)
Alice Lloyd (KY)

Carlow (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sydney Carr 40 2-8 0-4 0-0 0 3 3 5 0 1 5 4 4
05 - Emma Aubrey 37 2-12 2-11 0-0 0 1 1 0 1 2 0 0 6
11 - Shaelyn Clark 27 1-5 0-1 1-2 1 6 7 3 0 0 6 4 3
15 - Emiley Hillgartner 30 4-10 2-5 7-7 0 1 1 0 5 0 4 5 17
44 - Megan Ost 29 8-9 0-0 2-2 4 6 10 1 0 2 3 4 18
RESERVES  
01 - Elena Butler 17 1-4 0-1 0-0 1 0 1 1 1 0 1 4 2
10 - Emari Stinnette 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Jada Bass 8 1-2 0-0 0-0 0 2 2 0 0 0 2 0 2
40 - Brianna Evans 10 0-1 0-0 0-0 0 1 1 0 0 1 2 3 0
TM - Team 0 6 6 0 0
TOTALS   19-51 4-22 10-11 6 26 32 10 7 6 24 25 52
    37.3% 18.2% 90.9%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 22 3-8 1-3 0-0 3 4 7 2 0 1 2 1 7
11 - Tori Hampton 16 0-3 0-1 0-0 0 2 2 0 0 0 0 2 0
14 - Madison Thompson 19 3-7 0-0 0-0 2 3 5 0 0 1 0 4 6
20 - Hannah Kash 33 5-14 1-8 7-8 2 3 5 6 2 0 8 1 18
21 - Katie Jo Moore 25 1-8 0-2 2-2 1 2 3 3 4 0 5 1 4
RESERVES  
02 - Kaylee Banks 16 2-2 0-0 5-7 0 4 4 0 1 0 2 0 9
12 - Hannah Malcomson 13 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
23 - Madison Ward 6 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
24 - Shelby Stewart 28 4-11 2-8 2-2 1 1 2 1 2 0 0 1 12
40 - Makayla May 22 1-6 0-0 6-6 3 2 5 2 0 0 0 2 8
TM - Team 6 2 8 1 0
TOTALS   20-64 5-25 22-25 18 26 44 14 9 2 18 13 67
    31.3% 20.0% 88.0%  

Game Information

Date/Time: November 19, 2022 - 01:00 PM
Location: Perry Center / Pippa Passes, KY
Technical fouls: Carlow (PA)-1 ( Team) ; Alice Lloyd (KY)-None .
Officials: ,,
Attendance: 245

Play By Play

Team Stats

Team Statistics

Stat Carlow (PA) Alice Lloyd (KY)
Field Goal 19-51 20-64
Field Goal % 37.3% 31.3%
3 Point 4-22 5-25
3 Point % 18.2% 20.0%
Free Throw 10-11 22-25
Free Throw % 90.9% 88.0%
Rebounds 32 44
Assists 10 14
Turnovers 24 18
Points off Turnovers 16 20
2nd Chance Points 7 18
Points in the Paint 20 22
Fastbreak Points 4 8
Bench Points 4 32
Largest Lead 10 15
Time of Largest Lead 2nd-03:07 4th-00:48
Trends Ties: 8; Lead Changes: 3
Field Goals %
Carlow (PA)
37.3%
31.3%
Alice Lloyd (KY)
3 Point %
Carlow (PA)
18.2%
20.0%
Alice Lloyd (KY)
Rebounds
Carlow (PA)
32
44
Alice Lloyd (KY)
Turnovers
Carlow (PA)
24
18
Alice Lloyd (KY)

Period1 Box Score

Carlow (PA)
Alice Lloyd (KY)

Carlow (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sydney Carr 10 2-4 0-2 0-0 0 2 2 0 0 0 1 0 4
05 - Emma Aubrey 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Shaelyn Clark 6 0-3 0-1 1-2 0 2 2 1 0 0 1 0 1
15 - Emiley Hillgartner 10 2-3 1-2 1-1 0 0 0 0 3 0 0 1 6
44 - Megan Ost 7 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
01 - Elena Butler 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Emari Stinnette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jada Bass 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Brianna Evans 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 1 1 0 0
TOTALS   4-15 1-7 2-3 1 7 8 2 3 0 3 3 11
    26.7% 14.3% 66.7%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 7 1-2 1-1 0-0 1 1 2 1 0 0 0 0 3
11 - Tori Hampton 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Madison Thompson 6 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
20 - Hannah Kash 7 1-5 0-4 0-0 0 0 0 1 0 0 3 1 2
21 - Katie Jo Moore 9 1-5 0-1 2-2 1 2 3 0 0 0 3 0 4
RESERVES  
02 - Kaylee Banks 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Hannah Malcomson 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Makayla May 3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   3-16 1-8 4-4 3 10 13 2 0 1 6 2 11
    18.8% 12.5% 100.0%  

Period2 Box Score

Carlow (PA)
Alice Lloyd (KY)

Carlow (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sydney Carr 10 0-1 0-0 0-0 0 1 1 1 0 1 3 1 0
05 - Emma Aubrey 10 1-3 1-3 0-0 0 0 0 0 1 2 0 0 3
11 - Shaelyn Clark 9 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
15 - Emiley Hillgartner 6 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
44 - Megan Ost 8 5-5 0-0 1-1 1 3 4 0 0 0 2 1 11
RESERVES  
01 - Elena Butler 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
10 - Emari Stinnette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jada Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Brianna Evans 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   6-10 1-3 1-1 1 6 7 2 2 3 10 6 14
    60.0% 33.3% 100.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 6 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0
11 - Tori Hampton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Madison Thompson 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Hannah Kash 8 1-2 0-0 1-2 1 1 2 1 1 0 4 0 3
21 - Katie Jo Moore 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
02 - Kaylee Banks 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Hannah Malcomson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 8 2-5 1-4 0-0 0 1 1 0 0 0 0 0 5
40 - Makayla May 6 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   4-15 1-6 1-2 2 3 5 2 2 1 7 2 10
    26.7% 16.7% 50.0%  

Period3 Box Score

Carlow (PA)
Alice Lloyd (KY)

Carlow (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sydney Carr 10 0-2 0-1 0-0 0 0 0 3 0 0 0 2 0
05 - Emma Aubrey 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Shaelyn Clark 5 1-1 0-0 0-0 0 2 2 0 0 0 2 2 2
15 - Emiley Hillgartner 10 1-4 0-2 6-6 0 1 1 0 2 0 2 1 8
44 - Megan Ost 6 0-0 0-0 0-0 0 1 1 0 0 2 1 1 0
RESERVES  
01 - Elena Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emari Stinnette 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Jada Bass 5 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
40 - Brianna Evans 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   4-9 1-4 6-6 0 5 5 3 2 2 8 7 15
    44.4% 25.0% 100.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Tori Hampton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Madison Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Hannah Kash 8 1-4 1-4 0-0 1 0 1 1 0 0 1 0 3
21 - Katie Jo Moore 5 0-3 0-1 0-0 0 0 0 1 3 0 1 0 0
RESERVES  
02 - Kaylee Banks 4 1-1 0-0 2-2 0 1 1 0 0 0 1 0 4
12 - Hannah Malcomson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Ward 6 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
24 - Shelby Stewart 8 1-2 1-2 2-2 1 0 1 0 1 0 0 1 5
40 - Makayla May 6 0-3 0-0 2-2 1 0 1 2 0 0 0 0 2
TM - Team 2 2 4 0 0
TOTALS   4-17 3-8 6-6 3 3 6 4 4 0 4 5 17
    23.5% 37.5% 100.0%  

Period4 Box Score

Carlow (PA)
Alice Lloyd (KY)

Carlow (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sydney Carr 10 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
05 - Emma Aubrey 10 0-6 0-6 0-0 0 0 0 0 0 0 0 0 0
11 - Shaelyn Clark 7 0-1 0-0 0-0 1 1 2 1 0 0 2 1 0
15 - Emiley Hillgartner 4 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
44 - Megan Ost 8 3-3 0-0 1-1 2 1 3 0 0 0 0 2 7
RESERVES  
01 - Elena Butler 8 1-3 0-0 0-0 1 0 1 1 0 0 0 3 2
10 - Emari Stinnette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jada Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Brianna Evans 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 1-8 1-1 4 2 6 3 0 1 3 9 12
    29.4% 12.5% 100.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bailee Brainard 3 2-3 0-1 0-0 2 1 3 0 0 0 0 1 4
11 - Tori Hampton 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Madison Thompson 6 3-5 0-0 0-0 2 1 3 0 0 0 0 1 6
20 - Hannah Kash 10 2-3 0-0 6-6 0 2 2 3 1 0 0 0 10
21 - Katie Jo Moore 5 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
RESERVES  
02 - Kaylee Banks 4 1-1 0-0 3-5 0 1 1 0 0 0 0 0 5
12 - Hannah Malcomson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 8 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
40 - Makayla May 7 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
TM - Team 1 0 1 1 0
TOTALS   9-16 0-3 11-13 4 8 12 6 3 0 0 4 29
    56.3% 0% 84.6%