#9 Dylan Moore () - Alice Lloyd (KY)
g
20
a
6
pts
46
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | 17 | 5 | ||
| Goals | 20 | 9 | ||
| Assists | 6 | 4 | ||
| Points | 46 | 22 | ||
| Shots | 65 | 27 | ||
| Shot Pct | .308 | .333 | ||
| Penalty kicks | 5-6 | 2-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Campbellsville (KY) | L, 17-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Boyce College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Kentucky Christian | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Johnson (TN) | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 13 | Appalachian Bible College | W, 10-1 | 1 | 4 | 0 | 8 | 7 | .571 | 0-0 | 1 |
| Sep 16 | at Campbellsville Harrodsburg | L, 7-4 | 1 | 3 | 0 | 6 | 5 | .600 | 1-1 | 0 |
| Sep 19 | at Ohio Christian | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Kentucky Christian | W, 4-3 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 3 | Ohio Christian | L, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-1 | 0 |
| Oct 6 | Southwest Virginia | W, 4-3 | 1 | 3 | 0 | 6 | 9 | .333 | 0-0 | 0 |
| Oct 8 | at Southwest Virginia | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Toccoa Falls | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Campbellsville Harrodsburg | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 24 | Toccoa Falls | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Great Lakes Christian | W, 4-3 | 1 | 2 | 0 | 4 | 7 | .286 | 1-1 | 0 |
| Oct 31 | at Appalachian Bible College | W, 10-3 | 1 | 4 | 2 | 10 | 10 | .400 | 2-2 | 0 |
| Nov 8 | Campbellsville Harrodsburg | W, 6-2 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Nov 9 | at Boyce College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 20 | 6 | 46 | 65 | .308 | 49 | .754 | 0 | 0 | 5-6 | 1 |
| Conference | 5 | 5 | 9 | 4 | 22 | 27 | .333 | 22 | .815 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 13 | 2 | 28 | 44 | .295 | 31 | .705 | 0 | 0 | 2-3 | 1 |
| Away | 8 | 8 | 7 | 4 | 18 | 21 | .333 | 18 | .857 | 0 | 0 | 3-3 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 16 | 5 | 37 | 47 | .340 | 38 | .809 | 0 | 0 | 3-3 | 1 |
| Losses | 8 | 8 | 4 | 0 | 8 | 16 | .250 | 10 | .625 | 0 | 0 | 2-3 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 10 | 2 | 22 | 21 | .476 | 17 | .810 | 0 | 0 | 2-2 | 1 |
| October | 8 | 8 | 10 | 2 | 22 | 39 | .256 | 29 | .744 | 0 | 0 | 3-4 | 0 |
| November | 2 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |