Alice Lloyd (KY) at Kentucky Christian September 4, 2024
Box Score
Alice Lloyd (KY)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Isaiah Maggard | 0 | 0 | 0 | 0 | 90 |
| 4 - Colton Maynard | 0 | 0 | 0 | 0 | 31 |
| 5 - Jestin Barker | 1 | 0 | 0 | 0 | 90 |
| 7 - Jensen Harbaugh - Yellow card 20:16 | 4 | 2 | 0 | 0 | 90 |
| 8 - Payton Tharp | 2 | 0 | 0 | 0 | 90 |
| 9 - Dylan Moore | 2 | 1 | 0 | 1 | 90 |
| 12 - Joseph Westphal - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 90 |
| 15 - Bryan Amador | 2 | 2 | 1 | 0 | 90 |
| 18 - Caleb Lewis - Yellow card 80:17 | 0 | 0 | 0 | 0 | 64 |
| 21 - Sawyer Crum | 1 | 0 | 0 | 0 | 90 |
| 23 - Tyler Brammer | 0 | 0 | 0 | 0 | 85 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Logan Virgilio-Birds | 1 | 0 | 0 | 0 | 34 |
| 3 - Patrick McDavid - Yellow card 39:41 | 1 | 0 | 0 | 0 | 90 |
| 6 - Daniel LaRue - Yellow card 89:57 | 4 | 1 | 0 | 0 | 90 |
| 7 - Cameron Crawford - Yellow card 13:00 | 0 | 0 | 0 | 0 | 63 |
| 9 - Jaime Rodriguez | 9 | 2 | 1 | 0 | 90 |
| 10 - Jeremy Alig | 1 | 0 | 0 | 0 | 90 |
| 11 - Hunter White | 1 | 0 | 0 | 0 | 60 |
| 12 - Gage White | 0 | 0 | 0 | 0 | 30 |
| 16 - Kayden Manasco - Yellow card 64:41 | 0 | 0 | 0 | 0 | 83 |
| 17 - Tanner Hughes | 1 | 0 | 0 | 0 | 90 |
| 22 - Gage Bowling | 0 | 0 | 0 | 0 | 90 |
| 26 - Jordaan Miranda | 3 | 0 | 0 | 0 | 90 |
| 99 - Christian Altizer - gk - Yellow card 83:59 | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Christian Altizer (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
2nd
|
47:38 | Bryan Amador (1) (Dylan Moore) | 1 - 0 |
|
Kentucky Christian
2nd
|
70:47 | Jamie Rodriguez (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Christian
1st
|
13:00 | Yellow card - Cameron Crawford |
|
Kentucky Christian
1st
|
20:16 | Yellow card - Jensen Harbaugh |
|
Kentucky Christian
1st
|
39:41 | Yellow card - Patrick McDavid |
|
Kentucky Christian
2nd
|
64:41 | Yellow card - Kayden Manasco |
|
Kentucky Christian
2nd
|
80:17 | Yellow card - Caleb Lewis |
|
Kentucky Christian
2nd
|
83:59 | Yellow card - Christian Alitzer |
|
Kentucky Christian
2nd
|
89:57 | Yellow card - Daniel LaRue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 11 | 12 |
| Kentucky Christian | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 0 | 2 |
| Kentucky Christian | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 2 | 2 |
| Kentucky Christian | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 11 | 5 | 16 |
| Kentucky Christian | 2 | 11 | 13 |
| Date/Time: | September 4, 2024 - 04:04 |
|---|---|
| Game Length: | 04:31 |
| Attendance: | 225 |
Play By Play
| 00:00 | Alitzer, Christian at goalie for Kentucky Christian | ||
| 00:00 | Westphal, Joseph at goalie for Alice Lloyd (KY) | ||
| 03:33 | Shot by KCU Rodriguez, Jamie, out right. | ||
| 04:25 | Offside against Kentucky Christian. | ||
| 05:04 | Foul on Winter, Christian. | ||
| 09:42 | Foul on Amador, Bryan. | ||
| 10:33 | Foul on Harbaugh, Jensen. | ||
| 13:00 | Yellow card on KCU Crawford, Cameron. | ||
| 16:18 | Foul on Lewis, Caleb. | ||
| 17:49 | Foul on Tharp, Payton. | ||
| 18:26 | Shot by KCU Rodriguez, Jamie. | ||
| 18:49 | Corner kick [18:49]. | ||
| 19:00 | Shot by KCU LaRue, Daniel, out left. | ||
| 20:05 | Foul on Harbaugh, Jensen. | ||
| 20:16 | Yellow card on ALK Harbaugh, Jensen. | ||
| 20:24 | Shot by KCU White, Hunter, out left. | ||
| 21:31 | Foul on Winter, Christian. | ||
| 24:43 | Foul on Brammer, Tyler. | ||
| 25:01 | Shot by KCU Rodriguez, Jamie, top, saved by Westphal, Joseph. | ||
| 25:07 | Corner kick [25:07]. | ||
| 25:31 | Shot by KCU LaRue, Daniel, bottom center, saved by Westphal, Joseph. | ||
| 25:43 | Shot by KCU Rodriguez, Jamie, out right. | ||
| 26:20 | Substitution!ALK substitution: Maynard, Colton for Lewis, Caleb. | ||
| 26:20 | Foul on McDavid, Patrick. | ||
| 27:52 | Offside against Kentucky Christian. | ||
| 30:36 | Substitution!KCU substitution: White, Gage for White, Hunter. | ||
| 31:11 | Corner kick [31:11]. | ||
| 31:35 | Shot by KCU LaRue, Daniel, out top right. | ||
| 33:02 | Foul on Maynard, Colton. | ||
| 36:47 | Shot by KCU Rodriguez, Jamie, out top. | ||
| 37:02 | Substitution!KCU substitution: Virgilio-Birds, Logan for Manasco, Kayden. | ||
| 37:44 | Foul on Winter, Christian. | ||
| 38:39 | Shot by KCU Rodriguez, Jamie, out top. | ||
| 39:41 | Yellow card on KCU McDavid, Patrick. | ||
| 41:12 | Foul on Hughes, Tanner. | ||
| 41:39 | Shot by ALK Harbaugh, Jensen, bottom center, saved by Alitzer, Christian. | ||
| 44:19 | Foul on Maggard, Isaiah. | ||
| 44:53 | Shot by KCU LaRue, Daniel, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALK: , #3 Maggard, Isaiah, #5 Barker, Jestin, #7 Harbaugh, Jensen, #8 Tharp, Payton, #9 Moore, Dylan, #12 Westphal, Joseph, #13 Winter, Christian, #15 Amador, Bryan, #18 Lewis, Caleb, #21 Crum, Sawyer, #23 Brammer, Tyler. | ||
| 45:00 | FOR KCU: , #3 McDavid, Patrick, #6 LaRue, Daniel, #7 Crawford, Cameron, #9 Rodriguez, Jamie, #10 Alig, Jeremy, #11 White, Hunter, #16 Manasco, Kayden, #17 Hughes, Tanner, #22 Bowling, Gage, #26 Miranda, Jordaan, #99 Alitzer, Christian. | ||
| 45:00 | Substitution!KCU substitution: White, Hunter for White, Gage. | ||
| 45:00 | Substitution!KCU substitution: Manasco, Kayden for Virgilio-Birds, Logan. | ||
| 45:00 | Substitution!ALK substitution: Lewis, Caleb for Maynard, Colton. | ||
| 46:42 | Shot by KCU Hughes, Tanner, out top. | ||
| 47:29 | Shot by ALK Moore, Dylan, bottom center, saved by Alitzer, Christian. | ||
| 47:38 | Goal!GOAL by ALK Amador, Bryan Assist by Moore, Dylan. ( 1 - 0 ) |
||
| 48:29 | Offside against Kentucky Christian. | ||
| 49:32 | Shot by ALK Crum, Sawyer, left woodwork. | ||
| 50:11 | Corner kick [50:11]. | ||
| 50:30 | Shot by KCU McDavid, Patrick, out top. | ||
| 51:16 | Foul on Alig, Jeremy. | ||
| 51:44 | Shot by ALK Amador, Bryan, bottom center, saved by Alitzer, Christian. | ||
| 51:52 | Corner kick [51:52]. | ||
| 53:43 | Foul on Rodriguez, Jamie. | ||
| 54:44 | Shot by ALK Tharp, Payton, out top right. | ||
| 55:21 | Foul on White, Hunter. | ||
| 56:12 | Corner kick [56:12]. | ||
| 58:36 | Substitution!ALK substitution: Maynard, Colton for Brammer, Tyler. | ||
| 59:31 | Foul on Rodriguez, Jamie. | ||
| 61:19 | Foul on Alig, Jeremy. | ||
| 62:12 | Substitution!KCU substitution: Virgilio-Birds, Logan for Crawford, Cameron. | ||
| 62:48 | Foul on Harbaugh, Jensen. | ||
| 63:13 | Shot by KCU Rodriguez, Jamie, out top right. | ||
| 63:38 | Substitution!ALK substitution: Brammer, Tyler for Lewis, Caleb. | ||
| 64:41 | Yellow card on KCU Manasco, Kayden. | ||
| 64:56 | Foul on Hughes, Tanner. | ||
| 65:24 | Foul on Harbaugh, Jensen. | ||
| 67:09 | Substitution!KCU substitution: White, Gage for White, Hunter. | ||
| 67:10 | Corner kick [67:10]. | ||
| 68:41 | Shot by KCU Miranda, Jordaan, out top right. | ||
| 69:07 | Foul on Barker, Jestin. | ||
| 70:08 | Foul on Brammer, Tyler. | ||
| 70:47 | Goal!GOAL by KCU Rodriguez, Jamie. ( 1 - 1 ) |
||
| 71:19 | Substitution!ALK substitution: Lewis, Caleb for Maynard, Colton. | ||
| 71:19 | Foul on Crum, Sawyer. | ||
| 72:11 | Shot by KCU Miranda, Jordaan, out top right. | ||
| 72:54 | Shot by ALK Harbaugh, Jensen, out top. | ||
| 73:53 | Shot by KCU Rodriguez, Jamie, out right. | ||
| 74:52 | Shot by KCU Virgilio-Birds, Logan, out top. | ||
| 77:15 | Corner kick [77:15]. | ||
| 78:01 | Shot by ALK Moore, Dylan, out left. | ||
| 80:17 | Yellow card on ALK Lewis, Caleb. | ||
| 81:09 | Foul on LaRue, Daniel. | ||
| 83:05 | Substitution!KCU substitution: White, Hunter for White, Gage. | ||
| 83:17 | Shot by KCU Miranda, Jordaan, out top. | ||
| 83:59 | Yellow card on KCU Alitzer, Christian. | ||
| 83:59 | Shot by ALK Harbaugh, Jensen, bottom center, saved by Alitzer, Christian. | ||
| 84:30 | Foul on Hughes, Tanner. | ||
| 86:43 | Foul on Hughes, Tanner. | ||
| 87:12 | Shot by ALK Barker, Jestin, out left. | ||
| 88:31 | Foul on LaRue, Daniel. | ||
| 89:04 | Shot by ALK Tharp, Payton, out top. | ||
| 89:27 | Shot by KCU Alig, Jeremy, out left. | ||
| 89:57 | Yellow card on KCU LaRue, Daniel. | ||
| 89:57 | Shot by ALK Harbaugh, Jensen, right woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

