Kentucky Christian at Alice Lloyd (KY) September 23, 2024

3
4
Final 1 2 T
Kentucky Christian 1 2 3
Alice Lloyd (KY) 2 2 4

Box Score

Kentucky Christian
Alice Lloyd (KY)

Kentucky Christian

PLAYER SH SOG G A MIN
0 - Brett Ferguson - gk 0 0 0 0 0
1 - Logan Virgilio-Birds - m/f 1 1 0 0 0
3 - Patrick McDavid - m 1 0 0 0 0
4 - Jesse Heiser - d 0 0 0 0 0
5 - Breydon Hatter 0 0 0 0 0
6 - Daniel LaRue - d 2 1 0 0 0
7 - Cameron Crawford - m 0 0 0 0 0
8 - Brian Belong Jr. 0 0 0 0 0
11 - Hunter White - f 1 1 0 0 0
12 - Gage White 1 1 1 0 0
16 - Kayden Manasco - m 0 0 0 0 0
17 - Tanner Hughes - u 1 0 1 0 0
18 - Samuel Miller 3 4 0 1 0
19 - Gabriel Olajide 1 1 1 0 0
22 - Gage Bowling - d 0 0 0 0 0
26 - Jordaan Miranda - d 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 10 3 1 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
3 - Isaiah Maggard 0 0 0 0 0
4 - Colton Maynard 0 0 0 0 0
5 - Jestin Barker 1 0 0 0 0
7 - Jensen Harbaugh 7 2 0 2 0
9 - Dylan Moore 4 4 2 0 0
10 - River Conley 0 0 0 0 0
12 - Joseph Westphal - gk 0 0 0 0 0
13 - Christian Winter 0 0 0 0 0
15 - Bryan Amador 3 1 1 0 0
18 - Caleb Lewis 0 0 0 0 0
21 - Sawyer Crum 1 1 1 0 0
23 - Tyler Brammer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 8 4 2 0

Kentucky Christian Goalies

GOALIES SOG GA SV Min
0 - Brett Ferguson 9 4 5 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 8 2 6 75:00

Scoring Summary

Period Time Play V - H
1st 14:00 Dylan Moore (Jensen Harbaugh) 0 - 1
1st 22:40 Dylan Moore (unassisted) 0 - 2
1st 35:45 Tanner Hughes (unassisted) - PK 1 - 2
2nd 52:00 Sawyer Crum (unassisted) 1 - 3
2nd 61:20 Bryan Amador (Jensen Harbaugh) 1 - 4
2nd 71:25 Gage White (unassisted) 2 - 4
2nd 78:20 Gabriel Olajide (Samuel Miller) 3 - 4
SHOTS 1 2 TOTAL
Kentucky Christian 8 6 14
Alice Lloyd (KY) 7 9 16
SAVES 1 2 TOTAL
Kentucky Christian 1 2 3
Alice Lloyd (KY) 3 3 6
CORNER KICKS 1 2 TOTAL
Kentucky Christian 5 3 8
Alice Lloyd (KY) 2 2 4
FOULS 1 2 TOTAL
Kentucky Christian 3 4 7
Alice Lloyd (KY) 4 5 9