Alice Lloyd (KY) at Appalachian Bible College October 31, 2024

10
3
Final 1 2 T
Alice Lloyd (KY) 3 7 10
Appalachian Bible College 1 2 3

Box Score

Alice Lloyd (KY)
Appalachian Bible College

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
3 - Isaiah Maggard 2 1 0 2 0
4 - Colton Maynard 0 0 0 0 0
5 - Jestin Barker 3 2 1 0 0
7 - Jensen Harbaugh 12 9 3 3 0
8 - Payton Tharp 0 0 0 0 0
9 - Dylan Moore 10 9 4 2 0
10 - River Conley 0 0 0 0 0
12 - Joseph Westphal - gk 0 0 0 0 0
13 - Christian Winter 2 1 0 0 0
15 - Bryan Amador 5 3 1 1 0
17 - Josiah Smith 0 0 0 0 0
18 - Caleb Lewis 0 0 0 0 0
20 - Anthony Manzoni 0 0 0 0 0
21 - Sawyer Crum 4 3 1 0 0
23 - Tyler Brammer 3 0 0 0 0
31 - Bryan Cook - gk 0 0 0 0 0
35 - Joshua Gauze 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 28 10 8 0

Appalachian Bible College

PLAYER SH SOG G A MIN
TM - Team 9 6 3 0 0
TOTALS 0 6 3 0 0

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 5 1 4 45:00
31 - Bryan Cook 7 2 5 45:00
TOTALS 12 3 9 90:00

Appalachian Bible College Goalies

GOALIES SOG GA SV Min
TM - Team 39 10 29 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Team 0 - 1
1st 17:00 Jestin Barker (Isaiah Maggard) 1 - 1
1st 24:00 Dylan Moore (Jensen Harbaugh) 2 - 1
1st 34:00 Sawyer Crum (Isaiah Maggard) 3 - 1
2nd 49:00 Jensen Harbaugh (Dylan Moore) 4 - 1
2nd 54:00 Team 4 - 2
2nd 57:00 Jensen Harbaugh (Dylan Moore) 5 - 2
2nd 59:00 Team 5 - 3
2nd 65:00 Jensen Harbaugh (Bryan Amador) 6 - 3
2nd 76:00 Dylan Moore (unassisted) 7 - 3
2nd 79:00 Dylan Moore (unassisted) 8 - 3
2nd 86:00 Dylan Moore (Jensen Harbaugh) 9 - 3
2nd 89:00 Bryan Amador (Jensen Harbaugh) 10 - 3
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Appalachian Bible College 0 0 0
SAVES 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Appalachian Bible College 0 0 0
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Appalachian Bible College 0 0 0
FOULS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Appalachian Bible College 0 0 0