Alice Lloyd (KY) at Campbellsville Harrodsburg September 16, 2024
Box Score
Alice Lloyd (KY)
Campbellsville Harrodsburg
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Trenton Dunn | 0 | 0 | 0 | 1 | 19 |
| 3 - Isaiah Maggard | 0 | 0 | 0 | 0 | 90 |
| 4 - Colton Maynard | 0 | 0 | 0 | 0 | 90 |
| 5 - Jestin Barker | 0 | 0 | 0 | 0 | 90 |
| 9 - Dylan Moore | 5 | 4 | 3 | 0 | 90 |
| 10 - River Conley | 0 | 0 | 0 | 0 | 37 |
| 12 - Joseph Westphal | 0 | 0 | 0 | 0 | 90 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 45 |
| 14 - Trenton Dunn - Yellow card 43:23 | 3 | 1 | 0 | 0 | 45 |
| 15 - Bryan Amador | 6 | 2 | 1 | 0 | 77 |
| 17 - Josiah Smith | 0 | 0 | 0 | 0 | 11 |
| 18 - Caleb Lewis | 0 | 0 | 0 | 0 | 50 |
| 21 - Sawyer Crum | 2 | 2 | 0 | 0 | 90 |
| 23 - Tyler Brammer | 1 | 0 | 0 | 0 | 79 |
| 24 - Joshua Gauze | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 1 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Waddell | 0 | 0 | 0 | 0 | 15 |
| 2 - AJ Mohammed - d - Red card 15:24 | 0 | 0 | 0 | 0 | 15 |
| 3 - Buhari Kadusi | 6 | 3 | 1 | 0 | 74 |
| 4 - Pacifique Bebe | 2 | 2 | 0 | 0 | 60 |
| 5 - Chase Wilson - Yellow card 87:35 | 0 | 0 | 0 | 0 | 53 |
| 7 - Michael Canseco Jime | 2 | 2 | 0 | 3 | 65 |
| 8 - Zachary Cunningham | 1 | 1 | 0 | 0 | 51 |
| 10 - Aiden Mudd - Yellow card 41:26 | 0 | 0 | 0 | 0 | 90 |
| 11 - Carlos Hernandez | 4 | 3 | 1 | 2 | 86 |
| 12 - Zachary Rayburn | 0 | 0 | 0 | 0 | 65 |
| 13 - Jose Cedeno Varea | 1 | 1 | 1 | 1 | 90 |
| 14 - Gabriel Cisneros | 1 | 1 | 1 | 0 | 68 |
| 16 - Ben Waddell | 2 | 2 | 2 | 0 | 44 |
| 17 - Jorge Vaca | 4 | 4 | 1 | 0 | 65 |
| 99 - Samuel Vasquez - gk | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 19 | 7 | 6 | 916 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal (L, 1-3-1) | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Samuel Vasquez (W, 2-3) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Campbellsville Harrodsburg
1st
|
3:53 | Buhari Kadusi (unassisted) - * | 0 - 1 |
|
Campbellsville Harrodsburg
1st
|
4:28 | Gabriel Cisneros (Michael Canseco Jime) - * | 0 - 2 |
|
Campbellsville Harrodsburg
1st
|
5:33 | Jose Cedeno Varea (Michael Canseco Jime) - * | 0 - 3 |
|
Campbellsville Harrodsburg
1st
|
12:00 | Jorge Vaca (Michael Canseco Jime) | 0 - 4 |
|
Alice Lloyd (KY)
1st
|
15:24 | Dylan Moore (unassisted) - * | 1 - 4 |
|
Campbellsville Harrodsburg
1st
|
34:00 | Ben Waddell (Carlos Hernandez) - * | 1 - 5 |
|
Campbellsville Harrodsburg
1st
|
37:35 | Ben Waddell (Carlos Hernandez) - * | 1 - 6 |
|
Alice Lloyd (KY)
2nd
|
51:00 | Bryan Amador (unassisted) - * | 2 - 6 |
|
Alice Lloyd (KY)
2nd
|
81:34 | Dylan Moore (unassisted) - * | 3 - 6 |
|
Campbellsville Harrodsburg
2nd
|
85:47 | Carlos Hernandez (Jose Cedeno Varea) - * | 3 - 7 |
|
Alice Lloyd (KY)
2nd
|
87:42 | Dylan Moore (Trenton Dunn) - * | 4 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
1st
|
15:24 | Red card - AJ Mohammed |
|
Alice Lloyd (KY)
1st
|
41:26 | Yellow card - Aiden Mudd |
|
Alice Lloyd (KY)
1st
|
43:23 | Yellow card - Payton Tharp |
|
Alice Lloyd (KY)
2nd
|
87:35 | Yellow card - Chase Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 4 | 13 | 17 |
| Campbellsville Harrodsburg | 17 | 6 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 8 | 4 | 12 |
| Campbellsville Harrodsburg | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 4 | 5 |
| Campbellsville Harrodsburg | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 12 | 8 | 20 |
| Campbellsville Harrodsburg | 4 | 5 | 9 |
| Date/Time: | September 16, 2024 - 1:00 PM |
|---|---|
| Location: | Harrodsburg, Ky |
| Game Length: | 2:31 |
| Attendance: | 45 |
| Scorer: | Jason Travis |
Play By Play
| 0:00 | Joseph Westphal at goalie for Alice Lloyd. | ||
| 0:00 | Samuel Vasquez at goalie for Campbellsville Unive. | ||
| 1:26 | Shot by Campbellsville Unive Jorge Vaca, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd. | |||
| 2:26 | Shot by Campbellsville Unive Carlos Hernandez, Defensive Save by Caleb Lewis. | ||
| 2:39 | Shot by Campbellsville Unive Buhari Kadusi, High. | ||
| Foul on Alice Lloyd. | |||
| 3:53 | Goal!GOAL by Campbellsville Unive Buhari Kadusi (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Alice Lloyd. | |||
| 4:28 | Goal!Campbellsville Unive Gabriel Cisneros PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 5:33 | Goal!GOAL by Campbellsville Unive Jose Cedeno Varea, Assist by Michael Canseco Jime * ( 0 - 3 ) |
||
| 6:34 | Shot by Campbellsville Unive Pacifique Bebe, Save (by goalie) Joseph Westphal. | ||
| Foul on Alice Lloyd. | |||
| 10:29 | Shot by Campbellsville Unive Carlos Hernandez, Save (by goalie) Joseph Westphal. | ||
| 10:35 | Corner kick by Campbellsville Unive Carlos Hernandez [10:35]. | ||
| 11:51 | Shot by Campbellsville Unive Michael Canseco Jime, Save (by goalie) Joseph Westphal. | ||
| 12:00 | Goal!GOAL by Campbellsville Unive Jorge Vaca, Assist by Michael Canseco Jime ( 0 - 4 ) |
||
| Foul on Alice Lloyd. | |||
| 13:07 | Offside against Campbellsville Unive. | ||
| 13:53 | Shot by Alice Lloyd Payton Tharp, Save (by goalie) Samuel Vasquez. | ||
| Foul on Alice Lloyd. | |||
| 15:24 | Red card on Campbellsville Unive AJ Mohammed. | ||
| 15:24 | Goal!Alice Lloyd Dylan Moore PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 15:48 | Shot by Campbellsville Unive Jorge Vaca, Save (by goalie) Joseph Westphal. | ||
| 15:52 | Corner kick by Campbellsville Unive Carlos Hernandez [15:52]. | ||
| 16:43 | Offside against Campbellsville Unive. | ||
| 19:44 | Substitution!Campbellsville Unive substitution: Ben Waddell for Jorge Vaca. | ||
| 21:48 | Shot by Alice Lloyd Bryan Amador, High. | ||
| Foul on Campbellsville Unive. | |||
| 21:55 | Substitution!Alice Lloyd substitution: Joshua Gauze for Caleb Lewis. | ||
| Foul on Alice Lloyd. | |||
| 28:36 | Corner kick by Campbellsville Unive Carlos Hernandez [28:36]. | ||
| Foul on Alice Lloyd. | |||
| Foul on Campbellsville Unive. | |||
| 28:55 | Substitution!Campbellsville Unive substitution: Chase Wilson for Gabriel Cisneros. | ||
| 28:55 | Substitution!Campbellsville Unive substitution: Zachary Cunningham for Pacifique Bebe. | ||
| Foul on Alice Lloyd. | |||
| 30:13 | Substitution!Alice Lloyd substitution: River Conley for Bryan Amador. | ||
| Foul on Alice Lloyd. | |||
| 30:53 | Substitution!Alice Lloyd substitution: Bryan Amador for . | ||
| 31:13 | Shot by Alice Lloyd Payton Tharp, Wide Left. | ||
| Foul on Campbellsville Unive. | |||
| 32:29 | Shot by Campbellsville Unive Buhari Kadusi, Hit Post. | ||
| 32:39 | Substitution!Alice Lloyd substitution: Trenton Dunn for Bryan Amador. | ||
| 33:05 | Shot by Campbellsville Unive Zachary Cunningham, Save (by goalie) Joseph Westphal. | ||
| 33:21 | Offside against Alice Lloyd. | ||
| 34:00 | Goal!GOAL by Campbellsville Unive Ben Waddell, Assist by Carlos Hernandez * ( 1 - 5 ) |
||
| 34:00 | Substitution!Alice Lloyd substitution: Josiah Smith for Tyler Brammer. | ||
| Foul on Campbellsville Unive. | |||
| 36:27 | Offside against Campbellsville Unive. | ||
| 37:35 | Goal!GOAL by Campbellsville Unive Ben Waddell, Assist by Carlos Hernandez * ( 1 - 6 ) |
||
| 39:07 | Shot by Campbellsville Unive Buhari Kadusi, Save (by goalie) Joseph Westphal. | ||
| 39:24 | Corner kick by Alice Lloyd Jestin Barker [39:24]. | ||
| Foul on Alice Lloyd. | |||
| Foul on Alice Lloyd. | |||
| 41:26 | Yellow card on Campbellsville Unive Aiden Mudd. | ||
| 43:23 | Yellow card on Alice Lloyd Payton Tharp. | ||
| 44:17 | Shot by Campbellsville Unive Buhari Kadusi, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alice Lloyd: #3 Isaiah Maggard, #4 Colton Maynard, #5 Jestin Barker, #9 Dylan Moore, #10 River Conley, #12 Joseph Westphal, #14 Payton Tharp, #15 Bryan Amador, #18 Caleb Lewis, #21 Sawyer Crum, #23 Tyler Brammer. | ||
| 45:00 | For Campbellsville Unive: #4 Pacifique Bebe, #5 Chase Wilson, #7 Michael Canseco Jime, #8 Zachary Cunningham, #10 Aiden Mudd, #11 Carlos Hernandez, #12 Zachary Rayburn, #13 Jose Cedeno Varea, #17 Jorge Vaca, #99 Samuel Vasquez. | ||
| 48:09 | Shot by Alice Lloyd Dylan Moore, Wide Right. | ||
| Foul on Campbellsville Unive. | |||
| 49:41 | Shot by Alice Lloyd Bryan Amador, Wide Left. | ||
| 51:00 | Goal!GOAL by Alice Lloyd Bryan Amador * ( 2 - 6 ) |
||
| 51:00 | Substitution!Campbellsville Unive substitution: Gabriel Cisneros for Zachary Cunningham. | ||
| 51:26 | Shot by Alice Lloyd Bryan Amador, Save (by goalie) Samuel Vasquez. | ||
| Foul on Campbellsville Unive. | |||
| 54:55 | Corner kick by Alice Lloyd River Conley [54:55]. | ||
| 55:55 | Shot by Campbellsville Unive Carlos Hernandez, Blocked. | ||
| Foul on Alice Lloyd. | |||
| 56:35 | Substitution!Alice Lloyd substitution: Joshua Gauze for Caleb Lewis. | ||
| 56:35 | Substitution!Campbellsville Unive substitution: Ben Waddell for Chase Wilson. | ||
| 57:41 | Shot by Campbellsville Unive Jorge Vaca, Save (by goalie) Joseph Westphal. | ||
| 60:03 | Offside against Alice Lloyd. | ||
| 60:56 | Shot by Alice Lloyd Bryan Amador, High. | ||
| 61:07 | Substitution!Campbellsville Unive substitution: Zachary Cunningham for Carlos Hernandez. | ||
| 61:07 | Substitution!Campbellsville Unive substitution: Buhari Kadusi for Pacifique Bebe. | ||
| Foul on Alice Lloyd. | |||
| 63:56 | Shot by Campbellsville Unive Michael Canseco Jime, Save (by goalie) Joseph Westphal. | ||
| 64:36 | Corner kick by Campbellsville Unive Buhari Kadusi [64:36]. | ||
| 65:10 | Substitution!Alice Lloyd substitution: Caleb Lewis for River Conley. | ||
| 65:10 | Substitution!Campbellsville Unive substitution: Chase Wilson for Michael Canseco Jime. | ||
| 65:10 | Substitution!Campbellsville Unive substitution: Carlos Hernandez for Zachary Rayburn. | ||
| Foul on Alice Lloyd. | |||
| 67:06 | Corner kick by Campbellsville Unive Carlos Hernandez [67:06]. | ||
| Foul on Alice Lloyd. | |||
| Foul on Alice Lloyd. | |||
| 71:13 | Shot by Alice Lloyd Sawyer Crum, Save (by goalie) Samuel Vasquez. | ||
| 71:49 | Shot by Alice Lloyd Bryan Amador, High. | ||
| 72:50 | Shot by Alice Lloyd Sawyer Crum, Save (by goalie) Samuel Vasquez. | ||
| 72:53 | Corner kick by Alice Lloyd Jestin Barker [72:53]. | ||
| Foul on Alice Lloyd. | |||
| 74:15 | Shot by Alice Lloyd Dylan Moore, Save (by goalie) Samuel Vasquez. | ||
| 74:50 | Substitution!Campbellsville Unive substitution: Pacifique Bebe for Gabriel Cisneros. | ||
| 75:05 | Substitution!Campbellsville Unive substitution: Ben Waddell for Samuel Vasquez. | ||
| 75:05 | Substitution!Campbellsville Unive substitution: Gabriel Cisneros for Ben Waddell. | ||
| 75:49 | Corner kick by Alice Lloyd Caleb Lewis [75:49]. | ||
| 77:20 | Shot by Alice Lloyd Tyler Brammer, Blocked. | ||
| Foul on Campbellsville Unive. | |||
| 79:20 | Shot by Alice Lloyd Payton Tharp, Hit Post. | ||
| 80:12 | Shot by Campbellsville Unive Pacifique Bebe, Save (by goalie) Joseph Westphal. | ||
| 81:34 | Goal!GOAL by Alice Lloyd Dylan Moore * ( 3 - 6 ) |
||
| 81:34 | Substitution!Alice Lloyd substitution: River Conley for Caleb Lewis. | ||
| 82:02 | Shot by Campbellsville Unive Buhari Kadusi, Save (by goalie) Joseph Westphal. | ||
| Foul on Campbellsville Unive. | |||
| 83:39 | Substitution!Alice Lloyd substitution: Trenton Dunn for River Conley. | ||
| 85:47 | Goal!GOAL by Campbellsville Unive Carlos Hernandez, Assist by Jose Cedeno Varea * ( 3 - 7 ) |
||
| Foul on Alice Lloyd. | |||
| 87:35 | Yellow card on Campbellsville Unive Chase Wilson. | ||
| 87:42 | Goal!GOAL by Alice Lloyd Dylan Moore, Assist by Trenton Dunn * ( 4 - 7 ) |
||
| Foul on Alice Lloyd. | |||
| Foul on Campbellsville Unive. | |||
| 89:32 | Corner kick by Alice Lloyd Tyler Brammer [89:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
