Alice Lloyd (KY) at Boyce College August 29, 2024

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
8
Final 1 2 T
Alice Lloyd (KY) 0 0 0
Boyce College 5 3 8

Box Score

Alice Lloyd (KY)
Boyce College

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
12 - Joseph Westphal - gk 0 0 0 0 90
3 - Isaiah Maggard 0 0 0 0 90
4 - Colton Maynard 0 0 0 0 60
5 - Jestin Barker 0 0 0 0 90
6 - Christian Winter 0 0 0 0 75
7 - Jensen Harbaugh 6 1 0 0 90
8 - Payton Tharp 1 0 0 0 72
9 - Dylan Moore 1 1 0 0 90
10 - River Conley - Yellow card 74:28 0 0 0 0 23
11 - Rhys Bratchett 0 0 0 0 4
15 - Bryan Amador 1 1 0 0 86
18 - Caleb Lewis 0 0 0 0 47
21 - Sawyer Crum 0 0 0 0 63
23 - Tyler Brammer - Yellow card 61:19 1 1 0 0 81
24 - Joshua Gauze 0 0 0 0 29
TM - TEAM 0 0 0 0 0
TOTALS 10 4 0 0 990

Boyce College

PLAYER SH SOG G A MIN
0 - Swenson, Caleb - gk 0 0 0 0 47
1 - Coulter, Sean - gk 0 0 0 0 43
2 - Schuler, Sam 0 0 0 0 48
4 - Edwards, Cade - Yellow card 46:23 0 0 0 0 32
5 - Fullerton, James 2 1 1 0 2
6 - Coulter, Mondo 0 0 0 0 84
7 - Formelu, Roni 0 0 0 0 4
8 - Neeley, Nate 0 0 0 1 40
9 - Wallenmeyer, Noah 0 0 0 0 21
10 - Thang, Jessy 2 1 0 0 39
11 - McCammack, Calvin 5 3 0 0 90
12 - Kalenga, Kayden 0 0 0 3 86
13 - Barnett, Noah 0 0 0 0 2
17 - Alverez, Yonelson - Yellow card 20:29 4 3 2 1 69
18 - Protzman, Matt 1 1 0 1 69
19 - Velasquez, Carlos 0 0 0 0 6
21 - Sowers, Ben 13 9 5 0 88
24 - Hammen, Jude 0 0 0 0 90
30 - Sears, Ryan 0 0 0 0 58
77 - Isaac, Joel 4 3 0 1 72
TM - TEAM 0 0 0 0 0
TOTALS 31 21 8 7 990

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal (L, 0-1-0) 21 8 13 90:00

Boyce College Goalies

GOALIES SOG GA SV Min
0 - Swenson, Caleb (W, 1-0-0) 3 0 3 46:23
1 - Coulter, Sean 1 0 1 43:37
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:59 Ben Sowers (5) (Nate Neeley) 0 - 1
1st 12:09 Yonelson Alverez (2) (unassisted) 0 - 2
1st 19:44 Yonelson Alverez (2) (Joel Isaac) 0 - 3
1st 33:20 Ben Sowers (5) (Kayden Kalenga) 0 - 4
1st 37:34 Ben Sowers (5) (Kayden Kalenga) 0 - 5
2nd 59:24 Ben Sowers (5) (Matt Protzman) 0 - 6
2nd 66:05 Ben Sowers (5) (Yonelson Alverez) 0 - 7
2nd 89:16 James Fullerton (1) (Kayden Kalenga) 0 - 8

Penalty Summary

Period Time Fouls
1st 20:29 Yellow card - Yonelson Alverez
2nd 46:23 Yellow card - Cade Edwards
2nd 61:19 Yellow card - Tyler Brammer
2nd 74:28 Yellow card - River Conley
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 5 5 10
Boyce College 22 9 31
SAVES 1 2 TOTAL
Alice Lloyd (KY) 11 2 13
Boyce College 3 1 4
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Boyce College 3 4 7
FOULS 1 2 TOTAL
Alice Lloyd (KY) 4 6 10
Boyce College 9 9 18

Play By Play