Toccoa Falls at Alice Lloyd (KY) October 24, 2024

3
1
Final 1 2 T
Toccoa Falls 1 2 3
Alice Lloyd (KY) 0 1 1

Box Score

Toccoa Falls
Alice Lloyd (KY)

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Brandon Huerta 0 0 0 0 0
1 - Gavin Landrey 0 0 0 0 0
2 - Jordan Leigh 0 0 0 0 0
6 - Blake Bass 0 0 0 0 0
7 - Judah Berry - Yellow card 58:00 3 3 0 0 0
9 - Coleton Davis 4 2 1 0 0
10 - Josh Lang 2 2 1 0 0
11 - Pablo Devarez 1 1 0 0 0
12 - Santiago Hidalgo 0 0 0 0 0
13 - Axel Sierra 1 0 0 0 0
14 - Nick Nunez 0 0 0 0 0
17 - Anthony Andrews 0 0 0 0 0
18 - Fausto Granadoscruz - Yellow card 75:00 1 1 1 0 0
19 - Edwin Gonzales 0 0 0 0 0
21 - Jeremy Wells 1 1 0 0 0
22 - Jibril Jovani 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 24 10 3 0 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
3 - Isaiah Maggard 0 0 0 0 0
5 - Jestin Barker 0 0 0 0 0
7 - Jensen Harbaugh 11 8 1 0 0
8 - Payton Tharp 0 0 0 0 0
9 - Dylan Moore 2 0 0 0 0
12 - Joseph Westphal - gk 0 0 0 0 0
15 - Bryan Amador - Yellow card 68:00 1 1 0 0 0
18 - Caleb Lewis - Yellow card 85:00 0 0 0 0 0
21 - Sawyer Crum 0 0 0 0 0
23 - Tyler Brammer 1 1 0 0 0
35 - Joshua Gauze 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 10 1 0 0

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Brandon Huerta 10 1 9 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Fausto Granadoscruz (unassisted) 1 - 0
2nd 67:00 Coleton Davis (unassisted) 2 - 0
2nd 77:00 Josh Lang (unassisted) 3 - 0
2nd 79:00 Jensen Harbaugh (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
2nd 58:00 Yellow card - Judah Berry
2nd 68:00 Yellow card - Bryan Amador
2nd 75:00 Yellow card - Fausto Granadoscruz
2nd 85:00 Yellow card - Caleb Lewis
SHOTS 1 2 TOTAL
Toccoa Falls 5 9 14
Alice Lloyd (KY) 4 11 15
SAVES 1 2 TOTAL
Toccoa Falls 2 7 9
Alice Lloyd (KY) 3 4 7
CORNER KICKS 1 2 TOTAL
Toccoa Falls 3 2 5
Alice Lloyd (KY) 1 3 4
FOULS 1 2 TOTAL
Toccoa Falls 3 4 7
Alice Lloyd (KY) 4 3 7