Johnson (TN) at Alice Lloyd (KY) September 9, 2024

5
1
Final 1 2 T
Johnson (TN) 5 0 5
Alice Lloyd (KY) 1 0 1

Box Score

Johnson (TN)
Alice Lloyd (KY)

Johnson (TN)

PLAYER SH SOG G A MIN
0 - Bruno Bobato 0 0 0 0 0
1 - Tobias Chileef 0 0 0 0 0
2 - Paul Pifer 0 0 0 0 0
3 - Marcelo Assis 1 1 0 0 0
6 - Joaquin Saaverdra 2 0 0 0 0
7 - Robert Platt 2 2 1 1 0
8 - Gianadres Franceschi 0 0 0 0 0
9 - David Chacha 3 2 2 0 0
10 - Sai Phut 0 0 0 0 0
12 - Jose Bula 0 0 0 0 0
13 - Yosef Burch 0 0 0 0 0
16 - Mateo Servat 3 1 1 0 0
17 - Noah Pifer 0 0 0 0 0
18 - Maxval Menezes 0 0 0 2 0
19 - Nahom Sintayehu 2 0 0 0 0
20 - Kory Brock 0 0 0 0 0
21 - Jonah Thomas 0 0 0 0 0
22 - Lucas Landstrom 0 0 0 0 0
24 - Jacob Anderson 7 5 1 0 0
28 - Jay Tait 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 49 11 5 3 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
3 - Isaiah Maggard 0 0 0 0 0
4 - Colton Maynard 0 0 0 0 0
5 - Jestin Barker 0 0 0 0 0
7 - Jensen Harbaugh - Yellow card 0:00 5 3 0 0 0
8 - Payton Tharp 0 0 0 0 0
9 - Dylan Moore 2 0 1 0 0
10 - River Conley - Yellow card 0:00 0 0 0 0 0
12 - Joseph Westphal 0 0 0 0 0
13 - Christian Winter 0 0 0 0 0
14 - Trenton Dunn 0 0 0 0 0
15 - Bryan Amador 3 1 0 0 0
18 - Caleb Lewis 0 0 0 0 0
21 - Sawyer Crum 2 0 0 0 0
23 - Tyler Brammer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 4 1 0 0

Johnson (TN) Goalies

GOALIES SOG GA SV Min
0 - Bruno Bobato 5 1 4 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Robert Platt (unassisted) 1 - 0
1st 0:00 Mateo Servat (Robert Platt) 2 - 0
1st 0:00 David Chacha (Maxval Menezes) 3 - 0
1st 0:00 Jacob Anderson (Maxval Menezes) 4 - 0
1st 0:00 David Chacha (unassisted) 5 - 0
1st 0:00 Dylan Moore (unassisted) - PK 5 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jensen Harbaugh
1st 0:00 Yellow card - River Conley
SHOTS 1 2 TOTAL
Johnson (TN) 10 11 21
Alice Lloyd (KY) 8 4 12
SAVES 1 2 TOTAL
Johnson (TN) 2 2 4
Alice Lloyd (KY) 4 0 4
CORNER KICKS 1 2 TOTAL
Johnson (TN) 0 0 0
Alice Lloyd (KY) 0 0 0
FOULS 1 2 TOTAL
Johnson (TN) 0 0 0
Alice Lloyd (KY) 0 0 0