#15 Bryan Amador () - Alice Lloyd (KY)
g
7
a
4
pts
18
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | 17 | 5 | ||
| Goals | 7 | 4 | ||
| Assists | 4 | 2 | ||
| Points | 18 | 10 | ||
| Shots | 47 | 15 | ||
| Shot Pct | .149 | .267 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Campbellsville (KY) | L, 17-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Boyce College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Kentucky Christian | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | Johnson (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Appalachian Bible College | W, 10-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 16 | at Campbellsville Harrodsburg | L, 7-4 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 19 | at Ohio Christian | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Kentucky Christian | W, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 3 | Ohio Christian | L, 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | Southwest Virginia | W, 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Southwest Virginia | L, 5-3 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Toccoa Falls | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Campbellsville Harrodsburg | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 24 | Toccoa Falls | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Great Lakes Christian | W, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 31 | at Appalachian Bible College | W, 10-3 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 8 | Campbellsville Harrodsburg | W, 6-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 9 | at Boyce College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 4 | 18 | 47 | .149 | 26 | .553 | 3 | 0 | 1-1 | 3 |
| Conference | 5 | 5 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 4 | 1 | 9 | 26 | .154 | 13 | .500 | 2 | 0 | 1-1 | 3 |
| Away | 8 | 8 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 1 | 0 | 1-1 | 3 |
| Losses | 8 | 8 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 0 | 0 | 1-1 | 1 |
| October | 8 | 8 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 2 | 0 | 0-0 | 1 |
| November | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |