#7 Jensen Harbaugh () - Alice Lloyd (KY)
g
17
a
10
pts
44
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Goals | 17 | 9 | ||
| Assists | 10 | 6 | ||
| Points | 44 | 24 | ||
| Shots | 100 | 39 | ||
| Shot Pct | .170 | .231 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Campbellsville (KY) | L, 17-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Boyce College | L, 8-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 4 | at Kentucky Christian | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 9 | Johnson (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 13 | Appalachian Bible College | W, 10-1 | 1 | 3 | 2 | 8 | 6 | .500 | 0-0 | 0 |
| Sep 16 | at Campbellsville Harrodsburg | L, 7-4 | - | - | - | - | - | - | - | - |
| Sep 19 | at Ohio Christian | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | Kentucky Christian | W, 4-3 | 1 | 0 | 2 | 2 | 7 | .000 | 0-0 | 0 |
| Oct 3 | Ohio Christian | L, 4-3 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Oct 6 | Southwest Virginia | W, 4-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 8 | at Southwest Virginia | L, 5-3 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 11 | at Toccoa Falls | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Campbellsville Harrodsburg | W, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 24 | Toccoa Falls | L, 3-1 | 1 | 1 | 0 | 2 | 11 | .091 | 0-0 | 0 |
| Oct 28 | Great Lakes Christian | W, 4-3 | 1 | 2 | 0 | 4 | 11 | .182 | 0-0 | 1 |
| Oct 31 | at Appalachian Bible College | W, 10-3 | 1 | 3 | 3 | 9 | 12 | .250 | 0-0 | 1 |
| Nov 8 | Campbellsville Harrodsburg | W, 6-2 | 1 | 3 | 1 | 7 | 8 | .375 | 0-0 | 0 |
| Nov 9 | at Boyce College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 10 | 44 | 100 | .170 | 62 | .620 | 5 | 1 | 0-0 | 3 |
| Conference | 5 | 5 | 9 | 6 | 24 | 39 | .231 | 25 | .641 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 12 | 7 | 31 | 64 | .188 | 45 | .703 | 2 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 5 | 3 | 13 | 36 | .139 | 17 | .472 | 3 | 1 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 13 | 9 | 35 | 57 | .228 | 40 | .702 | 1 | 0 | 0-0 | 3 |
| Losses | 7 | 7 | 4 | 1 | 9 | 39 | .103 | 20 | .513 | 3 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 4 | 4 | 12 | 24 | .167 | 13 | .542 | 3 | 0 | 0-0 | 0 |
| October | 8 | 8 | 10 | 5 | 25 | 59 | .169 | 42 | .712 | 1 | 0 | 0-0 | 3 |
| November | 2 | 2 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 1 | 0-0 | 0 |