#8 Cole Bishop () - Alice Lloyd (KY)
gp
41
avg
.317
hr
3
rbi
29
r
10
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 3 | ||
| Plate appearances | 147 | 10 | ||
| At Bats | 123 | 7 | ||
| Runs | 10 | 0 | ||
| Hits | 39 | 1 | ||
| Doubles | 6 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 0 | ||
| Runs Batted In | 29 | 0 | ||
| Total bases | 54 | 1 | ||
| Walks | 11 | 0 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 2 | 0 | ||
| Stolen Bases | 2 | 0 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .317 | .143 | ||
| On Base Percentage | .394 | .250 | ||
| Slugging Percentage | .439 | .143 | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 175 | 7 | ||
| Put Outs | 148 | 5 | ||
| Assists | 25 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .989 | .857 | ||
| Double Plays | 2 | 0 | ||
| Stolen Bases Allowed | 45 | 3 | ||
| Runners Caught Stealing | 16 | 0 | ||
| Runners Caught Stealing Percentage | .262 | .000 | ||
| Passed Balls | 7 | 1 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | 4 | 2 | 3 | - | - | 1 | 5 | 1 | - | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Oct 5 | at Miami Middletown | W, 13-5 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 6-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 2 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 4 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 3 | Ohio Christian | L, 10-8 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Ohio Christian | W, 5-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 4 | 0 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 3 | 0 | 3 | - | - | - | 2 | 1 | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bluefield (VA) | W, 7-2 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 22 | at Kentucky Christian | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Oct 5 | at Miami Middletown | W, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 5 | at Miami Middletown | W, 6-1 | - | 1 | - | 1 | 0 | 1 | - | - | - | 4 |
| Feb 11 | Wilberforce (OH) | L, 4-1 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 1 | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | - | - | - | 1 | 0 | - | - | 3 | - | 6 |
| Mar 3 | Ohio Christian | L, 10-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | Ohio Christian | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 | Defiance College (OH) | W, 18-16 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 6 | Defiance College (OH) | W, 6-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | Defiance College (OH) | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 25 | Miami Middletown | W, 7-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 31 | Bob Jones | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bluefield (VA) | W, 7-2 | - | - | 1 | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Kentucky Christian | L, 8-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at Miami Middletown | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Miami Middletown | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ohio Christian | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ohio Christian | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Miami Middletown | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bob Jones | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bluefield (VA) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Kentucky Christian | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | 6 | 5 | 1 | 0 | 1.000 | 1 | 6 | 1 | .143 | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 6 | 4 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 11 | 8 | 3 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Mar 3 | Ohio Christian | L, 10-8 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | Ohio Christian | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 6 | 4 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 6 | 4 | 1 | 1 | .833 | - | 2 | 1 | .333 | - | - |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | 8 | 6 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | 1 | - |
