October 5, 2025 Alice Lloyd (KY) at Miami Middletown

13
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 2 | 0 | 6 | 0 | 1 | 1 | 3 | 13 | 10 | 4 |
| Miami Middletown | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 3 |
Box Score
Alice Lloyd (KY)
Miami Middletown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Forehand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grubbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Breeding p | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Parker Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lovelace | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Diego Rodriguez | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Kenneth Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Rothballer | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| KJ Wood | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Johnson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Challen Massengill | 2 | 3 | 1 | 4 | 1 | 0 | 0 |
| Nathan Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Cole | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Tate | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drake Turner | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacob Ayers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Huff | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| Gage Hensley | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Marcus Greenway | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Bishop | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Totals | 32 | 13 | 10 | 13 | 8 | 3 | 22 |
Batting
2B:
Jayden Huff (2)
HR:
Challen Massengill
RBI:
Elijah Breeding
, Colton Lovelace
, KJ Wood
, Kyle Johnson
, Challen Massengill (4)
, Jayden Huff
, Gage Hensley
, Marcus Greenway
, Cole Bishop (2)
Baserunning
SB:
Diego Rodriguez
, Kyle Johnson (2)
, Challen Massengill
, Jayden Huff
CS:
Kyle Johnson
Fielding
E:
Colton Lovelace (2)
, Diego Rodriguez
, Jayden Huff
DP:
Diego Rodriguez
, Carson Tate
, Drake Turner
, Gage Hensley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Laaksonen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sansone | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Millard | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| G. Sparks | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Lange | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. McCoy | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| G. Byrd | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Davidson | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| R. Adams | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Vaughn | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. Bargen | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 28 | 5 | 7 | 3 | 1 | 5 | 16 |
Batting
RBI:
B. McCoy
, K. Davidson (2)
Sac:
C. Sansone
GIDP:
B. Vaughn
Baserunning
SB:
B. McCoy
Fielding
E:
K. Millard
, R. Adams
, B. Vaughn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Grubbs | 3.0 | 4 | 3 | 0 | 0 | 4 | 0 |
| Parker Williams | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Breeding | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Thomas Forehand | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Ryan Grubbs (15)
, Parker Williams (6)
, Elijah Breeding (6)
, Thomas Forehand (4)
HBP:
Elijah Breeding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Taylor | 3.0 | 1 | 2 | 1 | 2 | 2 | 0 |
| K. Snyder | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| A. Davis | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 |
| L. Bailey | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| M. Laaksonen | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 13 | 10 | 8 | 3 | 1 |
Pitching
Batters faced:
C. Taylor (13)
, K. Snyder (11)
, A. Davis (8)
, L. Bailey (6)
, M. Laaksonen (5)
WP:
M. Laaksonen
HBP:
K. Snyder
, L. Bailey
, M. Laaksonen
Other Information
| Location: | Middletown, OH |
| Attendance: | 0 |