April 12, 2026 Alice Lloyd (KY) at Wright State - Lake Campus

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
| Wright State - Lake Campus | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
Box Score
Alice Lloyd (KY)
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anakin Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lovelace | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kyle Johnson | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Lopez | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Tate | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Compton | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Byrd | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jayden Huff | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Bishop | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 4 | 2 | 3 | 0 |
Batting
RBI:
Diego Rodriguez
, Kyle Johnson
, Carson Tate
, Jayden Huff
Sac:
Colton Lovelace
Baserunning
SB:
Diego Rodriguez
, Jayden Huff
CS:
Carson Tate
Fielding
E:
Kyle Compton
DP:
Sunny Smith
, Diego Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crisez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jump | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maysonet | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musgrove | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rasberry | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sparks | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitkamp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 3 | 5 | 2 | 2 | 3 | 0 |
Batting
RBI:
Rasberry
, Atkins
Baserunning
SB:
Maysonet
, Musgrove (2)
, Atkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sunny Smith | 6.2 | 5 | 4 | 4 | 2 | 3 | 0 |
| Anakin Floyd | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Sunny Smith (28)
, Anakin Floyd
WP:
Anakin Floyd
HBP:
Sunny Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crisez | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 |
| Neely | 4.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Barr | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Crisez (13)
, Neely (16)
, Barr
WP:
Crisez
Other Information
| Location: | Celina, OH |
| Attendance: | 0 |