October 4, 2025 Alice Lloyd (KY) at Miami Middletown

(0-0)
7
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 11 | 0 |
| Miami Middletown | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
Box Score
Alice Lloyd (KY)
Miami Middletown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenton Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Forehand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Lawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anakin Floyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wyatt Hobgood | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Aaron Rothballer | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Grover Maynard | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Johnson | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carson Tate | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Kyle Compton | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jayden Huff | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Eric Lasso | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Bishop | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 34 | 7 | 11 | 7 | 1 | 8 | 13 |
Batting
HR:
Aaron Rothballer
, Grover Maynard
, Kyle Compton
RBI:
Aaron Rothballer (2)
, Grover Maynard
, Carson Tate
, Kyle Compton (2)
, Jayden Huff
GIDP:
Cole Bishop
Baserunning
SB:
Diego Rodriguez (2)
CS:
Cole Bishop
Fielding
DP:
Diego Rodriguez
, Aaron Rothballer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Hudler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sansone | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| K. Millard | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| G. Sparks | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Lange | 5 | 0 | 1 | 2 | 0 | 0 | 4 |
| K. Denry | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. McCoy | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| K. Davidson | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| R. Adams | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| A. Vaughn | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| L. Bargen | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Totals | 30 | 5 | 8 | 5 | 7 | 6 | 25 |
Batting
2B:
K. Denry
, K. Davidson
, R. Adams
3B:
J. Lange
HR:
L. Bargen
RBI:
J. Lange (2)
, K. Denry
, L. Bargen (2)
GIDP:
B. McCoy
Baserunning
CS:
K. Millard
Fielding
E:
A. Vaughn
, L. Bargen (2)
DP:
C. Sansone
, K. Davidson (2)
, L. Bargen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenton Williams | 3.0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Anakin Floyd | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Noah Lawson | 2.0 | 3 | 4 | 4 | 3 | 2 | 1 |
| Thomas Forehand | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 7 | 6 | 1 |
Pitching
Batters faced:
Trenton Williams (13)
, Anakin Floyd (9)
, Noah Lawson (11)
, Thomas Forehand (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Anderson | 4.2 | 6 | 4 | 3 | 0 | 4 | 2 |
| G. Byrd | 2.2 | 4 | 3 | 2 | 1 | 2 | 1 |
| L. Hudler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 11 | 7 | 5 | 1 | 6 | 3 |
Pitching
Batters faced:
R. Anderson (20)
, G. Byrd (12)
, L. Hudler (2)
Other Information
| Location: | Middletown, OH |
| Attendance: | 0 |