March 25, 2026 Miami Middletown at Alice Lloyd (KY)
6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami Middletown | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 2 |
| Alice Lloyd (KY) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 11 | 1 |
Box Score
Miami Middletown
Alice Lloyd (KY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Byrd | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carter Sansone | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kolby Millard | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Lange | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bennett McCoy | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vaughn | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kaden Davidson | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robby Adams | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Vaughn | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 5 | 2 | 0 |
Batting
2B:
Carter Sansone
, Bryce Vaughn
RBI:
Carter Sansone (2)
, Vaughn (2)
, Kaden Davidson
, Bryce Vaughn
Sac Fly:
Kaden Davidson
, Bryce Vaughn
GIDP:
Kaden Davidson
, Bryce Vaughn
Fielding
E:
Gunnar Byrd
, Bennett McCoy
DP:
Gunnar Byrd
, Carter Sansone
, Kaden Davidson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Lovelace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Breeding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Rothballer | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kyle Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| John Lopez | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Carson Tate | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Ayers | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kyle Compton | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayden Huff | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Cole Bishop | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Totals | 30 | 7 | 11 | 6 | 2 | 0 | 14 |
Batting
2B:
Kyle Johnson
, John Lopez
, Carson Tate
HR:
Aaron Rothballer
, John Lopez
, Jayden Huff
, Cole Bishop
RBI:
Aaron Rothballer
, John Lopez (2)
, Carson Tate
, Jayden Huff
, Cole Bishop
Sac Fly:
Carson Tate
GIDP:
Kyle Johnson
Fielding
E:
Carson Tate
DP:
Colton Lovelace
, Diego Rodriguez
, Carson Tate
, Jacob Ayers (2)
, Cole Bishop
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller | 4.0 | 7 | 3 | 3 | 1 | 0 | 0 |
| Ayden Davis | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kerry Snyder | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Andrew Brock | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.1 | 11 | 7 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Miller (19)
, Ayden Davis (6)
, Kerry Snyder (4)
, Andrew Brock (4)
WP:
Andrew Brock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Lovelace | 4.0 | 4 | 3 | 1 | 3 | 1 | 0 |
| Elijah Breeding | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Braydon Norton | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 5 | 2 | 0 |
Pitching
Batters faced:
Colton Lovelace (20)
, Elijah Breeding (5)
, Braydon Norton (10)
WP:
Colton Lovelace
HBP:
Colton Lovelace
Other Information
| Location: | PIPPA PASSES, KY |
| Attendance: | 0 |