April 11, 2026 Alice Lloyd (KY) at Wright State - Lake Campus

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 |
| Wright State - Lake Campus | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 1 |
Box Score
Alice Lloyd (KY)
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Hebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anakin Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lovelace | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Rodriguez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Rothballer | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Johnson | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Lopez | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Tate | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Ayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Compton | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayden Huff | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cole Bishop | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 3 | 2 | 1 | 9 | 0 |
Batting
2B:
Jayden Huff
RBI:
Jayden Huff (2)
Fielding
E:
Colton Lovelace
, Kyle Compton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rasberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jump | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barr | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Musgrove | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sparks | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sheets | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Heitkamp | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bill | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 7 | 3 | 7 | 5 | 0 |
Batting
2B:
Barr
, Musgrove
, Atkins
RBI:
Barr
, Sheets
, Heitkamp
Sac:
Barr
, Heitkamp
Sac Fly:
Heitkamp
Baserunning
SB:
Atkins (2)
CS:
Atkins
Fielding
E:
Sheets
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Grubbs | 3.0 | 2 | 1 | 1 | 4 | 2 | 0 |
| Trenton Williams | 1.2 | 3 | 3 | 2 | 2 | 1 | 0 |
| Mathew Hebar | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anakin Floyd | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 7 | 5 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
Ryan Grubbs (14)
, Trenton Williams (11)
, Mathew Hebar (6)
, Anakin Floyd (4)
WP:
Trenton Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rasberry | 6.2 | 3 | 3 | 0 | 1 | 8 | 0 |
| Lacey | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 4 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Rasberry (25)
, Lacey (3)
Other Information
| Location: | Celina, OH |
| Attendance: | 0 |