April 7, 2026 Kentucky Christian at Alice Lloyd (KY)

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Alice Lloyd (KY) | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 | 9 | 1 |
Box Score
Kentucky Christian
Alice Lloyd (KY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson Seawright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Emmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Bevan | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaryn McLaughlin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Elliott | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tate Scott | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cristian Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Skelton | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ashton Sammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Atafua | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ty Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Simpson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Markwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 0 | 3 | 0 |
Batting
2B:
Caleb Atafua
RBI:
Tate Scott
, Harrison Simpson
Sac Fly:
Harrison Simpson
GIDP:
Jaryn McLaughlin
Baserunning
SB:
Ty Scott
CS:
Ashton Sammons
, Ty Scott
Fielding
DP:
Jaryn McLaughlin
, James Elliott
, Cristian Garcia
, Caleb Atafua (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Lovelace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anakin Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Broome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Aaron Rothballer | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Johnson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Lopez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Tate | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Ayers | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Compton | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jayden Huff | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Bishop | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 9 | 4 | 3 | 3 | 0 |
Batting
2B:
Kyle Compton
HR:
Diego Rodriguez
, Aaron Rothballer
RBI:
Diego Rodriguez (2)
, Aaron Rothballer
, Kyle Compton
GIDP:
Kyle Johnson
, John Lopez
Baserunning
SB:
Diego Rodriguez (2)
Fielding
E:
Kyle Compton
DP:
Diego Rodriguez
, Jacob Ayers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Ramos | 3.0 | 5 | 4 | 4 | 1 | 2 | 2 |
| Larson Seawright | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Martin | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Isaiah Emmons | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 5 | 5 | 3 | 3 | 2 |
Pitching
Batters faced:
Christopher Ramos (15)
, Larson Seawright (6)
, Logan Martin (10)
, Isaiah Emmons (3)
WP:
Christopher Ramos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Lovelace | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Grubbs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Williams | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Braydon Norton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibbs Cochran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trenton Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RJ Broome | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anakin Floyd | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Colton Lovelace (6)
, Ryan Grubbs (3)
, Quentin Williams (7)
, Braydon Norton (3)
, Gibbs Cochran (4)
, Trenton Williams (4)
, RJ Broome (4)
, Anakin Floyd (3)
Other Information
| Location: | Pippa Passes, KY |
| Attendance: | 0 |