#19 Dailey Hicks (MB) - Alice Lloyd (KY)
m
17
k/s
0.43
h %
.161
a/s
0.04
b/s
0.13
sa/s
0.04
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | - | ||
| Sets | 23 | - | ||
| Kills | 10 | - | ||
| Kills per set | 0.43 | - | ||
| Errors | 5 | - | ||
| Total Attacks | 31 | - | ||
| Total Attacks per set | 1.35 | - | ||
| Hitting Percentage | .161 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.04 | - | ||
| Service Total Attempts | 12 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.04 | - | ||
| Receptions | 3 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 4 | - | ||
| Digs per set | 0.17 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.13 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 13.5 | - | ||
| Points per set | 0.6 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Boyce | W, 3-1 |
| Nov 19 | at Pensacola Christian | L, 3-0 |
| Nov 19 | at Arlington Baptist | W, 3-2 |
| Nov 20 | Emmaus | L, 3-1 |
| Nov 21 | vs. Emmaus | W, 1-0 |
| Nov 21 | at Arlington Baptist | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Boyce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Ohio Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 26 | Kentucky Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 30 | at Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Kuyper | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Oakland City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Kuyper | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Institute For GOD | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | at Miami Hamilton | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 14 | at Andrews | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | Georgetown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Crown | W, 3-2 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. Welch College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at UC Clermont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Ohio Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Institute For GOD | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Kuyper | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Kuyper | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Kentucky Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Crown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Welch College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | vs. Miami Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Warren Wilson College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Johnson & Wales (NC) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Johnson C. Smith | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Georgetown | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Boyce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Boyce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Emmaus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 # | vs. Emmaus | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Arlington Baptist | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 32 | 11 | 0.34 | 6 | 30 | .167 | 4 | 0.13 | 0 | 0.00 | 6 | 0 | 7 | 0.22 | 1 | 1 | 2 | 0.06 | 12.5 | 0.4 |
| 2025-26 | 17 | 23 | 10 | 0.43 | 5 | 31 | .161 | 1 | 0.04 | 1 | 0.04 | 3 | 0 | 4 | 0.17 | 2 | 1 | 3 | 0.13 | 13.5 | 0.6 |
| Total | 39 | 55 | 21 | 0.38 | 11 | 61 | .164 | 5 | 0.09 | 1 | 0.02 | 9 | 0 | 11 | 0.20 | 3 | 2 | 5 | 0.09 | 26.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 23 | 10 | 0.43 | 5 | 31 | .161 | 1 | 0.04 | 1 | 0.04 | 3 | 0 | 4 | 0.17 | 2 | 1 | 3 | 0.13 | 13.5 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 3 | 0.38 | 1 | 9 | .222 | 0 | 0.00 | 1 | 0.13 | 3 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Away | 9 | 11 | 5 | 0.45 | 4 | 16 | .063 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 2 | 1 | 3 | 0.27 | 7.5 | 0.7 |
| Neutral | 3 | 4 | 2 | 0.50 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 16 | 22 | 10 | 0.45 | 5 | 31 | .161 | 1 | 0.05 | 1 | 0.05 | 3 | 0 | 4 | 0.18 | 1 | 1 | 2 | 0.09 | 12.5 | 0.6 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1.00 | 1.5 | 0.8 |
| September | 7 | 11 | 8 | 0.73 | 2 | 22 | .273 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 1 | 0 | 1 | 0.09 | 9.0 | 0.8 |
| October | 7 | 9 | 2 | 0.22 | 2 | 8 | .000 | 0 | 0.00 | 1 | 0.11 | 3 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |