20 Hannah Kash
-
- Height:
- 5'5
-
- Hometown:
- Campton, KY
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 31
-
- pts/g
- 23.3
-
- fg %
- 42.7
-
- 3pt %
- 33.6
-
- ft %
- 75.1
-
- reb/g
- 5.5
-
- a/g
- 4.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Games started | 31 | 17 | ||
| Minutes | 1126 | 628 | ||
| Minutes per game | 36.3 | 36.9 | ||
| FG | 257-602 | 147-349 | ||
| FG Pct | 42.7 | 42.1 | ||
| 3PT | 73-217 | 48-138 | ||
| 3PT Pct | 33.6 | 34.8 | ||
| FT | 136-181 | 85-106 | ||
| FT Pct | 75.1 | 80.2 | ||
| Off rebounds | 28 | 16 | ||
| Def rebounds | 143 | 74 | ||
| Total rebounds | 171 | 90 | ||
| Rebounds per game | 5.5 | 5.3 | ||
| Personal fouls | 59 | 31 | ||
| Disqualifications | 0 | - | ||
| Assists | 133 | 71 | ||
| Turnovers | 127 | 74 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 54 | 33 | ||
| Blocks | 9 | 6 | ||
| Points | 723 | 427 | ||
| Points per game | 23.3 | 25.1 | ||
| Points per 40 min | 25.7 | 27.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Johnson (TN) | W, 80-71 | 1 | 36 | 8-14 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Oct 28 | Welch | W, 90-38 | 1 | 28 | 9-18 | 50.0 | 2-5 | 40.0 | 0-0 | - | 20 |
| Nov 2 | Johnson (TN) | L, 84-77 | 1 | 40 | 8-18 | 44.4 | 2-7 | 28.6 | 2-2 | 100.0 | 20 |
| Nov 4 | at Welch | W, 75-42 | 1 | 29 | 9-13 | 69.2 | 4-6 | 66.7 | 1-4 | 25.0 | 23 |
| Nov 7 | Cumberlands (KY) | L, 81-64 | 1 | 38 | 7-17 | 41.2 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| Nov 17 | Lindsey Wilson | W, 85-79 | 1 | 38 | 7-19 | 36.8 | 1-5 | 20.0 | 4-5 | 80.0 | 19 |
| Nov 21 | at KING University | L, 69-61 | 1 | 38 | 8-17 | 47.1 | 2-7 | 28.6 | 3-5 | 60.0 | 21 |
| Nov 28 | at Shawnee State | W, 71-61 | 1 | 38 | 8-14 | 57.1 | 6-10 | 60.0 | 8-12 | 66.7 | 30 |
| Dec 2 | WVU Tech (WV) | W, 82-58 | 1 | 33 | 5-14 | 35.7 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Dec 9 | at Point Park | L, 86-66 | 1 | 40 | 15-26 | 57.7 | 6-11 | 54.5 | 5-5 | 100.0 | 41 |
| Dec 12 | at Rio Grande | L, 120-87 | 1 | 39 | 11-25 | 44.0 | 4-11 | 36.4 | 3-4 | 75.0 | 29 |
| Dec 14 | Milligan (TN) | W, 82-77 | 1 | 39 | 8-15 | 53.3 | 3-5 | 60.0 | 6-8 | 75.0 | 25 |
| Dec 29 | at Lindsey Wilson | L, 87-43 | 1 | 26 | 3-17 | 17.6 | 1-6 | 16.7 | 0-2 | 0.0 | 7 |
| Jan 2 | Oakland City | L, 98-54 | 1 | 35 | 5-18 | 27.8 | 2-9 | 22.2 | 3-5 | 60.0 | 15 |
| Jan 6 | at Brescia (KY) | W, 62-59 | 1 | 37 | 8-22 | 36.4 | 1-6 | 16.7 | 2-4 | 50.0 | 19 |
| Jan 9 | Asbury | L, 65-60 | 1 | 32 | 9-19 | 47.4 | 1-5 | 20.0 | 2-4 | 50.0 | 21 |
| Jan 13 | Indiana East | W, 90-53 | 1 | 32 | 10-22 | 45.5 | 2-4 | 50.0 | 6-6 | 100.0 | 28 |
| Jan 18 | at IU Kokomo | L, 77-67 | 1 | 36 | 11-22 | 50.0 | 5-10 | 50.0 | 3-4 | 75.0 | 30 |
| Jan 20 | at St. Mary-Woods | L, 85-78 | 1 | 40 | 7-19 | 36.8 | 4-10 | 40.0 | 9-9 | 100.0 | 27 |
| Jan 23 | Indiana Southeast | L, 78-70 | 1 | 38 | 3-11 | 27.3 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 27 | Midway | W, 78-69 | 1 | 36 | 10-22 | 45.5 | 3-9 | 33.3 | 3-4 | 75.0 | 26 |
| Jan 30 | at Asbury | L, 71-54 | 1 | 39 | 6-21 | 28.6 | 1-7 | 14.3 | 3-6 | 50.0 | 16 |
| Feb 3 | Ohio Christian | L, 87-74 | 1 | 37 | 11-26 | 42.3 | 3-12 | 25.0 | 11-12 | 91.7 | 36 |
| Feb 6 | Shawnee State | L, 59-53 | 1 | 38 | 6-18 | 33.3 | 1-8 | 12.5 | 6-8 | 75.0 | 19 |
| Feb 10 | at WVU Tech (WV) | L, 81-76 | 1 | 39 | 6-17 | 35.3 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Feb 13 | Rio Grande | L, 81-65 | 1 | 30 | 10-24 | 41.7 | 3-9 | 33.3 | 2-2 | 100.0 | 25 |
| Feb 17 | Point Park | W, 77-73 | 1 | 42 | 11-26 | 42.3 | 4-8 | 50.0 | 6-9 | 66.7 | 32 |
| Feb 24 | at Ohio Christian | L, 86-74 | 1 | 38 | 10-23 | 43.5 | 1-8 | 12.5 | 10-10 | 100.0 | 31 |
| Feb 26 | at Midway | L, 73-68 | 1 | 40 | 5-14 | 35.7 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Mar 7 | at Asbury | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mission University (Mo.) | W, 90-78 | 1 | 35 | 11-23 | 47.8 | 0-4 | 0.0 | 10-13 | 76.9 | 32 |
| Mar 21 | vs. Carolina University | L, 80-68 | 1 | 38 | 12-23 | 52.2 | 2-7 | 28.6 | 8-12 | 66.7 | 34 |
| Mar 23 | vs. Oakland City | L, 89-79 | 1 | 40 | 8-22 | 36.4 | 1-5 | 20.0 | 8-11 | 72.7 | 25 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Johnson (TN) | W, 80-71 | 1 | 36 | 2 | 3 | 5 | 6 | 3 | 2.0 | 0 | 1 | 2 | - |
| Oct 28 | Welch | W, 90-38 | 1 | 28 | 1 | 6 | 7 | 11 | 2 | 5.5 | 3 | 0 | 1 | - |
| Nov 2 | Johnson (TN) | L, 84-77 | 1 | 40 | 1 | 3 | 4 | 7 | 3 | 2.3 | 1 | 0 | 3 | - |
| Nov 4 | at Welch | W, 75-42 | 1 | 29 | 0 | 8 | 8 | 5 | 1 | 5.0 | 1 | 1 | 2 | - |
| Nov 7 | Cumberlands (KY) | L, 81-64 | 1 | 38 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Nov 17 | Lindsey Wilson | W, 85-79 | 1 | 38 | 1 | 5 | 6 | 5 | 4 | 1.3 | 0 | 0 | 2 | - |
| Nov 21 | at KING University | L, 69-61 | 1 | 38 | 1 | 3 | 4 | 5 | 6 | 0.8 | 1 | 1 | 4 | 0 |
| Nov 28 | at Shawnee State | W, 71-61 | 1 | 38 | 0 | 6 | 6 | 1 | 7 | 0.1 | 4 | 0 | 3 | - |
| Dec 2 | WVU Tech (WV) | W, 82-58 | 1 | 33 | 2 | 7 | 9 | 6 | 3 | 2.0 | 1 | 0 | 0 | - |
| Dec 9 | at Point Park | L, 86-66 | 1 | 40 | 1 | 5 | 6 | 5 | 8 | 0.6 | 1 | 0 | 1 | - |
| Dec 12 | at Rio Grande | L, 120-87 | 1 | 39 | 1 | 4 | 5 | 6 | 9 | 0.7 | 0 | 1 | 2 | - |
| Dec 14 | Milligan (TN) | W, 82-77 | 1 | 39 | 2 | 7 | 9 | 6 | 3 | 2.0 | 0 | 0 | 3 | - |
| Dec 29 | at Lindsey Wilson | L, 87-43 | 1 | 26 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Jan 2 | Oakland City | L, 98-54 | 1 | 35 | 2 | 8 | 10 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 6 | at Brescia (KY) | W, 62-59 | 1 | 37 | 0 | 4 | 4 | 2 | 5 | 0.4 | 2 | 1 | 3 | - |
| Jan 9 | Asbury | L, 65-60 | 1 | 32 | 0 | 5 | 5 | 3 | 7 | 0.4 | 1 | 0 | 0 | - |
| Jan 13 | Indiana East | W, 90-53 | 1 | 32 | 0 | 3 | 3 | 3 | 0 | - | 3 | 0 | 0 | - |
| Jan 18 | at IU Kokomo | L, 77-67 | 1 | 36 | 0 | 3 | 3 | 3 | 2 | 1.5 | 4 | 0 | 4 | - |
| Jan 20 | at St. Mary-Woods | L, 85-78 | 1 | 40 | 0 | 2 | 2 | 6 | 4 | 1.5 | 2 | 1 | 3 | - |
| Jan 23 | Indiana Southeast | L, 78-70 | 1 | 38 | 0 | 3 | 3 | 3 | 5 | 0.6 | 0 | 2 | 3 | - |
| Jan 27 | Midway | W, 78-69 | 1 | 36 | 2 | 4 | 6 | 7 | 6 | 1.2 | 4 | 0 | 3 | - |
| Jan 30 | at Asbury | L, 71-54 | 1 | 39 | 2 | 6 | 8 | 0 | 7 | 0.0 | 5 | 0 | 1 | 0 |
| Feb 3 | Ohio Christian | L, 87-74 | 1 | 37 | 1 | 6 | 7 | 6 | 1 | 6.0 | 1 | 0 | 0 | - |
| Feb 6 | Shawnee State | L, 59-53 | 1 | 38 | 0 | 5 | 5 | 2 | 6 | 0.3 | 1 | 1 | 1 | - |
| Feb 10 | at WVU Tech (WV) | L, 81-76 | 1 | 39 | 1 | 1 | 2 | 7 | 3 | 2.3 | 2 | 0 | 1 | - |
| Feb 13 | Rio Grande | L, 81-65 | 1 | 30 | 1 | 2 | 3 | 2 | 7 | 0.3 | 1 | 0 | 3 | - |
| Feb 17 | Point Park | W, 77-73 | 1 | 42 | 4 | 5 | 9 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Feb 24 | at Ohio Christian | L, 86-74 | 1 | 38 | 1 | 6 | 7 | 5 | 3 | 1.7 | 3 | 0 | 3 | - |
| Feb 26 | at Midway | L, 73-68 | 1 | 40 | 0 | 2 | 2 | 4 | 4 | 1.0 | 5 | 1 | 2 | - |
| Mar 7 | at Asbury | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mission University (Mo.) | W, 90-78 | 1 | 35 | 2 | 6 | 8 | 4 | 4 | 1.0 | 1 | 0 | 3 | 0 |
| Mar 21 | vs. Carolina University | L, 80-68 | 1 | 38 | 0 | 7 | 7 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Mar 23 | vs. Oakland City | L, 89-79 | 1 | 40 | 1 | 6 | 7 | 6 | 4 | 1.5 | 2 | 0 | 1 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 26 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 31 | 31 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 31 | 31 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 88 | 88 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 36.3 | 8.3-19.4 | 42.7 | 2.4-7.0 | 33.6 | 4.4-5.8 | 75.1 | 23.3 |
| Conference | 17 | 17 | 36.9 | 8.6-20.5 | 42.1 | 2.8-8.1 | 34.8 | 5.0-6.2 | 80.2 | 25.1 | |
| Exhibition | 1 | 1 | 38.0 | 8.0-17.0 | 47.1 | 2.0-7.0 | 28.6 | 3.0-5.0 | 60.0 | 21.0 | |
| Location | Home | 15 | 15 | 35.7 | 7.9-19.1 | 41.5 | 2.1-6.8 | 30.4 | 3.9-5.1 | 76.6 | 21.9 |
| Away | 14 | 14 | 36.6 | 8.4-19.3 | 43.7 | 2.8-7.4 | 37.9 | 4.4-5.8 | 75.3 | 24.0 | |
| Neutral | 2 | 2 | 39.0 | 10.0-22.5 | 44.4 | 1.5-6.0 | 25.0 | 8.0-11.5 | 69.6 | 29.5 | |
| Result | Wins | 12 | 12 | 35.3 | 8.7-18.5 | 46.8 | 2.4-5.9 | 40.8 | 4.3-6.1 | 71.2 | 24.1 |
| Losses | 19 | 19 | 37.0 | 8.1-20.0 | 40.3 | 2.3-7.7 | 30.1 | 4.4-5.7 | 77.8 | 22.8 | |
| Month | October | 2 | 2 | 32.0 | 8.5-16.0 | 53.1 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 20.0 |
| November | 5 | 5 | 36.6 | 7.8-16.2 | 48.1 | 3.2-7.2 | 44.4 | 3.2-5.0 | 64.0 | 22.0 | |
| December | 5 | 5 | 35.4 | 8.4-19.4 | 43.3 | 3.0-7.4 | 40.5 | 3.6-5.0 | 72.0 | 23.4 | |
| January | 9 | 9 | 36.1 | 7.7-19.6 | 39.2 | 2.1-7.1 | 29.7 | 3.8-5.1 | 73.9 | 21.2 | |
| February | 7 | 7 | 37.7 | 8.4-21.1 | 39.9 | 2.3-7.7 | 29.6 | 5.7-6.7 | 85.1 | 24.9 | |
| March | 3 | 3 | 37.7 | 10.3-22.7 | 45.6 | 1.0-5.3 | 18.8 | 8.7-12.0 | 72.2 | 30.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 1126 | 257-602 | 42.7 | 73-217 | 33.6 | 136-181 | 75.1 | 723 |
| Conference | 17 | 17 | 628 | 147-349 | 42.1 | 48-138 | 34.8 | 85-106 | 80.2 | 427 | |
| Exhibition | 1 | 1 | 38 | 8-17 | 47.1 | 2-7 | 28.6 | 3-5 | 60.0 | 21 | |
| Location | Home | 15 | 15 | 536 | 119-287 | 41.5 | 31-102 | 30.4 | 59-77 | 76.6 | 328 |
| Away | 14 | 14 | 512 | 118-270 | 43.7 | 39-103 | 37.9 | 61-81 | 75.3 | 336 | |
| Neutral | 2 | 2 | 78 | 20-45 | 44.4 | 3-12 | 25.0 | 16-23 | 69.6 | 59 | |
| Result | Wins | 12 | 12 | 423 | 104-222 | 46.8 | 29-71 | 40.8 | 52-73 | 71.2 | 289 |
| Losses | 19 | 19 | 703 | 153-380 | 40.3 | 44-146 | 30.1 | 84-108 | 77.8 | 434 | |
| Month | October | 2 | 2 | 64 | 17-32 | 53.1 | 4-10 | 40.0 | 2-2 | 100.0 | 40 |
| November | 5 | 5 | 183 | 39-81 | 48.1 | 16-36 | 44.4 | 16-25 | 64.0 | 110 | |
| December | 5 | 5 | 177 | 42-97 | 43.3 | 15-37 | 40.5 | 18-25 | 72.0 | 117 | |
| January | 9 | 9 | 325 | 69-176 | 39.2 | 19-64 | 29.7 | 34-46 | 73.9 | 191 | |
| February | 7 | 7 | 264 | 59-148 | 39.9 | 16-54 | 29.6 | 40-47 | 85.1 | 174 | |
| March | 3 | 3 | 113 | 31-68 | 45.6 | 3-16 | 18.8 | 26-36 | 72.2 | 91 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 36.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 33.6 | 0.0-0.0 | 75.1 | 0.0 |
| Conference | 17 | 17 | 36.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 80.2 | 0.0 | |
| Exhibition | 1 | 1 | 38.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 | |
| Location | Home | 15 | 15 | 35.7 | 0.0-0.0 | 41.5 | 0.0-0.0 | 30.4 | 0.0-0.0 | 76.6 | 0.0 |
| Away | 14 | 14 | 36.6 | 0.0-0.0 | 43.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | 75.3 | 0.0 | |
| Neutral | 2 | 2 | 39.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.6 | 0.0 | |
| Result | Wins | 12 | 12 | 35.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 40.8 | 0.0-0.0 | 71.2 | 0.0 |
| Losses | 19 | 19 | 37.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 30.1 | 0.0-0.0 | 77.8 | 0.0 | |
| Month | October | 2 | 2 | 32.0 | 0.0-0.0 | 53.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 5 | 36.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 64.0 | 0.0 | |
| December | 5 | 5 | 35.4 | 0.0-0.0 | 43.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 72.0 | 0.0 | |
| January | 9 | 9 | 36.1 | 0.0-0.0 | 39.2 | 0.0-0.0 | 29.7 | 0.0-0.0 | 73.9 | 0.0 | |
| February | 7 | 7 | 37.7 | 0.0-0.0 | 39.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 85.1 | 0.0 | |
| March | 3 | 3 | 37.7 | 0.0-0.0 | 45.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 72.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 36.3 | 0.9 | 4.6 | 5.5 | 1.9 | 0.0 | 4.3 | 4.1 | 1.0 | 1.7 | 0.3 |
| Conference | 17 | 17 | 36.9 | 0.9 | 4.4 | 5.3 | 1.8 | - | 4.2 | 4.4 | 1.0 | 1.9 | 0.4 | |
| Exhibition | 1 | 1 | 38.0 | 1.0 | 3.0 | 4.0 | 4.0 | 0.0 | 5.0 | 6.0 | 0.8 | 1.0 | 1.0 | |
| Location | Home | 15 | 15 | 35.7 | 1.1 | 4.8 | 5.9 | 1.5 | - | 4.6 | 3.8 | 1.2 | 1.4 | 0.2 |
| Away | 14 | 14 | 36.6 | 0.7 | 4.1 | 4.9 | 2.2 | 0.0 | 3.9 | 4.6 | 0.9 | 2.1 | 0.4 | |
| Neutral | 2 | 2 | 39.0 | 0.5 | 6.5 | 7.0 | 2.5 | 0.0 | 4.5 | 3.0 | 1.5 | 1.5 | 0.0 | |
| Result | Wins | 12 | 12 | 35.3 | 1.3 | 5.3 | 6.7 | 1.8 | 0.0 | 5.1 | 3.4 | 1.5 | 1.7 | 0.3 |
| Losses | 19 | 19 | 37.0 | 0.6 | 4.2 | 4.8 | 1.9 | 0.0 | 3.8 | 4.5 | 0.8 | 1.8 | 0.3 | |
| Month | October | 2 | 2 | 32.0 | 1.5 | 4.5 | 6.0 | 1.5 | - | 8.5 | 2.5 | 3.4 | 1.5 | 0.5 |
| November | 5 | 5 | 36.6 | 0.4 | 5.0 | 5.4 | 2.6 | - | 3.8 | 4.0 | 0.9 | 1.4 | 0.2 | |
| December | 5 | 5 | 35.4 | 1.2 | 5.0 | 6.2 | 1.4 | - | 4.8 | 5.4 | 0.9 | 0.4 | 0.2 | |
| January | 9 | 9 | 36.1 | 0.7 | 4.2 | 4.9 | 2.0 | 0.0 | 3.2 | 4.2 | 0.8 | 2.7 | 0.4 | |
| February | 7 | 7 | 37.7 | 1.1 | 3.9 | 5.0 | 1.4 | - | 4.4 | 3.9 | 1.1 | 2.0 | 0.3 | |
| March | 3 | 3 | 37.7 | 1.0 | 6.3 | 7.3 | 2.7 | 0.0 | 4.3 | 3.3 | 1.3 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 1126 | 28 | 143 | 171 | 59 | 0 | 133 | 127 | 1.0 | 54 | 9 |
| Conference | 17 | 17 | 628 | 16 | 74 | 90 | 31 | - | 71 | 74 | 1.0 | 33 | 6 | |
| Exhibition | 1 | 1 | 38 | 1 | 3 | 4 | 4 | 0 | 5 | 6 | 0.8 | 1 | 1 | |
| Location | Home | 15 | 15 | 536 | 17 | 72 | 89 | 23 | - | 69 | 57 | 1.2 | 21 | 3 |
| Away | 14 | 14 | 512 | 10 | 58 | 68 | 31 | 0 | 55 | 64 | 0.9 | 30 | 6 | |
| Neutral | 2 | 2 | 78 | 1 | 13 | 14 | 5 | 0 | 9 | 6 | 1.5 | 3 | 0 | |
| Result | Wins | 12 | 12 | 423 | 16 | 64 | 80 | 22 | 0 | 61 | 41 | 1.5 | 20 | 3 |
| Losses | 19 | 19 | 703 | 12 | 79 | 91 | 37 | 0 | 72 | 86 | 0.8 | 34 | 6 | |
| Month | October | 2 | 2 | 64 | 3 | 9 | 12 | 3 | - | 17 | 5 | 3.4 | 3 | 1 |
| November | 5 | 5 | 183 | 2 | 25 | 27 | 13 | - | 19 | 20 | 0.9 | 7 | 1 | |
| December | 5 | 5 | 177 | 6 | 25 | 31 | 7 | - | 24 | 27 | 0.9 | 2 | 1 | |
| January | 9 | 9 | 325 | 6 | 38 | 44 | 18 | 0 | 29 | 38 | 0.8 | 24 | 4 | |
| February | 7 | 7 | 264 | 8 | 27 | 35 | 10 | - | 31 | 27 | 1.1 | 14 | 2 | |
| March | 3 | 3 | 113 | 3 | 19 | 22 | 8 | 0 | 13 | 10 | 1.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 17 | 17 | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Location | Home | 15 | 15 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 14 | 14 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 12 | 12 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 19 | 19 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| November | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 5 | 5 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | 9 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 7 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 3 | 3 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Alice Lloyd Lady Eagles battle #18 Rio Grande University
February 14, 2024
Alice Lloyd Lady Eagles defeat Midway University, 78-69
January 27, 2024
Alice Lloyd Lady Eagles host Oakland City Lady Oaks
January 3, 2024
Alice Lloyd Lady Eagles close 2023 at Lindsey Wilson
December 29, 2023
Alice Lloyd Lady Eagles fall at #13 Rio Grande University
December 13, 2023
Alice Lloyd Lady Eagles Take Down Welch College, 75-42
November 5, 2023
Alice Lloyd Lady Eagles Drop 84-77 Decision to Johnson University
November 2, 2023