#30 Luis Sarabia () - Alice Lloyd (KY)
g
16
a
9
pts
41
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 20 | 6 | ||
| Goals | 16 | 7 | ||
| Assists | 9 | 4 | ||
| Points | 41 | 18 | ||
| Shots | 58 | 24 | ||
| Shot Pct | .276 | .292 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bluefield (VA) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Carolina Christian University | W, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | Toccoa Falls College | T, 4-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Ohio Christian | T, 3-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Kentucky Christian | W, 4-3 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 16 | The Institute for GOD | W, 10-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 18 | at appalachian bible college | W, 7-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 26 | at Welch College | W, 12-2 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 0 |
| Sep 29 | Boyce College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Ohio Christian | W, 5-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Welch College | W, 10-1 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Oct 10 | at Toccoa Falls College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | appalachian bible college | W, 11-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 6-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 25 | at UC Clermont | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at The Institute for GOD | W, 10-1 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Oct 31 | at Great Lakes Christian College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | vs. Boyce College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 17 | vs. Faith Baptist Bible College | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 18 | vs. Grace Christian University | L, 5-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 20 | vs. Pensacola Christian | L, 8-2 | 1 | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 16 | 9 | 41 | 58 | .276 | 34 | .586 | 3 | 0 | 1-1 | 1 |
| Total | 20 | 20 | 16 | 9 | 41 | 58 | .276 | 34 | .586 | 3 | 0 | 1-1 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 16 | 9 | 41 | 58 | .276 | 34 | .586 | 3 | 0 | 1-1 | 1 |
| Conference | 6 | 6 | 7 | 4 | 18 | 24 | .292 | 12 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 4 | 12 | 22 | .182 | 12 | .545 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 9 | 3 | 21 | 25 | .360 | 15 | .600 | 2 | 0 | 0-0 | 1 |
| Neutral | 4 | 4 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| Wins | 12 | 12 | 13 | 6 | 32 | 43 | .302 | 24 | .558 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 2 | 0 | 0-0 | 0 |
| October | 8 | 8 | 7 | 5 | 19 | 23 | .304 | 11 | .478 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0 | 1-1 | 0 |