Faith Baptist Bible College at Alice Lloyd (KY) November 17, 2025

(11-4-4, 5-3-0)
2
(12-2-4, 6-0-0)
2
Final 1 2 T
Faith Baptist Bible College 1 1 2
Alice Lloyd (KY) 0 2 2

Box Score

Faith Baptist Bible College
Alice Lloyd (KY)

Faith Baptist Bible College

PLAYER SH SOG G A MIN
0 - Denger, Zeke - gk 0 0 0 0 90
2 - Whitcher, Carter - mid 0 0 0 0 12
3 - Jordan, Austin - fwd 0 0 0 0 14
4 - Garcia III, David - mid 0 0 0 0 26
5 - Koplin, Josiah - mid 0 0 0 0 6
6 - Lundberg, Austin - mid - Yellow card 28:30 3 3 1 0 84
8 - Busenitz, Grant - mid 2 0 0 0 67
9 - Blomquist, Noah - def 0 0 0 0 86
10 - Choi, Zachary - mid 1 1 1 0 82
11 - Quintana, Andre - mid 1 0 0 0 78
12 - Lundberg, Parker - mid 4 2 0 0 87
15 - Locke, JD - fwd 0 0 0 0 34
16 - Moscosa, Alan - mid - Yellow card 73:23 1 0 0 0 20
17 - Naughton, Ian - def 2 1 0 0 90
18 - Brower, Micah - def 0 0 0 0 2
19 - Adomeit, Eliot - mid 0 0 0 0 2
20 - Clark, Cody - fwd 1 0 0 0 59
21 - Brahs, Gavin - def 0 0 0 0 80
23 - Richardson, Kevin - def 0 0 0 0 71
TM - TEAM 0 0 0 0 0
TOTALS 15 7 2 0 990

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
0 - Kalin Schneider - gk 0 0 0 0 90
2 - Aiden Smith - def 0 0 0 0 3
3 - Isaiah Maggard - def 0 0 0 0 90
4 - Alex De Wolfe - mid 0 0 0 0 45
5 - Jestin Barker - mid - Yellow card 57:25 1 0 0 0 87
7 - Maddux Camden - fwd - Yellow card 89:54 2 2 2 0 90
8 - Payton Tharp - def - Yellow card 12:15 0 0 0 0 87
9 - Dylan Moore - mid 1 0 0 1 90
10 - Jensen Harbaugh - mid 3 2 0 1 90
11 - River Conley - mid 0 0 0 0 3
13 - Nate Cook - fwd 0 0 0 0 42
14 - Simon McNeil - def 0 0 0 0 90
15 - Bryan Amador - def 0 0 0 0 90
23 - Tyler Brammer - def 0 0 0 0 3
30 - Luis Sarabia - mid 2 1 0 1 90
TM - TEAM 0 0 0 0 0
TOTALS 9 5 2 3 990

Faith Baptist Bible College Goalies

GOALIES SOG GA SV Min
0 - Denger, Zeke (T, 0-0-1) 5 2 3 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
0 - Kalin Schneider (T, 0-0-1) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 08:10 Austin Lundberg (0) (unassisted) - Penalty Kick 1 - 0
2nd 61:02 Maddux Camden (2) (Luis Sarabia) 1 - 1
2nd 73:03 Maddux Camden (2) (Dylan Moore & Jensen Harbaugh) 1 - 2
2nd 89:08 Zachary Choi (1) (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 12:15 Yellow card - Payton Tharp
1st 28:30 Yellow card - Austin Lundberg
2nd 57:25 Yellow card - Jestin Barker
2nd 73:23 Yellow card - Alan Moscosa
2nd 89:54 Yellow card - Maddux Camden
SHOTS 1 2 TOTAL
Faith Baptist Bible College 7 8 15
Alice Lloyd (KY) 3 6 9
SAVES 1 2 TOTAL
Faith Baptist Bible College 2 1 3
Alice Lloyd (KY) 2 3 5
CORNER KICKS 1 2 TOTAL
Faith Baptist Bible College 3 1 4
Alice Lloyd (KY) 2 1 3
FOULS 1 2 TOTAL
Faith Baptist Bible College 6 9 15
Alice Lloyd (KY) 5 4 9

Play By Play