Alice Lloyd (KY) at Carolina Christian University August 21, 2025
Box Score
Alice Lloyd (KY)
Carolina Christian University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kalin Schneider - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Smith | 1 | 1 | 0 | 0 | 0 |
| 3 - Isaiah Maggard - m | 1 | 0 | 0 | 0 | 0 |
| 4 - Alex De Wolfe - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jestin Barker | 3 | 2 | 0 | 1 | 0 |
| 6 - Miguel Flores | 0 | 0 | 0 | 0 | 0 |
| 7 - Maddux Camden | 3 | 3 | 0 | 0 | 0 |
| 8 - Payton Tharp - d - Yellow card 23:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore | 6 | 4 | 2 | 0 | 0 |
| 10 - Jensen Harbaugh | 5 | 2 | 0 | 1 | 0 |
| 11 - River Conley | 0 | 0 | 0 | 0 | 0 |
| 12 - Isaac Wallin | 2 | 2 | 1 | 0 | 0 |
| 14 - Simon McNeil | 0 | 0 | 0 | 0 | 0 |
| 15 - Bryan Amador | 3 | 2 | 0 | 0 | 0 |
| 23 - Tyler Brammer | 0 | 0 | 0 | 0 | 0 |
| 26 - Luis Sarabia - Yellow card 44:00 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ethan Holgren | 0 | 0 | 0 | 0 | 0 |
| 7 - Christopher Portillo | 0 | 0 | 0 | 0 | 0 |
| 8 - Jair Conteras | 0 | 0 | 0 | 0 | 0 |
| 9 - Joshua Garcia | 3 | 1 | 1 | 0 | 0 |
| 10 - Josue Escalante | 1 | 0 | 0 | 0 | 0 |
| 11 - Isiah Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 12 - Kabarri Huff | 0 | 0 | 0 | 0 | 0 |
| 13 - Deiandre Jones | 3 | 1 | 0 | 0 | 0 |
| 14 - Jorge Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - David Taylor | 0 | 0 | 0 | 0 | 0 |
| 16 - Revocien Mwinyi | 0 | 0 | 0 | 0 | 0 |
| 17 - Lambert Kwibe | 0 | 0 | 0 | 0 | 0 |
| 18 - Arthur Kabia | 0 | 0 | 0 | 0 | 0 |
| 20 - Jorge Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalin Schneider (W, W) | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Holgren (L, L) | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
36:00 | Luis Sarabia (Jensen Harbaugh) | 1 - 0 |
|
Alice Lloyd (KY)
1st
|
41:26 | Isaac Wallin (unassisted) | 2 - 0 |
|
Carolina Christian University
2nd
|
55:00 | Joshua Garcia (unassisted) | 2 - 1 |
|
Alice Lloyd (KY)
2nd
|
60:40 | Dylan Moore (unassisted) - PK | 3 - 1 |
|
Alice Lloyd (KY)
2nd
|
82:32 | Dylan Moore (Jestin Barker) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
1st
|
23:00 | Yellow card - Payton Tharp |
|
Alice Lloyd (KY)
1st
|
44:00 | Yellow card - Luis Sarabia |
|
Alice Lloyd (KY)
2nd
|
87:00 | Yellow card - Anthony Manzoni |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 13 | 14 | 27 |
| Carolina Christian University | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 1 | 1 |
| Carolina Christian University | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 4 | 4 | 8 |
| Carolina Christian University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 3 | 3 | 6 |
| Carolina Christian University | 2 | 2 | 4 |
| Date/Time: | August 21, 2025 - 4:00 PM |
|---|---|
| Location: | Winston-Salem, North |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nathan Hall |
