Kentucky Christian at Alice Lloyd (KY) September 8, 2025
Box Score
Kentucky Christian
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gavin Evans | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesse Heiser - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Breydon Hatter - lb | 0 | 0 | 0 | 0 | 0 |
| 6 - Eli Randol - m | 2 | 0 | 0 | 0 | 0 |
| 10 - Jeremy Alig - f/m | 7 | 5 | 3 | 0 | 0 |
| 11 - Landon Williams | 0 | 0 | 0 | 0 | 0 |
| 13 - Jason Petrey - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Alan Wireman - f - Yellow card 82:00 | 1 | 1 | 0 | 0 | 0 |
| 20 - Sam Rosa Jr. - Yellow card 83:00 | 2 | 2 | 0 | 0 | 0 |
| 22 - Gage Bowling - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Jordaan Miranda - d | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kalin Schneider - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Smith | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex De Wolfe - d | 4 | 4 | 0 | 1 | 0 |
| 5 - Jestin Barker | 2 | 0 | 0 | 0 | 0 |
| 7 - Maddux Camden | 8 | 5 | 2 | 0 | 0 |
| 8 - Payton Tharp - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore | 2 | 2 | 1 | 1 | 0 |
| 14 - Simon McNeil | 1 | 1 | 0 | 0 | 0 |
| 15 - Bryan Amador | 2 | 2 | 1 | 0 | 0 |
| 23 - Tyler Brammer - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Luis Sarabia - Yellow card 71:00 | 7 | 4 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 18 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Evans (L, L) | 18 | 12 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalin Schneider (W, W) | 9 | 6 | 3 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
12:29 | Bryan Amador (Alex De Wolfe) | 0 - 1 |
|
Alice Lloyd (KY)
1st
|
33:00 | Dylan Moore (unassisted) - PK | 0 - 2 |
|
Alice Lloyd (KY)
2nd
|
56:00 | Maddux Camden (unassisted) | 0 - 3 |
|
Kentucky Christian
2nd
|
61:00 | Jeremy Alig (unassisted) | 1 - 3 |
|
Alice Lloyd (KY)
2nd
|
68:00 | Maddux Camden (Dylan Moore) | 1 - 4 |
|
Kentucky Christian
2nd
|
78:00 | Jeremy Alig (unassisted) | 2 - 4 |
|
Kentucky Christian
2nd
|
86:00 | Jeremy Alig (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Christian
2nd
|
46:30 | Yellow card - Marco Andre |
|
Kentucky Christian
2nd
|
71:00 | Yellow card - Luis Sarabia |
|
Kentucky Christian
2nd
|
82:00 | Yellow card - Alan Wireman |
|
Kentucky Christian
2nd
|
83:00 | Yellow card - Sam Rosa Jr. |
|
Kentucky Christian
2nd
|
84:00 | Yellow card - Wessley Besselman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 5 | 7 | 12 |
| Alice Lloyd (KY) | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 3 | 3 | 6 |
| Alice Lloyd (KY) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 3 | 3 | 6 |
| Alice Lloyd (KY) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 7 | 4 | 11 |
| Alice Lloyd (KY) | 4 | 4 | 8 |
| Date/Time: | September 8, 2025 - 7:00 PM |
|---|---|
| Location: | Pippa Passes |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nathan Hall |

