Alice Lloyd (KY) at Toccoa Falls College October 10, 2025
Box Score
Alice Lloyd (KY)
Toccoa Falls College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kalin Schneider | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Smith | 0 | 0 | 0 | 0 | 7 |
| 3 - Isaiah Maggard | 1 | 1 | 0 | 0 | 90 |
| 5 - Jestin Barker | 0 | 0 | 0 | 0 | 69 |
| 7 - Maddux Camden | 1 | 1 | 0 | 0 | 90 |
| 8 - Payton Tharp - Yellow card 46:17 | 0 | 0 | 0 | 0 | 68 |
| 9 - Dylan Moore | 0 | 0 | 0 | 0 | 90 |
| 10 - Jensen Harbaugh | 3 | 2 | 0 | 0 | 90 |
| 11 - River Conley | 0 | 0 | 0 | 0 | 0 |
| 13 - Nate Cook | 0 | 0 | 0 | 0 | 22 |
| 14 - Simon McNeil | 0 | 0 | 0 | 0 | 24 |
| 15 - Bryan Amador - Red card 68:41 | 0 | 0 | 0 | 0 | 69 |
| 18 - Michael Maggard | 0 | 0 | 0 | 0 | 0 |
| 19 - Alex Smith | 0 | 0 | 0 | 0 | 0 |
| 22 - Clayton Moss | 0 | 0 | 0 | 0 | 0 |
| 23 - Tyler Brammer | 0 | 0 | 0 | 0 | 66 |
| 24 - Colton Maynard | 0 | 0 | 0 | 0 | 0 |
| 26 - Wessley Besselman | 0 | 0 | 0 | 0 | 90 |
| 27 - Maximus Melchiorre | 0 | 0 | 0 | 0 | 0 |
| 30 - Luis Sarabia | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Will Lambertus | 0 | 0 | 0 | 0 | 0 |
| 0 - Clark Allen | 0 | 0 | 0 | 0 | 0 |
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Leigh | 0 | 0 | 0 | 0 | 0 |
| 3 - Ekow Hudson | 4 | 1 | 0 | 0 | 64 |
| 5 - Devin Bodnarescu | 1 | 0 | 0 | 0 | 90 |
| 6 - Evan Papadakos | 0 | 0 | 0 | 0 | 75 |
| 7 - Edwin Gonzales | 1 | 0 | 0 | 0 | 60 |
| 8 - Kevin Barahona | 0 | 0 | 0 | 0 | 0 |
| 9 - Sebastian Yapor | 0 | 0 | 0 | 0 | 0 |
| 10 - Patricio Bennevendo - Yellow card 46:17 | 3 | 1 | 1 | 1 | 90 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 26 |
| 12 - Santiago Hidalgo | 1 | 1 | 1 | 0 | 90 |
| 13 - Axel Sierra | 1 | 0 | 0 | 0 | 90 |
| 14 - Nick Nunez | 0 | 0 | 0 | 1 | 90 |
| 15 - Nathen Spearing | 0 | 0 | 0 | 0 | 0 |
| 16 - Fausto Granadoscruz | 1 | 0 | 0 | 0 | 37 |
| 17 - Andres Godoy | 0 | 0 | 0 | 0 | 0 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 0 |
| 19 - Teddy Young | 0 | 0 | 0 | 0 | 0 |
| 20 - Thad Wiggins | 0 | 0 | 0 | 0 | 0 |
| 21 - Hector Tenorio | 0 | 0 | 0 | 0 | 30 |
| 22 - Jibril Jovani | 0 | 0 | 0 | 0 | 90 |
| 25 - Xavier Place | 0 | 0 | 0 | 0 | 0 |
| 26 - Dylan Edmonds | 2 | 0 | 0 | 0 | 68 |
| 27 - Zach Madrigal | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalin Schneider | 3 | 2 | 1 | 85:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls College
1st
|
4:23 | Patricio Bennevendo (Nick Nunez) | 0 - 1 |
|
Toccoa Falls College
2nd
|
87:33 | Santiago Hidalgo (Patricio Bennevendo) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls College
2nd
|
46:17 | Yellow card - Patricio Bennevendo |
|
Toccoa Falls College
2nd
|
46:17 | Yellow card - Tharp |
|
Toccoa Falls College
2nd
|
68:41 | Red card - Amador |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 5 | 0 | 5 |
| Toccoa Falls College | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 0 | 1 |
| Toccoa Falls College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| Toccoa Falls College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| Toccoa Falls College | 0 | 0 | 0 |
| Date/Time: | October 10, 2025 - 3:00 PM |
|---|---|
| Location: | Toccoa Falls, GA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |
Play By Play
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| 0:00 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie). | ||
| 2:04 | Shot by Toccoa Falls Ekow Hudson, Wide. | ||
| 4:02 | Schneider at goalie for Alice Lloyd. | ||
| 4:23 | Goal!GOAL by Toccoa Falls Patricio Bennevendo (FIRST GOAL), Assist by Nick Nunez ( 0 - 1 ) |
||
| 6:01 | Shot by Alice Lloyd Camden, Save (by goalie) Brandon Huerta. | ||
| 6:07 | Shot by Alice Lloyd Maggard, Save (by goalie) Brandon Huerta. | ||
| 7:57 | Shot by Alice Lloyd Hardbaugh, Save (by goalie) Brandon Huerta. | ||
| 8:36 | Substitution!Alice Lloyd substitution: Tharp for Wallen. | ||
| 9:30 | Shot by Alice Lloyd Hardbaugh, Save (by goalie) Brandon Huerta. | ||
| 14:41 | Substitution!Toccoa Falls substitution: Evan Papadakos for Fausto Granadoscruz. | ||
| 20:43 | Substitution!Toccoa Falls substitution: Hector Tenorio for Edwin Gonzales. | ||
| 24:11 | Substitution!Toccoa Falls substitution: Pablo Devarez for Ekow Hudson. | ||
| 24:11 | Substitution!Alice Lloyd substitution: Brammer for McNeil. | ||
| 29:50 | Shot by Toccoa Falls Axel Sierra, Wide. | ||
| 31:14 | Shot by Alice Lloyd Hardbaugh, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alice Lloyd: #3 Maggard, #5 Barker, #7 Camden, #8 Tharp, #9 Moore, #10 Hardbaugh, #15 Amador, #23 Brammer, #26 Wolfe, #30 Sarbia, #00 Schneider. | ||
| 45:00 | For Toccoa Falls: #1 Brandon Huerta, #3 Ekow Hudson, #5 Devin Bodnarescu, #6 Evan Papadakos, #7 Edwin Gonzales, #10 Patricio Bennevendo, #12 Santiago Hidalgo, #13 Axel Sierra, #14 Nick Nunez, #22 Jibril Jovani, #26 Dylan Edmonds. | ||
| 46:17 | Yellow card on Toccoa Falls Patricio Bennevendo. | ||
| 46:17 | Yellow card on Alice Lloyd Tharp. | ||
| 49:30 | Shot by Toccoa Falls Devin Bodnarescu, High. | ||
| 53:25 | Shot by Toccoa Falls Ekow Hudson, High. | ||
| 53:32 | Substitution!Alice Lloyd substitution: Wallen for Tharp. | ||
| 54:49 | Shot by Toccoa Falls Dylan Edmonds, High. | ||
| 56:41 | Shot by Toccoa Falls Edwin Gonzales, High. | ||
| 59:39 | Substitution!Alice Lloyd substitution: Brammer for Barker. | ||
| 65:36 | Shot by Toccoa Falls Dylan Edmonds, Wide. | ||
| 66:38 | Substitution!Alice Lloyd substitution: Tharp for Wallen. | ||
| 68:10 | Substitution!Toccoa Falls substitution: Fausto Granadoscruz for Dylan Edmonds. | ||
| 68:41 | Red card on Alice Lloyd Amador. | ||
| 73:52 | Shot by Toccoa Falls Fausto Granadoscruz, High. | ||
| 74:00 | Substitution!Alice Lloyd substitution: Smith for McNeil. | ||
| 74:00 | Substitution!Toccoa Falls substitution: Pablo Devarez for Ekow Hudson. | ||
| 74:00 | Substitution!Toccoa Falls substitution: Hector Tenorio for Edwin Gonzales. | ||
| 79:11 | Shot by Toccoa Falls Patricio Bennevendo, Wide. | ||
| 79:16 | Substitution!Toccoa Falls substitution: Ekow Hudson for Hector Tenorio. | ||
| 79:16 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Pablo Devarez. | ||
| 80:59 | Substitution!Alice Lloyd substitution: Barker for Smith. | ||
| 86:15 | Shot by Toccoa Falls Ekow Hudson, Wide. | ||
| 86:49 | Shot by Toccoa Falls Patricio Bennevendo, High. | ||
| 87:33 | Goal!GOAL by Toccoa Falls Santiago Hidalgo, Assist by Patricio Bennevendo ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
