Alice Lloyd (KY) at Toccoa Falls College October 10, 2025

(8-1-2)
0
(7-4-2)
2
Final 1 2 T
Alice Lloyd (KY) 0 0 0
Toccoa Falls College 1 1 2

Box Score

Alice Lloyd (KY)
Toccoa Falls College

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
00 - Kalin Schneider 0 0 0 0 90
2 - Aiden Smith 0 0 0 0 7
3 - Isaiah Maggard 1 1 0 0 90
5 - Jestin Barker 0 0 0 0 69
7 - Maddux Camden 1 1 0 0 90
8 - Payton Tharp - Yellow card 46:17 0 0 0 0 68
9 - Dylan Moore 0 0 0 0 90
10 - Jensen Harbaugh 3 2 0 0 90
11 - River Conley 0 0 0 0 0
13 - Nate Cook 0 0 0 0 22
14 - Simon McNeil 0 0 0 0 24
15 - Bryan Amador - Red card 68:41 0 0 0 0 69
18 - Michael Maggard 0 0 0 0 0
19 - Alex Smith 0 0 0 0 0
22 - Clayton Moss 0 0 0 0 0
23 - Tyler Brammer 0 0 0 0 66
24 - Colton Maynard 0 0 0 0 0
26 - Wessley Besselman 0 0 0 0 90
27 - Maximus Melchiorre 0 0 0 0 0
30 - Luis Sarabia 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 955

Toccoa Falls College

PLAYER SH SOG G A MIN
00 - Will Lambertus 0 0 0 0 0
0 - Clark Allen 0 0 0 0 0
1 - Brandon Huerta 0 0 0 0 90
2 - Jordan Leigh 0 0 0 0 0
3 - Ekow Hudson 4 1 0 0 64
5 - Devin Bodnarescu 1 0 0 0 90
6 - Evan Papadakos 0 0 0 0 75
7 - Edwin Gonzales 1 0 0 0 60
8 - Kevin Barahona 0 0 0 0 0
9 - Sebastian Yapor 0 0 0 0 0
10 - Patricio Bennevendo - Yellow card 46:17 3 1 1 1 90
11 - Pablo Devarez 0 0 0 0 26
12 - Santiago Hidalgo 1 1 1 0 90
13 - Axel Sierra 1 0 0 0 90
14 - Nick Nunez 0 0 0 1 90
15 - Nathen Spearing 0 0 0 0 0
16 - Fausto Granadoscruz 1 0 0 0 37
17 - Andres Godoy 0 0 0 0 0
18 - Kevin Frawley 0 0 0 0 0
19 - Teddy Young 0 0 0 0 0
20 - Thad Wiggins 0 0 0 0 0
21 - Hector Tenorio 0 0 0 0 30
22 - Jibril Jovani 0 0 0 0 90
25 - Xavier Place 0 0 0 0 0
26 - Dylan Edmonds 2 0 0 0 68
27 - Zach Madrigal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 3 2 2 990

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
00 - Kalin Schneider 3 2 1 85:58

Toccoa Falls College Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:23 Patricio Bennevendo (Nick Nunez) 0 - 1
2nd 87:33 Santiago Hidalgo (Patricio Bennevendo) 0 - 2

Penalty Summary

Period Time Fouls
2nd 46:17 Yellow card - Patricio Bennevendo
2nd 46:17 Yellow card - Tharp
2nd 68:41 Red card - Amador
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 5 0 5
Toccoa Falls College 4 10 14
SAVES 1 2 TOTAL
Alice Lloyd (KY) 1 0 1
Toccoa Falls College 4 0 4
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Toccoa Falls College 0 0 0
FOULS 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Toccoa Falls College 0 0 0

Play By Play