Alice Lloyd (KY) at appalachian bible college September 18, 2025
Box Score
Alice Lloyd (KY)
appalachian bible college
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Aiden S | 1 | 1 | 1 | 0 | 0 |
| 3 - Isaiah Maggard - n/a | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex De Wolfe - n/a | 2 | 1 | 0 | 0 | 0 |
| 5 - Jestin Barker - n/a | 3 | 2 | 0 | 0 | 0 |
| 7 - Maddux Camden - n/a | 11 | 6 | 1 | 0 | 0 |
| 9 - Dylan Moore - n/a | 12 | 8 | 1 | 2 | 0 |
| 10 - Jensen Harbaugh - n/a | 9 | 5 | 2 | 1 | 0 |
| 13 - Nate Cook - n/a | 0 | 0 | 0 | 0 | 0 |
| 14 - Simon McNeil - n/a | 1 | 0 | 0 | 0 | 0 |
| 15 - Bryan Amador - n/a | 3 | 1 | 0 | 0 | 0 |
| 22 - Clayton Moss | 0 | 0 | 0 | 1 | 0 |
| 23 - Tyler Brammer - n/a | 1 | 1 | 0 | 0 | 0 |
| 24 - Colton Maynard | 1 | 1 | 0 | 0 | 0 |
| 27 - Maximus Melchiorre | 0 | 0 | 1 | 0 | 0 |
| 30 - Luis Sarabia - n/a | 4 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 28 | 7 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Josiah Leary - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyle States | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Smith - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Corbin Busenitz - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Riley Rinehart - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Samir Villena - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Rolando Avendano - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Timothy Afangbedjee | 0 | 0 | 0 | 0 | 0 |
| 9 - Jonathan Rinker - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Jonathen Holderby - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Ezra Drumheller - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Isaiah Gehrke | 0 | 0 | 0 | 0 | 0 |
| 15 - Avery Raby - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Nick Peterson - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Jared Danielsen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Nate Cook | 2 | 0 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Leary | 29 | 7 | 22 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
0:00 | Maddux C (Jensen H) | 1 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Jensen H (Dylan M) | 2 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Jensen H (unassisted) | 3 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Luis S (unassisted) | 4 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Aiden S (Dylan M) | 5 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Dylan M (unassisted) | 6 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Maximus M (Clayton M) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
1st
|
0:00 | Yellow card - Corbin Busenitz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 50 | 0 | 50 |
| appalachian bible college | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 0 | 2 |
| appalachian bible college | 22 | 0 | 22 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| appalachian bible college | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| appalachian bible college | 0 | 0 | 0 |
| Date/Time: | September 18, 2025 - 3:30 PM |
|---|---|
| Location: | 161 College Drive, M |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Micailah Davis |
