Alice Lloyd (KY) at Kentucky Christian October 22, 2025
Box Score
Alice Lloyd (KY)
Kentucky Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kalin Schneider - gk | 0 | 0 | 0 | 0 | 9 |
| 2 - Aiden Smith | 1 | 0 | 0 | 0 | 9 |
| 3 - Isaiah Maggard - m | 0 | 0 | 0 | 0 | 9 |
| 4 - Alex De Wolfe - m | 1 | 0 | 0 | 0 | 9 |
| 5 - Jestin Barker | 0 | 0 | 0 | 1 | 9 |
| 7 - Maddux Camden | 2 | 2 | 2 | 0 | 9 |
| 9 - Dylan Moore | 1 | 1 | 0 | 0 | 9 |
| 10 - Jensen Harbaugh | 2 | 2 | 2 | 2 | 9 |
| 11 - River Conley | 1 | 0 | 0 | 0 | 0 |
| 14 - Simon McNeil | 1 | 1 | 1 | 0 | 9 |
| 19 - Alex Smith | 0 | 0 | 0 | 0 | 0 |
| 23 - Tyler Brammer - d | 0 | 0 | 0 | 0 | 9 |
| 30 - Luis Sarabia | 3 | 1 | 1 | 1 | 9 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 13 | 7 | 6 | 5 | 99 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gavin Evans - gk | 0 | 0 | 0 | 0 | 9 |
| 3 - Patrick McDavid - m - Yellow card 55:06 | 0 | 0 | 0 | 0 | 9 |
| 4 - Jesse Heiser - d | 1 | 0 | 0 | 0 | 9 |
| 5 - Breydon Hatter - lb | 0 | 0 | 0 | 0 | 9 |
| 6 - Eli Randol - m | 1 | 0 | 0 | 0 | 9 |
| 10 - Jeremy Alig - f/m | 1 | 0 | 0 | 0 | 9 |
| 11 - Landon Williams - cb | 0 | 0 | 0 | 0 | 9 |
| 15 - Sam Williams - Yellow card 51:22 | 0 | 0 | 0 | 0 | 9 |
| 17 - Alan Wireman - f - Yellow card 21:19 | 0 | 0 | 0 | 0 | 9 |
| 22 - Gage Bowling - d | 0 | 0 | 0 | 0 | 9 |
| 26 - Jordaan Miranda - d | 0 | 0 | 0 | 0 | 9 |
| 99 - Colin Pennington | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 99 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalin Schneider | 0 | 0 | 0 | 09:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Evans | 7 | 6 | 1 | 09:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
13:35 | Luis Sarabia (unassisted) | 1 - 0 |
|
Alice Lloyd (KY)
1st
|
18:41 | Jensen Harbaugh (Team) | 2 - 0 |
|
Alice Lloyd (KY)
1st
|
23:33 | Maddux Camden (Jensen Harbaugh) | 3 - 0 |
|
Alice Lloyd (KY)
2nd
|
54:24 | Maddux Camden (Jensen Harbaugh) | 4 - 0 |
|
Alice Lloyd (KY)
2nd
|
56:38 | Jensen Harbaugh (Jestin Barker) | 5 - 0 |
|
Alice Lloyd (KY)
2nd
|
59:49 | Simon McNeil (Luis Sarabia) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
1st
|
21:19 | Yellow card - Alan Wireman |
|
Alice Lloyd (KY)
1st
|
43:17 | Yellow card - Payton Tharp |
|
Alice Lloyd (KY)
2nd
|
9:00 | Yellow card - Zeke Crowe |
|
Alice Lloyd (KY)
2nd
|
51:22 | Yellow card - Sam Williams |
|
Alice Lloyd (KY)
2nd
|
55:06 | Yellow card - Patrick McDavid |
|
Alice Lloyd (KY)
2nd
|
78:54 | Yellow card - Colton Maynard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 8 | 5 | 13 |
| Kentucky Christian | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 |
| Kentucky Christian | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 0 | 2 |
| Kentucky Christian | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 1 | 3 |
| Kentucky Christian | 2 | 0 | 2 |
| Date/Time: | October 22, 2025 - 7:15 PM |
|---|---|
| Location: | Grayson, Ky |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Ben Hargrove |
Play By Play
| 0:00 | Kalin Schneider at goalie for Alice Lloyd (KY). | ||
| 0:00 | Gavin Evans at goalie for Kentucky Christian. | ||
| 8:19 | Offside against Alice Lloyd (KY). | ||
| 13:35 | Goal!GOAL by Alice Lloyd (KY) Luis Sarabia (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Alice Lloyd (KY). | |||
| 18:41 | Goal!GOAL by Alice Lloyd (KY) Jensen Harbaugh, Assist by Team ( 2 - 0 ) |
||
| Foul on Kentucky Christian. | |||
| 20:03 | Offside against Kentucky Christian. | ||
| 21:19 | Yellow card on Kentucky Christian Alan Wireman. | ||
| 23:06 | Corner kick by Alice Lloyd (KY) Jensen Harbaugh [23:06]. | ||
| 23:33 | Goal!GOAL by Alice Lloyd (KY) Maddux Camden, Assist by Jensen Harbaugh ( 3 - 0 ) |
||
| 26:19 | Shot by Kentucky Christian Jeremy Alig, High. | ||
| 28:03 | Shot by Alice Lloyd (KY) Aiden Smith, High. | ||
| 29:02 | Substitution!Alice Lloyd (KY) substitution: River Conley for Jestin Barker. | ||
| 29:02 | Substitution!Kentucky Christian substitution: Alan Wireman for Brian Belong. | ||
| Foul on Alice Lloyd (KY). | |||
| 30:39 | Corner kick by Alice Lloyd (KY) Dylan Moore [30:39]. | ||
| 30:48 | Shot by Alice Lloyd (KY) River Conley, Wide Left. | ||
| 31:49 | Shot by Alice Lloyd (KY) Nate Cook, High. | ||
| 33:29 | Shot by Alice Lloyd (KY) Alex De Wolfe, High. | ||
| 36:45 | Shot by Alice Lloyd (KY) Dylan Moore, Save (by goalie) Gavin Evans. | ||
| 43:17 | Yellow card on Alice Lloyd (KY) Payton Tharp. | ||
| Foul on Kentucky Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 9:00 | Yellow card on Kentucky Christian Zeke Crowe. | ||
| 9:00 | For Alice Lloyd (KY): #2 Aiden Smith, #3 Isaiah Maggard, #4 Alex De Wolfe, #5 Jestin Barker, #7 Maddux Camden, #9 Dylan Moore, #10 Jensen Harbaugh, #14 Simon McNeil, #23 Tyler Brammer, #30 Luis Sarabia, #00 Kalin Schneider. | ||
| 9:00 | For Kentucky Christian: #1 Gavin Evans, #3 Patrick McDavid, #4 Jesse Heiser, #5 Breydon Hatter, #6 Eli Randol, #10 Jeremy Alig, #11 Landon Williams, #15 Sam Williams, #17 Alan Wireman, #22 Gage Bowling, #26 Jordaan Miranda. | ||
| 47:12 | Shot by Alice Lloyd (KY) Luis Sarabia, High. | ||
| 51:22 | Yellow card on Kentucky Christian Sam Williams. | ||
| 53:48 | Offside against Kentucky Christian. | ||
| 54:24 | Goal!GOAL by Alice Lloyd (KY) Maddux Camden, Assist by Jensen Harbaugh ( 4 - 0 ) |
||
| 55:06 | Yellow card on Kentucky Christian Patrick McDavid. | ||
| 56:38 | Goal!GOAL by Alice Lloyd (KY) Jensen Harbaugh, Assist by Jestin Barker ( 5 - 0 ) |
||
| 59:49 | Shot by Kentucky Christian Marco Andre, Blocked. | ||
| 59:49 | Shot by Alice Lloyd (KY) Luis Sarabia, Blocked. | ||
| 59:49 | Goal!GOAL by Alice Lloyd (KY) Simon McNeil, Assist by Luis Sarabia ( 6 - 0 ) |
||
| 68:25 | Substitution!Alice Lloyd (KY) substitution: Alex Smith for Aiden Smith. | ||
| 75:07 | Corner kick by Kentucky Christian Gage Bowling [75:07]. | ||
| 75:50 | Substitution!Kentucky Christian substitution: Colin Pennington for Sam Rosa Jr.. | ||
| 77:43 | Shot by Kentucky Christian Jesse Heiser, High. | ||
| 78:54 | Yellow card on Alice Lloyd (KY) Colton Maynard. | ||
| 78:58 | Shot by Kentucky Christian Sam Rosa Jr., High. | ||
| Foul on Alice Lloyd (KY). | |||
| 86:58 | Shot by Kentucky Christian Isaac Owens, Wide Left. | ||
| 89:27 | Shot by Kentucky Christian Eli Randol, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

