Alice Lloyd (KY) at Kentucky Christian October 22, 2025

(11-1-2, 5-0-0)
6
(1-11-1, 0-6-0)
0
Final 1 2 T
Alice Lloyd (KY) 3 3 6
Kentucky Christian 0 0 0

Box Score

Alice Lloyd (KY)
Kentucky Christian

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
00 - Kalin Schneider - gk 0 0 0 0 9
2 - Aiden Smith 1 0 0 0 9
3 - Isaiah Maggard - m 0 0 0 0 9
4 - Alex De Wolfe - m 1 0 0 0 9
5 - Jestin Barker 0 0 0 1 9
7 - Maddux Camden 2 2 2 0 9
9 - Dylan Moore 1 1 0 0 9
10 - Jensen Harbaugh 2 2 2 2 9
11 - River Conley 1 0 0 0 0
14 - Simon McNeil 1 1 1 0 9
19 - Alex Smith 0 0 0 0 0
23 - Tyler Brammer - d 0 0 0 0 9
30 - Luis Sarabia 3 1 1 1 9
TM - Team 0 0 0 1 0
TOTALS 13 7 6 5 99

Kentucky Christian

PLAYER SH SOG G A MIN
1 - Gavin Evans - gk 0 0 0 0 9
3 - Patrick McDavid - m - Yellow card 55:06 0 0 0 0 9
4 - Jesse Heiser - d 1 0 0 0 9
5 - Breydon Hatter - lb 0 0 0 0 9
6 - Eli Randol - m 1 0 0 0 9
10 - Jeremy Alig - f/m 1 0 0 0 9
11 - Landon Williams - cb 0 0 0 0 9
15 - Sam Williams - Yellow card 51:22 0 0 0 0 9
17 - Alan Wireman - f - Yellow card 21:19 0 0 0 0 9
22 - Gage Bowling - d 0 0 0 0 9
26 - Jordaan Miranda - d 0 0 0 0 9
99 - Colin Pennington 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 0 0 99

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
00 - Kalin Schneider 0 0 0 09:00

Kentucky Christian Goalies

GOALIES SOG GA SV Min
1 - Gavin Evans 7 6 1 09:00

Scoring Summary

Period Time Play V - H
1st 13:35 Luis Sarabia (unassisted) 1 - 0
1st 18:41 Jensen Harbaugh (Team) 2 - 0
1st 23:33 Maddux Camden (Jensen Harbaugh) 3 - 0
2nd 54:24 Maddux Camden (Jensen Harbaugh) 4 - 0
2nd 56:38 Jensen Harbaugh (Jestin Barker) 5 - 0
2nd 59:49 Simon McNeil (Luis Sarabia) 6 - 0

Penalty Summary

Period Time Fouls
1st 21:19 Yellow card - Alan Wireman
1st 43:17 Yellow card - Payton Tharp
2nd 9:00 Yellow card - Zeke Crowe
2nd 51:22 Yellow card - Sam Williams
2nd 55:06 Yellow card - Patrick McDavid
2nd 78:54 Yellow card - Colton Maynard
SHOTS 1 2 TOTAL
Alice Lloyd (KY) 8 5 13
Kentucky Christian 1 5 6
SAVES 1 2 TOTAL
Alice Lloyd (KY) 0 0 0
Kentucky Christian 1 0 1
CORNER KICKS 1 2 TOTAL
Alice Lloyd (KY) 2 0 2
Kentucky Christian 0 1 1
FOULS 1 2 TOTAL
Alice Lloyd (KY) 2 1 3
Kentucky Christian 2 0 2

Play By Play