20 Damon Tobler
Damon Tobler
  • Height:
    6'4
  • Hometown:
    Philadelphia. PA
  • Position:
    F
  • Year:
    Jr
  • gp
    29
  • pts/g
    11.8
  • fg %
    50.0
  • 3pt %
    21.1
  • ft %
    63.5
  • reb/g
    4.5
  • a/g
    1.9

Player Profile

Recent Games
Feb 4 at Point Park L, 72-68
Feb 11 Ohio Christian W, 82-69
Feb 14 at Rio Grande L, 82-61
Feb 18 WVU Tech (WV) W, 88-69
Feb 22 at Indiana Southeast L, 90-77
Feb 25 at Asbury L, 88-70
  Overall Conf
Games 29 17
Games started 29 17
Minutes 776 441
Minutes per game 26.8 25.9
FG 138-276 81-167
FG Pct 50.0 48.5
3PT 4-19 0-8
3PT Pct 21.1 0.0
FT 61-96 37-57
FT Pct 63.5 64.9
Off rebounds 45 25
Def rebounds 85 39
Total rebounds 130 64
Rebounds per game 4.5 3.8
Personal fouls 49 27
Disqualifications 0 -
Assists 55 34
Turnovers 66 40
Assist to turnover ratio 0.8 0.8
Steals 23 12
Blocks 3 2
Points 341 199
Points per game 11.8 11.7
Points per 40 min 17.6 18.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Virginia University of Lynchburg L, 78-66 1 35 6-10 60.0 1-1 100.0 2-3 66.7 15
Nov 3 at Boyce L, 53-51 1 33 6-15 40.0 1-4 25.0 2-4 50.0 15
Nov 7 at Campbellsville University Harrodsburg W, 73-69 1 21 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 11 at Cumberlands (KY) L, 78-56 1 28 6-13 46.2 0-1 0.0 6-7 85.7 18
Nov 12 vs. Campbellsville (KY) L, 73-61 1 35 5-11 45.5 0-0 - 0-1 0.0 10
Nov 17 Point Park L, 69-62 1 25 4-11 36.4 0-1 0.0 1-2 50.0 9
Nov 19 Carlow (PA) W, 89-60 1 24 1-8 12.5 0-3 0.0 0-1 0.0 2
Nov 22 at University of Virginia-Wise L, 73-61 - - - - - - - - -
Nov 29 at Asbury W, 83-73 1 27 6-9 66.7 1-1 100.0 1-2 50.0 14
Dec 3 at Ohio Christian W, 95-81 1 31 8-10 80.0 0-1 0.0 3-3 100.0 19
Dec 4 at Bellarmine L, 110-38 - - - - - - - - -
Dec 6 Campbellsville University Harrodsburg W, 74-70 1 31 3-8 37.5 0-0 - 1-3 33.3 7
Dec 8 Boyce W, 78-61 1 26 3-7 42.9 0-1 0.0 1-2 50.0 7
Dec 13 Rio Grande L, 79-69 1 28 4-13 30.8 0-0 - 5-6 83.3 13
Dec 16 at Welch W, 99-77 1 24 6-9 66.7 0-0 - 2-3 66.7 14
Dec 19 at WVU Tech (WV) L, 96-75 1 27 4-11 36.4 0-1 0.0 4-4 100.0 12
Dec 21 at Morehead State University L, 66-50 - - - - - - - - -
Jan 3 at Oakland City W, 73-49 1 25 2-9 22.2 0-0 - 3-6 50.0 7
Jan 7 Brescia (KY) L, 98-81 1 26 11-13 84.6 0-0 - 1-3 33.3 23
Jan 10 Asbury W, 84-82 1 24 9-12 75.0 0-0 - 2-4 50.0 20
Jan 14 at Indiana East W, 78-73 1 25 8-11 72.7 0-0 - 4-7 57.1 20
Jan 19 IU Kokomo L, 76-73 1 32 4-9 44.4 0-1 0.0 0-0 - 8
Jan 21 St. Mary-Woods W, 89-60 1 14 2-2 100.0 0-0 - 0-0 - 4
Jan 24 at Indiana Southeast L, 84-69 1 29 3-7 42.9 0-0 - 2-3 66.7 8
Jan 28 at Midway L, 80-76 1 21 3-6 50.0 0-0 - 2-4 50.0 8
Feb 2 at Carlow (PA) W, 90-53 1 15 0-5 0.0 0-1 0.0 4-6 66.7 4
Feb 4 at Point Park L, 72-68 1 28 8-14 57.1 0-0 - 1-2 50.0 17
Feb 11 Ohio Christian W, 82-69 1 25 5-12 41.7 0-0 - 1-1 100.0 11
Feb 14 at Rio Grande L, 82-61 1 35 7-16 43.8 0-0 - 2-4 50.0 16
Feb 18 WVU Tech (WV) W, 88-69 1 31 7-10 70.0 0-0 - 4-5 80.0 18
Feb 22 at Indiana Southeast L, 90-77 1 28 3-8 37.5 1-1 100.0 5-6 83.3 12
Feb 25 at Asbury L, 88-70 1 23 3-3 100.0 0-0 - 1-2 50.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Virginia University of Lynchburg L, 78-66 1 35 2 7 9 2 3 0.7 1 0 2 -
Nov 3 at Boyce L, 53-51 1 33 3 5 8 0 4 0.0 1 0 1 0
Nov 7 at Campbellsville University Harrodsburg W, 73-69 1 21 0 2 2 0 1 0.0 0 0 3 -
Nov 11 at Cumberlands (KY) L, 78-56 1 28 1 7 8 0 3 0.0 2 0 1 -
Nov 12 vs. Campbellsville (KY) L, 73-61 1 35 2 7 9 4 3 1.3 1 0 3 -
Nov 17 Point Park L, 69-62 1 25 1 2 3 2 1 2.0 1 2 3 -
Nov 19 Carlow (PA) W, 89-60 1 24 2 3 5 4 0 - 1 0 1 -
Nov 22 at University of Virginia-Wise L, 73-61 - - - - - - - - - - - -
Nov 29 at Asbury W, 83-73 1 27 2 3 5 3 1 3.0 3 0 4 -
Dec 3 at Ohio Christian W, 95-81 1 31 0 4 4 4 1 4.0 1 0 2 -
Dec 4 at Bellarmine L, 110-38 - - - - - - - - - - - -
Dec 6 Campbellsville University Harrodsburg W, 74-70 1 31 2 5 7 3 3 1.0 0 1 0 -
Dec 8 Boyce W, 78-61 1 26 1 3 4 2 3 0.7 0 0 2 -
Dec 13 Rio Grande L, 79-69 1 28 3 6 9 2 1 2.0 0 0 4 -
Dec 16 at Welch W, 99-77 1 24 2 2 4 5 0 - 0 0 1 -
Dec 19 at WVU Tech (WV) L, 96-75 1 27 2 3 5 4 5 0.8 0 0 2 -
Dec 21 at Morehead State University L, 66-50 - - - - - - - - - - - -
Jan 3 at Oakland City W, 73-49 1 25 0 2 2 0 3 0.0 1 0 1 -
Jan 7 Brescia (KY) L, 98-81 1 26 2 2 4 2 3 0.7 1 0 1 -
Jan 10 Asbury W, 84-82 1 24 3 2 5 1 2 0.5 1 0 3 -
Jan 14 at Indiana East W, 78-73 1 25 1 0 1 1 3 0.3 1 0 1 -
Jan 19 IU Kokomo L, 76-73 1 32 1 3 4 1 3 0.3 0 0 3 -
Jan 21 St. Mary-Woods W, 89-60 1 14 0 1 1 1 1 1.0 0 0 0 -
Jan 24 at Indiana Southeast L, 84-69 1 29 2 3 5 3 6 0.5 0 0 1 -
Jan 28 at Midway L, 80-76 1 21 2 2 4 0 1 0.0 0 0 2 -
Feb 2 at Carlow (PA) W, 90-53 1 15 1 0 1 3 1 3.0 1 0 0 -
Feb 4 at Point Park L, 72-68 1 28 1 0 1 2 3 0.7 0 0 2 -
Feb 11 Ohio Christian W, 82-69 1 25 4 3 7 2 4 0.5 3 0 1 -
Feb 14 at Rio Grande L, 82-61 1 35 0 2 2 1 2 0.5 1 0 2 -
Feb 18 WVU Tech (WV) W, 88-69 1 31 3 3 6 2 2 1.0 1 0 1 -
Feb 22 at Indiana Southeast L, 90-77 1 28 1 1 2 1 3 0.3 2 0 2 -
Feb 25 at Asbury L, 88-70 1 23 1 2 3 0 0 - 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 30.1 5.5-11.0 49.8 0.4-1.4 28.6 2.2-3.2 69.1 13.6
2022-23 29 29 26.8 4.8-9.5 50.0 0.1-0.7 21.1 2.1-3.3 63.5 11.8
Total 59 59 28.4 5.1-10.3 49.9 0.3-1.0 26.2 2.2-3.3 66.3 12.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 902 165-331 49.8 12-42 28.6 67-97 69.1 409
2022-23 29 29 776 138-276 50.0 4-19 21.1 61-96 63.5 341
Total 59 59 1678 303-607 49.9 16-61 26.2 128-193 66.3 750

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 30.1 0.0-0.0 49.8 0.0-0.0 28.6 0.0-0.0 69.1 0.0
2022-23 29 29 26.8 0.0-0.0 50.0 0.0-0.0 21.1 0.0-0.0 63.5 0.0
Total 59 59 28.4 0.0-0.0 49.9 0.0-0.0 26.2 0.0-0.0 66.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 30.1 2.8 3.9 6.7 2.1 0.1 1.9 1.9 1.0 1.1 0.4
2022-23 29 29 26.8 1.6 2.9 4.5 1.7 0.0 1.9 2.3 0.8 0.8 0.1
Total 59 59 28.4 2.2 3.4 5.6 1.9 0.0 1.9 2.1 0.9 1.0 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 902 83 117 200 64 2 58 56 1.0 34 12
2022-23 29 29 776 45 85 130 49 0 55 66 0.8 23 3
Total 59 59 1678 128 202 330 113 2 113 122 0.9 57 15

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 29 29 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 59 59 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 26.8 4.8-9.5 50.0 0.1-0.7 21.1 2.1-3.3 63.5 11.8
Conference 17 17 25.9 4.8-9.8 48.5 0.0-0.5 0.0 2.2-3.4 64.9 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 26.8 4.9-9.6 51.3 0.1-0.6 14.3 1.5-2.5 60.0 11.4
Away 16 16 26.3 4.6-9.4 49.3 0.2-0.8 25.0 2.7-4.1 66.2 12.1
Neutral 1 1 35.0 5.0-11.0 45.5 0.0-0.0 - 0.0-1.0 0.0 10.0
Result Wins 14 14 24.5 4.4-8.3 52.6 0.1-0.6 11.1 1.9-3.2 60.0 10.7
Losses 15 15 28.9 5.1-10.7 48.1 0.2-0.7 30.0 2.3-3.4 66.7 12.7
Month October 1 1 35.0 6.0-10.0 60.0 1.0-1.0 100.0 2.0-3.0 66.7 15.0
November 7 7 27.6 4.1-10.1 40.8 0.3-1.7 16.7 1.6-2.7 57.9 10.1
December 6 6 27.8 4.7-9.7 48.3 0.0-0.5 0.0 2.7-3.5 76.2 12.0
January 8 8 24.5 5.2-8.6 60.9 0.0-0.1 0.0 1.8-3.4 51.9 12.3
February 7 7 26.4 4.7-9.7 48.5 0.1-0.3 50.0 2.6-3.7 69.2 12.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 776 138-276 50.0 4-19 21.1 61-96 63.5 341
Conference 17 17 441 81-167 48.5 0-8 0.0 37-57 64.9 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 321 59-115 51.3 1-7 14.3 18-30 60.0 137
Away 16 16 420 74-150 49.3 3-12 25.0 43-65 66.2 194
Neutral 1 1 35 5-11 45.5 0-0 - 0-1 0.0 10
Result Wins 14 14 343 61-116 52.6 1-9 11.1 27-45 60.0 150
Losses 15 15 433 77-160 48.1 3-10 30.0 34-51 66.7 191
Month October 1 1 35 6-10 60.0 1-1 100.0 2-3 66.7 15
November 7 7 193 29-71 40.8 2-12 16.7 11-19 57.9 71
December 6 6 167 28-58 48.3 0-3 0.0 16-21 76.2 72
January 8 8 196 42-69 60.9 0-1 0.0 14-27 51.9 98
February 7 7 185 33-68 48.5 1-2 50.0 18-26 69.2 85

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 26.8 0.0-0.0 50.0 0.0-0.0 21.1 0.0-0.0 63.5 0.0
Conference 17 17 25.9 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 64.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 26.8 0.0-0.0 51.3 0.0-0.0 14.3 0.0-0.0 60.0 0.0
Away 16 16 26.3 0.0-0.0 49.3 0.0-0.0 25.0 0.0-0.0 66.2 0.0
Neutral 1 1 35.0 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 0.0 0.0
Result Wins 14 14 24.5 0.0-0.0 52.6 0.0-0.0 11.1 0.0-0.0 60.0 0.0
Losses 15 15 28.9 0.0-0.0 48.1 0.0-0.0 30.0 0.0-0.0 66.7 0.0
Month October 1 1 35.0 0.0-0.0 60.0 0.0-0.0 100.0 0.0-0.0 66.7 0.0
November 7 7 27.6 0.0-0.0 40.8 0.0-0.0 16.7 0.0-0.0 57.9 0.0
December 6 6 27.8 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 76.2 0.0
January 8 8 24.5 0.0-0.0 60.9 0.0-0.0 0.0 0.0-0.0 51.9 0.0
February 7 7 26.4 0.0-0.0 48.5 0.0-0.0 50.0 0.0-0.0 69.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 26.8 1.6 2.9 4.5 1.7 0.0 1.9 2.3 0.8 0.8 0.1
Conference 17 17 25.9 1.5 2.3 3.8 1.6 - 2.0 2.4 0.8 0.7 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 12 26.8 2.0 3.3 5.3 1.8 - 2.0 2.2 0.9 0.8 0.3
Away 16 16 26.3 1.2 2.4 3.6 1.6 0.0 1.7 2.3 0.7 0.8 0.0
Neutral 1 1 35.0 2.0 7.0 9.0 3.0 - 4.0 3.0 1.3 1.0 0.0
Result Wins 14 14 24.5 1.5 2.4 3.9 1.4 - 2.2 1.8 1.2 0.9 0.1
Losses 15 15 28.9 1.6 3.5 5.1 1.9 0.0 1.6 2.7 0.6 0.7 0.1
Month October 1 1 35.0 2.0 7.0 9.0 2.0 - 2.0 3.0 0.7 1.0 0.0
November 7 7 27.6 1.6 4.1 5.7 2.3 0.0 1.9 1.9 1.0 1.3 0.3
December 6 6 27.8 1.7 3.8 5.5 1.8 - 3.3 2.2 1.5 0.2 0.2
January 8 8 24.5 1.4 1.9 3.3 1.5 - 1.1 2.8 0.4 0.5 0.0
February 7 7 26.4 1.6 1.6 3.1 1.1 - 1.6 2.1 0.7 1.1 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 776 45 85 130 49 0 55 66 0.8 23 3
Conference 17 17 441 25 39 64 27 - 34 40 0.8 12 2
Exhibition - - - - - - - - - - - - -
Location Home 12 12 321 24 40 64 21 - 24 26 0.9 9 3
Away 16 16 420 19 38 57 25 0 27 37 0.7 13 0
Neutral 1 1 35 2 7 9 3 - 4 3 1.3 1 0
Result Wins 14 14 343 21 33 54 20 - 31 25 1.2 13 1
Losses 15 15 433 24 52 76 29 0 24 41 0.6 10 2
Month October 1 1 35 2 7 9 2 - 2 3 0.7 1 0
November 7 7 193 11 29 40 16 0 13 13 1.0 9 2
December 6 6 167 10 23 33 11 - 20 13 1.5 1 1
January 8 8 196 11 15 26 12 - 9 22 0.4 4 0
February 7 7 185 11 11 22 8 - 11 15 0.7 8 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 16 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Result Wins 14 14 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 15 15 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Alice Lloyd Eagles Earn Fourth Straight Win, Defeat Campbellsville University Harrodsburg

The Alice Lloyd College Eagles returned to the Perry Campus Center on December 6th for a nonconference matchup against the Campbellsville...

December 7, 2022

$item.thumbnailAlt
Eagles Earn Big Conference Victory Over OCU

Circleville, OH: Freshman point guard Koji Anderson poured in 28 points and the Alice Lloyd College Eagles displayed a solid all-around effort to...

December 4, 2022

$item.thumbnailAlt
Alice Lloyd Eagles Earn Impressive Road Victory Over Undefeated Asbury University, 83-63

The visiting Alice Lloyd College Eagles gave an impressive effort, leading from start to finish, to take out the undefeated Asbury University...

November 30, 2022

$item.thumbnailAlt
Explosive First Half Propels Eagles to Big Conference Victory

The Alice Lloyd College Eagles displayed their best basketball of the year and utilized an impressive team effort to earn a big 89-60 victory over...

November 21, 2022

$item.thumbnailAlt
Alice Lloyd Eagles Fall in Conference Opener

The Alice Lloyd College Eagles gave a solid defensive effort but could not hit the big shot when needed and fell to the Point Park University...

November 18, 2022

$item.thumbnailAlt
Eagles Play Two in Prestigious University of the Cumberlands Classic

The Alice Lloyd College Eagles traveled to Williamsburg, KY, over the weekend to face two strong foes in the University of the Cumberlands...

November 14, 2022

$item.thumbnailAlt
Eagles Fall in Road Basketball Opener

The Alice Lloyd College Eagles gave an impressive defensive effort, but were doomed by cold shooting, and fell to the Boyce Bulldogs in a...

November 4, 2022

$item.thumbnailAlt
Alice Lloyd Eagles Open 2022-23 Basketball Season

On October 31st, the Alice Lloyd College Eagles opened the 2022-23 basketball season by hosting the Virginia University of Lynchburg Val Dragons....

November 1, 2022