-
- Height:
- 5'10
-
- Hometown:
- Corbin, KY
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 31
-
- pts/g
- 6.9
-
- fg %
- 31.4
-
- 3pt %
- 29.5
-
- ft %
- 80.0
-
- reb/g
- 1.8
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Games started | 0 | - | ||
| Minutes | 692 | 365 | ||
| Minutes per game | 22.3 | 21.5 | ||
| FG | 69-220 | 35-107 | ||
| FG Pct | 31.4 | 32.7 | ||
| 3PT | 43-146 | 24-70 | ||
| 3PT Pct | 29.5 | 34.3 | ||
| FT | 32-40 | 24-25 | ||
| FT Pct | 80.0 | 96.0 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 41 | 20 | ||
| Total rebounds | 56 | 28 | ||
| Rebounds per game | 1.8 | 1.6 | ||
| Personal fouls | 56 | 35 | ||
| Disqualifications | 0 | - | ||
| Assists | 32 | 16 | ||
| Turnovers | 26 | 14 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 27 | 18 | ||
| Blocks | 1 | 1 | ||
| Points | 213 | 118 | ||
| Points per game | 6.9 | 6.9 | ||
| Points per 40 min | 12.3 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Welch | W, 73-49 | - | 22 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 2 | at Milligan | W, 61-55 | - | 37 | 4-10 | 40.0 | 4-8 | 50.0 | 0-2 | 0.0 | 12 |
| Nov 5 | at Carolina University | W, 52-39 | - | 28 | 5-6 | 83.3 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Nov 8 | Asbury | W, 68-65 | - | 36 | 4-18 | 22.2 | 1-11 | 9.1 | 5-6 | 83.3 | 14 |
| Nov 17 | Point Park | W, 77-74 | - | 27 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | Carlow (PA) | W, 67-52 | - | 28 | 4-11 | 36.4 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Nov 22 | at Asbury | L, 77-72 | - | 15 | 0-6 | 0.0 | 0-6 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 29 | Shawnee State | W, 69-49 | - | 21 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Ohio Christian | W, 73-59 | - | 27 | 4-8 | 50.0 | 3-7 | 42.9 | 6-6 | 100.0 | 17 |
| Dec 10 | at WVU Tech (WV) | W, 71-63 | - | 22 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 13 | Rio Grande | L, 84-66 | - | 28 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 16 | at Welch | W, 60-47 | - | 26 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | - | 12 |
| Dec 30 | Union | W, 82-65 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Oakland City | L, 50-44 | - | 24 | 1-9 | 11.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 7 | Brescia (KY) | W, 73-56 | - | 15 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Indiana East | L, 80-71 | - | 18 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 19 | IU Kokomo | W, 86-73 | - | 19 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 21 | St. Mary-Woods | W, 75-63 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 24 | at Indiana Southeast | L, 75-72 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Midway | L, 65-62 | - | 27 | 3-8 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Feb 2 | at Carlow (PA) | W, 79-61 | - | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | at Point Park | W, 56-51 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Ohio Christian | W, 78-65 | - | 17 | 3-7 | 42.9 | 3-5 | 60.0 | 5-5 | 100.0 | 14 |
| Feb 14 | at Rio Grande | L, 110-82 | - | 18 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 18 | WVU Tech (WV) | W, 69-56 | - | 21 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 22 | Indiana Southeast | W, 74-73 | - | 21 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Midway | L, 76-60 | - | 26 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Mar 4 | Asbury | L, 75-71 | - | 20 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Mar 15 | vs. CIU (SC) | W, 84-77 | 0 | 17 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 16 | vs. Oakland City | L, 61-60 | 0 | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 18 | at Grace | L, 78-64 | 0 | 24 | 6-12 | 50.0 | 3-8 | 37.5 | 0-1 | 0.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Welch | W, 73-49 | - | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | at Milligan | W, 61-55 | - | 37 | 0 | 4 | 4 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Nov 5 | at Carolina University | W, 52-39 | - | 28 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | Asbury | W, 68-65 | - | 36 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 17 | Point Park | W, 77-74 | - | 27 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 19 | Carlow (PA) | W, 67-52 | - | 28 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | at Asbury | L, 77-72 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 29 | Shawnee State | W, 69-49 | - | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 3 | at Ohio Christian | W, 73-59 | - | 27 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Dec 10 | at WVU Tech (WV) | W, 71-63 | - | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 13 | Rio Grande | L, 84-66 | - | 28 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 16 | at Welch | W, 60-47 | - | 26 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 30 | Union | W, 82-65 | - | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | at Oakland City | L, 50-44 | - | 24 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 7 | Brescia (KY) | W, 73-56 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at Indiana East | L, 80-71 | - | 18 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 19 | IU Kokomo | W, 86-73 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | St. Mary-Woods | W, 75-63 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | at Indiana Southeast | L, 75-72 | - | 18 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 28 | at Midway | L, 65-62 | - | 27 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 2 | at Carlow (PA) | W, 79-61 | - | 25 | 0 | 1 | 1 | 0 | 1 | 0.0 | 4 | 0 | 1 | - |
| Feb 4 | at Point Park | W, 56-51 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Ohio Christian | W, 78-65 | - | 17 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 14 | at Rio Grande | L, 110-82 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 18 | WVU Tech (WV) | W, 69-56 | - | 21 | 1 | 1 | 2 | 3 | 0 | - | 2 | 0 | 1 | - |
| Feb 22 | Indiana Southeast | W, 74-73 | - | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 25 | at Midway | L, 76-60 | - | 26 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Mar 4 | Asbury | L, 75-71 | - | 20 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Mar 15 | vs. CIU (SC) | W, 84-77 | 0 | 17 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 16 | vs. Oakland City | L, 61-60 | 0 | 13 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Mar 18 | at Grace | L, 78-64 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 5 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 28 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 64 | 1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 22.3 | 2.2-7.1 | 31.4 | 1.4-4.7 | 29.5 | 1.0-1.3 | 80.0 | 6.9 |
| Conference | 17 | - | 21.5 | 2.1-6.3 | 32.7 | 1.4-4.1 | 34.3 | 1.4-1.5 | 96.0 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 22.0 | 2.1-7.2 | 29.7 | 1.2-4.6 | 26.6 | 1.2-1.4 | 89.5 | 6.7 |
| Away | 15 | 0 | 23.6 | 2.5-7.3 | 34.9 | 1.7-5.1 | 32.5 | 0.9-1.3 | 68.4 | 7.6 | |
| Neutral | 2 | 0 | 15.0 | 0.5-5.0 | 10.0 | 0.5-2.5 | 20.0 | 1.0-1.0 | 100.0 | 2.5 | |
| Result | Wins | 20 | 0 | 23.1 | 2.4-7.0 | 33.6 | 1.4-4.5 | 31.9 | 1.3-1.6 | 83.9 | 7.5 |
| Losses | 11 | 0 | 21.0 | 2.0-7.3 | 27.5 | 1.3-5.0 | 25.5 | 0.5-0.8 | 66.7 | 5.8 | |
| Month | October | 1 | - | 22.0 | 4.0-8.0 | 50.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 11.0 |
| November | 7 | - | 27.4 | 2.6-8.9 | 29.0 | 1.4-6.0 | 23.8 | 1.1-2.0 | 57.1 | 7.7 | |
| December | 5 | - | 24.8 | 2.6-6.4 | 40.6 | 2.0-4.8 | 41.7 | 1.6-1.6 | 100.0 | 8.8 | |
| January | 7 | - | 19.0 | 1.4-6.7 | 21.3 | 1.1-4.6 | 25.0 | 0.6-0.6 | 100.0 | 4.6 | |
| February | 7 | - | 21.0 | 2.1-5.7 | 37.5 | 1.0-3.3 | 30.4 | 1.4-1.6 | 90.9 | 6.7 | |
| March | 4 | 0 | 18.5 | 2.2-7.8 | 29.0 | 1.2-4.8 | 26.3 | 0.5-0.8 | 66.7 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 692 | 69-220 | 31.4 | 43-146 | 29.5 | 32-40 | 80.0 | 213 |
| Conference | 17 | - | 365 | 35-107 | 32.7 | 24-70 | 34.3 | 24-25 | 96.0 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 308 | 30-101 | 29.7 | 17-64 | 26.6 | 17-19 | 89.5 | 94 |
| Away | 15 | 0 | 354 | 38-109 | 34.9 | 25-77 | 32.5 | 13-19 | 68.4 | 114 | |
| Neutral | 2 | 0 | 30 | 1-10 | 10.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 | |
| Result | Wins | 20 | 0 | 461 | 47-140 | 33.6 | 29-91 | 31.9 | 26-31 | 83.9 | 149 |
| Losses | 11 | 0 | 231 | 22-80 | 27.5 | 14-55 | 25.5 | 6-9 | 66.7 | 64 | |
| Month | October | 1 | - | 22 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| November | 7 | - | 192 | 18-62 | 29.0 | 10-42 | 23.8 | 8-14 | 57.1 | 54 | |
| December | 5 | - | 124 | 13-32 | 40.6 | 10-24 | 41.7 | 8-8 | 100.0 | 44 | |
| January | 7 | - | 133 | 10-47 | 21.3 | 8-32 | 25.0 | 4-4 | 100.0 | 32 | |
| February | 7 | - | 147 | 15-40 | 37.5 | 7-23 | 30.4 | 10-11 | 90.9 | 47 | |
| March | 4 | 0 | 74 | 9-31 | 29.0 | 5-19 | 26.3 | 2-3 | 66.7 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 22.3 | 0.0-0.0 | 31.4 | 0.0-0.0 | 29.5 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 17 | - | 21.5 | 0.0-0.0 | 32.7 | 0.0-0.0 | 34.3 | 0.0-0.0 | 96.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 22.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 26.6 | 0.0-0.0 | 89.5 | 0.0 |
| Away | 15 | 0 | 23.6 | 0.0-0.0 | 34.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 68.4 | 0.0 | |
| Neutral | 2 | 0 | 15.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 20 | 0 | 23.1 | 0.0-0.0 | 33.6 | 0.0-0.0 | 31.9 | 0.0-0.0 | 83.9 | 0.0 |
| Losses | 11 | 0 | 21.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 25.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 27.4 | 0.0-0.0 | 29.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 57.1 | 0.0 | |
| December | 5 | - | 24.8 | 0.0-0.0 | 40.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 19.0 | 0.0-0.0 | 21.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 21.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 30.4 | 0.0-0.0 | 90.9 | 0.0 | |
| March | 4 | 0 | 18.5 | 0.0-0.0 | 29.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 22.3 | 0.5 | 1.3 | 1.8 | 1.8 | 0.0 | 1.0 | 0.8 | 1.2 | 0.9 | 0.0 |
| Conference | 17 | - | 21.5 | 0.5 | 1.2 | 1.6 | 2.1 | - | 0.9 | 0.8 | 1.1 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 22.0 | 0.6 | 1.4 | 1.9 | 1.7 | 0.0 | 0.9 | 0.7 | 1.2 | 0.6 | 0.0 |
| Away | 15 | 0 | 23.6 | 0.4 | 1.3 | 1.7 | 2.1 | 0.0 | 0.9 | 0.9 | 1.0 | 1.2 | 0.1 | |
| Neutral | 2 | 0 | 15.0 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 0 | 23.1 | 0.5 | 1.5 | 2.0 | 1.4 | 0.0 | 1.1 | 0.8 | 1.5 | 0.9 | 0.1 |
| Losses | 11 | 0 | 21.0 | 0.5 | 1.0 | 1.5 | 2.5 | 0.0 | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 27.4 | 0.4 | 1.7 | 2.1 | 1.9 | 0.0 | 0.7 | 0.6 | 1.3 | 0.9 | 0.0 | |
| December | 5 | - | 24.8 | 0.8 | 1.8 | 2.6 | 1.6 | - | 1.4 | 1.0 | 1.4 | 0.6 | 0.2 | |
| January | 7 | - | 19.0 | 0.4 | 0.9 | 1.3 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.9 | 0.0 | |
| February | 7 | - | 21.0 | 0.4 | 1.1 | 1.6 | 1.9 | - | 0.9 | 0.7 | 1.2 | 1.1 | 0.0 | |
| March | 4 | 0 | 18.5 | 0.5 | 1.0 | 1.5 | 1.8 | 0.0 | 1.8 | 0.8 | 2.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 692 | 15 | 41 | 56 | 56 | 0 | 32 | 26 | 1.2 | 27 | 1 |
| Conference | 17 | - | 365 | 8 | 20 | 28 | 35 | - | 16 | 14 | 1.1 | 18 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 308 | 8 | 19 | 27 | 24 | 0 | 12 | 10 | 1.2 | 9 | 0 |
| Away | 15 | 0 | 354 | 6 | 19 | 25 | 31 | 0 | 14 | 14 | 1.0 | 18 | 1 | |
| Neutral | 2 | 0 | 30 | 1 | 3 | 4 | 1 | 0 | 6 | 2 | 3.0 | 0 | 0 | |
| Result | Wins | 20 | 0 | 461 | 10 | 30 | 40 | 29 | 0 | 22 | 15 | 1.5 | 18 | 1 |
| Losses | 11 | 0 | 231 | 5 | 11 | 16 | 27 | 0 | 10 | 11 | 0.9 | 9 | 0 | |
| Month | October | 1 | - | 22 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 7 | - | 192 | 3 | 12 | 15 | 13 | 0 | 5 | 4 | 1.3 | 6 | 0 | |
| December | 5 | - | 124 | 4 | 9 | 13 | 8 | - | 7 | 5 | 1.4 | 3 | 1 | |
| January | 7 | - | 133 | 3 | 6 | 9 | 14 | - | 7 | 7 | 1.0 | 6 | 0 | |
| February | 7 | - | 147 | 3 | 8 | 11 | 13 | - | 6 | 5 | 1.2 | 8 | 0 | |
| March | 4 | 0 | 74 | 2 | 4 | 6 | 7 | 0 | 7 | 3 | 2.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 17 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 15 | 0 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 0 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 11 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 5 | - | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 7 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 4 | 0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
News Mentions
Alice Lloyd Lady Eagles Fall to #13 Rio Grande University
February 16, 2023
Lady Eagles Falter Late at Midway University
January 29, 2023
Alice Lloyd Lady Eagles Battle #12 Rio Grande University
The Alice Lloyd College Lady Eagles battled hard, but the second quarter proved decisive as they fell to a talented Rio Grande University Lady Red...
December 14, 2022
Lady Eagles Overcome 1st Quarter Deficit to Defeat OCU
The Alice Lloyd College Lady Eagles overcame a slow start and utilized a solid attack over the final three periods to defeat the homestanding Ohio...
December 4, 2022
Lady Eagles Overcome Double-Digit Deficit to Remain Perfect
The Alice Lloyd College Lady Eagles trailed for over thirty minutes before unleashing a huge fourth-quarter comeback to defeat the Carlow...
November 21, 2022
Lady Eagles Remain Perfect with Double-Overtime Victory over Asbury University, 68-65
The Alice Lloyd College Lady Eagles welcomed the Asbury University Lady Eagles to the Perry Center and “Coach J Court” on November...
November 9, 2022
Alice Lloyd Lady Eagles Use Steller Defensive Performance to Take Out Carolina University
The Alice Lloyd College Lady Eagles, journeyed to the Tar Heel state to face the home-standing Carolina University Bruins on November 5th. Riding...
November 6, 2022
Alice Lloyd Lady Eagles Basketball Earns Road Victory Over Milligan, 61-55
The Alice Lloyd College Lady Eagles came through with some big plays in the last quarter and held on to defeat the Milligan College Lady Buffaloes...
November 3, 2022
Alice Lloyd Lady Eagles Open Basketball Season, Defeat Welch Lady Flames, 73-49
The Alice Lloyd College Lady Eagles, under the direction of Coach John Mills, opened the 2022-23 basketball season on October 28th by hosting the...
November 1, 2022