-
- Height:
- 5'9
-
- Hometown:
- Louisville, KY
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 21
-
- pts/g
- 8.1
-
- fg %
- 37.7
-
- 3pt %
- 31.6
-
- ft %
- 81.3
-
- reb/g
- 3.1
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Games started | 20 | 15 | ||
| Minutes | 506 | 374 | ||
| Minutes per game | 24.1 | 23.4 | ||
| FG | 66-175 | 46-122 | ||
| FG Pct | 37.7 | 37.7 | ||
| 3PT | 12-38 | 6-23 | ||
| 3PT Pct | 31.6 | 26.1 | ||
| FT | 26-32 | 22-28 | ||
| FT Pct | 81.3 | 78.6 | ||
| Off rebounds | 16 | 11 | ||
| Def rebounds | 50 | 33 | ||
| Total rebounds | 66 | 44 | ||
| Rebounds per game | 3.1 | 2.8 | ||
| Personal fouls | 27 | 17 | ||
| Disqualifications | 1 | - | ||
| Assists | 42 | 36 | ||
| Turnovers | 48 | 37 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 26 | 23 | ||
| Blocks | 3 | 3 | ||
| Points | 170 | 120 | ||
| Points per game | 8.1 | 7.5 | ||
| Points per 40 min | 13.4 | 12.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Virginia University of Lynchburg | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Boyce | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Campbellsville University Harrodsburg | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cumberlands (KY) | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Campbellsville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | L, 69-62 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Carlow (PA) | W, 89-60 | 1 | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 22 | at University of Virginia-Wise | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Asbury | W, 83-73 | 1 | 29 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 3 | at Ohio Christian | W, 95-81 | 1 | 34 | 9-13 | 69.2 | 2-2 | 100.0 | 8-8 | 100.0 | 28 |
| Dec 4 | at Bellarmine | L, 110-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Campbellsville University Harrodsburg | W, 74-70 | 1 | 25 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 8 | Boyce | W, 78-61 | 1 | 30 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Dec 13 | Rio Grande | L, 79-69 | 1 | 30 | 5-8 | 62.5 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 16 | at Welch | W, 99-77 | 1 | 14 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 | at WVU Tech (WV) | L, 96-75 | 1 | 24 | 2-10 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 21 | at Morehead State University | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakland City | W, 73-49 | 1 | 25 | 1-8 | 12.5 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 7 | Brescia (KY) | L, 98-81 | 1 | 24 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 10 | Asbury | W, 84-82 | 1 | 34 | 7-14 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Jan 14 | at Indiana East | W, 78-73 | 1 | 25 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 19 | IU Kokomo | L, 76-73 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 21 | St. Mary-Woods | W, 89-60 | 1 | 23 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 24 | at Indiana Southeast | L, 84-69 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Midway | L, 80-76 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 2 | at Carlow (PA) | W, 90-53 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Point Park | L, 72-68 | 1 | 30 | 2-8 | 25.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | Ohio Christian | W, 82-69 | 1 | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at Rio Grande | L, 82-61 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | WVU Tech (WV) | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Indiana Southeast | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Asbury | L, 88-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Virginia University of Lynchburg | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Boyce | L, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Campbellsville University Harrodsburg | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cumberlands (KY) | L, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Campbellsville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | L, 69-62 | - | 17 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 19 | Carlow (PA) | W, 89-60 | 1 | 24 | 1 | 4 | 5 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Nov 22 | at University of Virginia-Wise | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Asbury | W, 83-73 | 1 | 29 | 2 | 6 | 8 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Dec 3 | at Ohio Christian | W, 95-81 | 1 | 34 | 0 | 5 | 5 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Dec 4 | at Bellarmine | L, 110-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Campbellsville University Harrodsburg | W, 74-70 | 1 | 25 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 8 | Boyce | W, 78-61 | 1 | 30 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 13 | Rio Grande | L, 79-69 | 1 | 30 | 0 | 2 | 2 | 6 | 7 | 0.9 | 2 | 0 | 0 | - |
| Dec 16 | at Welch | W, 99-77 | 1 | 14 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Dec 19 | at WVU Tech (WV) | L, 96-75 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Dec 21 | at Morehead State University | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakland City | W, 73-49 | 1 | 25 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 7 | Brescia (KY) | L, 98-81 | 1 | 24 | 0 | 3 | 3 | 5 | 7 | 0.7 | 3 | 0 | 2 | - |
| Jan 10 | Asbury | W, 84-82 | 1 | 34 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 14 | at Indiana East | W, 78-73 | 1 | 25 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 19 | IU Kokomo | L, 76-73 | 1 | 24 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | St. Mary-Woods | W, 89-60 | 1 | 23 | 1 | 0 | 1 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 24 | at Indiana Southeast | L, 84-69 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 28 | at Midway | L, 80-76 | 1 | 31 | 0 | 1 | 1 | 1 | 0 | - | 3 | 0 | 1 | - |
| Feb 2 | at Carlow (PA) | W, 90-53 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | - |
| Feb 4 | at Point Park | L, 72-68 | 1 | 30 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 2 | 0 | - |
| Feb 11 | Ohio Christian | W, 82-69 | 1 | 26 | 1 | 4 | 5 | 5 | 6 | 0.8 | 1 | 0 | 2 | - |
| Feb 14 | at Rio Grande | L, 82-61 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | WVU Tech (WV) | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Indiana Southeast | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Asbury | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 20 | 24.1 | 3.1-8.3 | 37.7 | 0.6-1.8 | 31.6 | 1.2-1.5 | 81.3 | 8.1 |
| 2023-24 | 31 | 19 | 23.6 | 2.9-7.2 | 40.2 | 0.8-2.3 | 34.3 | 1.6-2.1 | 74.2 | 8.2 |
| 2024-25 | 27 | 9 | 23.1 | 4.3-8.2 | 52.3 | 1.5-3.6 | 41.2 | 1.6-1.8 | 85.7 | 11.6 |
| 2025-26 | 28 | 28 | 30.9 | 5.6-12.5 | 45.1 | 1.9-5.4 | 35.3 | 2.8-3.3 | 83.7 | 15.9 |
| Total | 107 | 76 | 25.5 | 4.0-9.1 | 44.3 | 1.2-3.3 | 36.3 | 1.8-2.2 | 81.2 | 11.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 20 | 506 | 66-175 | 37.7 | 12-38 | 31.6 | 26-32 | 81.3 | 170 |
| 2023-24 | 31 | 19 | 733 | 90-224 | 40.2 | 24-70 | 34.3 | 49-66 | 74.2 | 253 |
| 2024-25 | 27 | 9 | 624 | 116-222 | 52.3 | 40-97 | 41.2 | 42-49 | 85.7 | 314 |
| 2025-26 | 28 | 28 | 864 | 158-350 | 45.1 | 53-150 | 35.3 | 77-92 | 83.7 | 446 |
| Total | 107 | 76 | 2727 | 430-971 | 44.3 | 129-355 | 36.3 | 194-239 | 81.2 | 1183 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 20 | 24.1 | 0.0-0.0 | 37.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 81.3 | 0.0 |
| 2023-24 | 31 | 19 | 23.6 | 0.0-0.0 | 40.2 | 0.0-0.0 | 34.3 | 0.0-0.0 | 74.2 | 0.0 |
| 2024-25 | 27 | 9 | 23.1 | 0.0-0.0 | 52.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 85.7 | 0.0 |
| 2025-26 | 28 | 28 | 30.9 | 7.3-16.2 | 45.1 | 2.5-6.9 | 35.3 | 3.6-4.3 | 83.7 | 20.6 |
| Total | 107 | 76 | 25.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | 36.3 | 0.0-0.0 | 81.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 20 | 24.1 | 0.8 | 2.4 | 3.1 | 1.3 | 0.0 | 2.0 | 2.3 | 0.9 | 1.2 | 0.1 |
| 2023-24 | 31 | 19 | 23.6 | 0.8 | 1.8 | 2.6 | 1.2 | 0.0 | 2.5 | 1.0 | 2.5 | 1.2 | 0.1 |
| 2024-25 | 27 | 9 | 23.1 | 0.6 | 1.7 | 2.3 | 1.4 | 0.0 | 2.3 | 1.2 | 1.9 | 1.4 | 0.2 |
| 2025-26 | 28 | 28 | 30.9 | 0.7 | 2.2 | 2.9 | 2.4 | 0.0 | 2.9 | 1.3 | 2.2 | 1.8 | 0.1 |
| Total | 107 | 76 | 25.5 | 0.7 | 2.0 | 2.7 | 1.6 | 0.0 | 2.4 | 1.4 | 1.8 | 1.4 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 20 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 31 | 19 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| 2024-25 | 27 | 9 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| 2025-26 | 28 | 28 | 30.9 | 0.9 | 2.8 | 3.7 | 3.1 | 0.0 | 3.8 | 1.7 | 2.2 | 2.3 | 0.1 |
| Total | 107 | 76 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 24.1 | 3.1-8.3 | 37.7 | 0.6-1.8 | 31.6 | 1.2-1.5 | 81.3 | 8.1 |
| Conference | 16 | 15 | 23.4 | 2.9-7.6 | 37.7 | 0.4-1.4 | 26.1 | 1.4-1.8 | 78.6 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 25.7 | 3.7-9.6 | 38.5 | 0.7-2.7 | 25.9 | 0.9-1.2 | 75.0 | 9.0 |
| Away | 11 | 11 | 22.6 | 2.6-7.2 | 36.7 | 0.5-1.0 | 45.5 | 1.5-1.8 | 85.0 | 7.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 12 | 25.3 | 3.6-9.2 | 38.7 | 0.8-2.1 | 36.0 | 1.7-1.8 | 90.9 | 9.6 |
| Losses | 9 | 8 | 22.4 | 2.6-7.1 | 35.9 | 0.3-1.4 | 23.1 | 0.7-1.1 | 60.0 | 6.1 | |
| Month | November | 3 | 2 | 23.3 | 3.0-8.0 | 37.5 | 0.7-3.0 | 22.2 | 0.7-1.3 | 50.0 | 7.3 |
| December | 6 | 6 | 26.2 | 4.2-10.0 | 41.7 | 0.8-1.7 | 50.0 | 2.2-2.7 | 81.3 | 11.3 | |
| January | 8 | 8 | 25.6 | 3.2-8.9 | 36.6 | 0.5-2.0 | 25.0 | 1.4-1.5 | 91.7 | 8.4 | |
| February | 4 | 4 | 18.5 | 1.5-5.0 | 30.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 506 | 66-175 | 37.7 | 12-38 | 31.6 | 26-32 | 81.3 | 170 |
| Conference | 16 | 15 | 374 | 46-122 | 37.7 | 6-23 | 26.1 | 22-28 | 78.6 | 120 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 257 | 37-96 | 38.5 | 7-27 | 25.9 | 9-12 | 75.0 | 90 |
| Away | 11 | 11 | 249 | 29-79 | 36.7 | 5-11 | 45.5 | 17-20 | 85.0 | 80 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 12 | 304 | 43-111 | 38.7 | 9-25 | 36.0 | 20-22 | 90.9 | 115 |
| Losses | 9 | 8 | 202 | 23-64 | 35.9 | 3-13 | 23.1 | 6-10 | 60.0 | 55 | |
| Month | November | 3 | 2 | 70 | 9-24 | 37.5 | 2-9 | 22.2 | 2-4 | 50.0 | 22 |
| December | 6 | 6 | 157 | 25-60 | 41.7 | 5-10 | 50.0 | 13-16 | 81.3 | 68 | |
| January | 8 | 8 | 205 | 26-71 | 36.6 | 4-16 | 25.0 | 11-12 | 91.7 | 67 | |
| February | 4 | 4 | 74 | 6-20 | 30.0 | 1-3 | 33.3 | 0-0 | - | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 24.1 | 0.0-0.0 | 37.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 81.3 | 0.0 |
| Conference | 16 | 15 | 23.4 | 0.0-0.0 | 37.7 | 0.0-0.0 | 26.1 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 25.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.9 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 11 | 22.6 | 0.0-0.0 | 36.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 85.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 12 | 25.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 90.9 | 0.0 |
| Losses | 9 | 8 | 22.4 | 0.0-0.0 | 35.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 3 | 2 | 23.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 6 | 26.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.3 | 0.0 | |
| January | 8 | 8 | 25.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 91.7 | 0.0 | |
| February | 4 | 4 | 18.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 24.1 | 0.8 | 2.4 | 3.1 | 1.3 | 0.0 | 2.0 | 2.3 | 0.9 | 1.2 | 0.1 |
| Conference | 16 | 15 | 23.4 | 0.7 | 2.1 | 2.8 | 1.1 | - | 2.3 | 2.3 | 1.0 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 25.7 | 0.8 | 2.4 | 3.2 | 1.5 | - | 3.0 | 3.0 | 1.0 | 1.2 | 0.1 |
| Away | 11 | 11 | 22.6 | 0.7 | 2.4 | 3.1 | 1.1 | 0.1 | 1.1 | 1.6 | 0.7 | 1.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 25.3 | 0.8 | 2.9 | 3.8 | 1.8 | 0.1 | 2.3 | 2.3 | 1.0 | 1.1 | 0.0 |
| Losses | 9 | 8 | 22.4 | 0.7 | 1.7 | 2.3 | 0.7 | - | 1.7 | 2.3 | 0.7 | 1.4 | 0.3 | |
| Month | November | 3 | 2 | 23.3 | 1.3 | 4.0 | 5.3 | 1.3 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.3 |
| December | 6 | 6 | 26.2 | 0.8 | 3.2 | 4.0 | 1.8 | 0.2 | 2.3 | 2.5 | 0.9 | 1.2 | 0.0 | |
| January | 8 | 8 | 25.6 | 0.6 | 1.6 | 2.3 | 1.3 | - | 2.0 | 2.3 | 0.9 | 1.5 | 0.0 | |
| February | 4 | 4 | 18.5 | 0.5 | 1.5 | 2.0 | 0.5 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 506 | 16 | 50 | 66 | 27 | 1 | 42 | 48 | 0.9 | 26 | 3 |
| Conference | 16 | 15 | 374 | 11 | 33 | 44 | 17 | - | 36 | 37 | 1.0 | 23 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 257 | 8 | 24 | 32 | 15 | - | 30 | 30 | 1.0 | 12 | 1 |
| Away | 11 | 11 | 249 | 8 | 26 | 34 | 12 | 1 | 12 | 18 | 0.7 | 14 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 304 | 10 | 35 | 45 | 21 | 1 | 27 | 27 | 1.0 | 13 | 0 |
| Losses | 9 | 8 | 202 | 6 | 15 | 21 | 6 | - | 15 | 21 | 0.7 | 13 | 3 | |
| Month | November | 3 | 2 | 70 | 4 | 12 | 16 | 4 | - | 6 | 7 | 0.9 | 3 | 1 |
| December | 6 | 6 | 157 | 5 | 19 | 24 | 11 | 1 | 14 | 15 | 0.9 | 7 | 0 | |
| January | 8 | 8 | 205 | 5 | 13 | 18 | 10 | - | 16 | 18 | 0.9 | 12 | 0 | |
| February | 4 | 4 | 74 | 2 | 6 | 8 | 2 | - | 6 | 8 | 0.8 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 15 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | 11 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 8 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 3 | 2 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 6 | 6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 4 | 4 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Eagles Comeback Bid Falls Short at Midway University
January 29, 2023
Alice Lloyd Eagles Depth Takes Out Saint Mary of the Woods
January 22, 2023
Alice Lloyd’s Solid Effort Takes Down Indiana University East
January 16, 2023
Eagles Drop Decision to Brescia University
January 9, 2023
Alice Lloyd Eagles Drop Decision at West Virginia Tech
December 20, 2022
Alice Lloyd Eagles Host Rio Grande
December 14, 2022
Philpot’s Double-Double Propels Alice Lloyd to Fifth Consecutive Victory
Senior forward Will Philpot provided a big 20-point, 13-rebound double-double to lift the homestanding Alice Lloyd Eagles to a nice 78-61...
December 9, 2022
Eagles Earn Big Conference Victory Over OCU
Circleville, OH: Freshman point guard Koji Anderson poured in 28 points and the Alice Lloyd College Eagles displayed a solid all-around effort to...
December 4, 2022
Alice Lloyd Eagles Earn Impressive Road Victory Over Undefeated Asbury University, 83-63
The visiting Alice Lloyd College Eagles gave an impressive effort, leading from start to finish, to take out the undefeated Asbury University...
November 30, 2022
Explosive First Half Propels Eagles to Big Conference Victory
The Alice Lloyd College Eagles displayed their best basketball of the year and utilized an impressive team effort to earn a big 89-60 victory over...
November 21, 2022