11 Challen Massengill
-
- Position:
- OF
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .253
-
- hr
- 2
-
- rbi
- 17
-
- r
- 16
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 3 | ||
| Plate appearances | 96 | 11 | ||
| At Bats | 75 | 11 | ||
| Runs | 16 | 3 | ||
| Hits | 19 | 5 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 0 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 17 | 3 | ||
| Total bases | 31 | 9 | ||
| Walks | 14 | 0 | ||
| Hit by pitch | 4 | 0 | ||
| Strikeouts | 21 | 3 | ||
| Sacrifice Flies | 3 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 3 | 0 | ||
| Caught Stealing | 3 | 0 | ||
| Batting Average | .253 | .455 | ||
| On Base Percentage | .385 | .455 | ||
| Slugging Percentage | .413 | .818 | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 49 | 8 | ||
| Put Outs | 46 | 7 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .980 | .875 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | 4 | 1 | 1 | 1 | - | - | 0 | - | 3 | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 2 | 3 | 1 | - | - | 1 | 4 | 1 | - | 1 | - |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 3 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 3 | Ohio Christian | L, 10-8 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Mar 3 | Ohio Christian | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Cincinnati-Clermont | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 21 | at Bluefield (VA) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kentucky Christian | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 11 | Wilberforce (OH) | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 3 | Ohio Christian | L, 10-8 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 3 | Ohio Christian | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 6 | Defiance College (OH) | W, 6-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 10 | at Miami-Hamilton | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Cincinnati-Clermont | L, 2-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | Bob Jones | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | at Pikeville (KY) | L, 16-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | - | 4 |
| Apr 21 | at Bluefield (VA) | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kentucky Christian | L, 8-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ohio Christian | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ohio Christian | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Cincinnati-Clermont | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bob Jones | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 21 | at Bluefield (VA) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kentucky Christian | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Ohio Christian | L, 10-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Ohio Christian | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Cincinnati-Clermont | L, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
