27 Ryan Cozart
-
- Height:
- 6'4
-
- Weight:
- 180
-
- Hometown:
- Man, West Virginia
-
- Position:
- Utility
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .277
-
- hr
- 0
-
- rbi
- 12
-
- r
- 20
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 24 | ||
| Plate appearances | 136 | 73 | ||
| At Bats | 112 | 61 | ||
| Runs | 20 | 9 | ||
| Hits | 31 | 17 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 37 | 18 | ||
| Walks | 17 | 9 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .277 | .279 | ||
| On Base Percentage | .400 | .397 | ||
| Slugging Percentage | .330 | .295 | ||
| Appearances | 8 | 5 | ||
| Games started | 4 | 3 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 29.2 | 19.1 | ||
| Hits | 43 | 32 | ||
| Runs | 31 | 26 | ||
| Earned Runs | 27 | 23 | ||
| Walks | 12 | 8 | ||
| Strikeouts | 17 | 10 | ||
| Strikeouts per Game | 5.16 | 4.66 | ||
| Doubles Allowed | 4 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.85 | 2.07 | ||
| Home Runs Allows | 8 | 6 | ||
| At Bats Against | 133 | 90 | ||
| Batting Average Against | .323 | .356 | ||
| Earned Run Average | 8.19 | 10.71 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 119 | 69 | ||
| Put Outs | 45 | 24 | ||
| Assists | 65 | 40 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .924 | .928 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .250 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Grace Christian University | W, 10-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at Grace Christian University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 6-1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Milligan | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Pikeville | W, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Wright State - Lake Campus | W, 4-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Wright State - Lake Campus | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Wright State - Lake Campus | L, 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Point Park | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 4 | Point Park | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Point Park | L, 19-8 | 3 | 3 | 2 | - | - | - | 1 | 2 | - | - | - |
| Mar 7 | vs. Kentucky Christian | L, 12-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Trinity International | L, 10-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 8 | vs. Johnson (Tenn.) | W, 7-6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | WVU Tech (WV) | L, 20-4 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 11 | WVU Tech (WV) | L, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 11 | WVU Tech (WV) | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at IU Kokomo | L, 17-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at IU Kokomo | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Maranatha Baptist | W, 13-0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 21 | Maranatha Baptist | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Berea College | W, 9-5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | vs. Indiana Southeast | L, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Indiana Southeast | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Indiana Southeast | L, 18-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Bluefield (VA) | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Kentucky Christian | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Kentucky Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Rio Grande | L, 20-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Rio Grande | L, 12-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Rio Grande | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Ohio Christian | L, 12-6 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Apr 8 | Ohio Christian | L, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Ohio Christian | W, 7-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Milligan | L, 16-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Pikeville | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at IU Kokomo | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Oakland City | L, 3-0 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Oakland City | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Oakland City | L, 9-7 | 2 | 0 | 2 | - | - | - | 0 | 2 | - | - | - |
| Apr 19 | at Berea College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brescia (KY) | W, 2-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Brescia (KY) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Brescia (KY) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Kentucky Christian | L, 12-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 | at Kentucky Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Midway | L, 15-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | Midway | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Midway | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Oakland City | L, 14-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 10 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Grace Christian University | W, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Sep 23 | at Grace Christian University | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 6-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 15 | at Milligan | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 21 | Pikeville | W, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | Wright State - Lake Campus | W, 4-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Feb 24 | Wright State - Lake Campus | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 25 | Wright State - Lake Campus | L, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 4 | Point Park | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 4 | Point Park | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Point Park | L, 19-8 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 7 | vs. Kentucky Christian | L, 12-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Trinity International | L, 10-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Johnson (Tenn.) | W, 7-6 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Mar 10 | WVU Tech (WV) | L, 20-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | WVU Tech (WV) | L, 7-2 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 11 | WVU Tech (WV) | L, 14-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 16 | at IU Kokomo | L, 17-5 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 16 | at IU Kokomo | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Maranatha Baptist | W, 13-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 21 | Maranatha Baptist | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Berea College | W, 9-5 | 0 | 0 | 1 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 25 | vs. Indiana Southeast | L, 5-3 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 26 | at Indiana Southeast | L, 7-2 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 26 | at Indiana Southeast | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Bluefield (VA) | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Kentucky Christian | W, 16-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 29 | Kentucky Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 1 | Rio Grande | L, 20-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Rio Grande | L, 12-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 2 | Rio Grande | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Ohio Christian | L, 12-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 8 | Ohio Christian | L, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Ohio Christian | W, 7-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Milligan | L, 16-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Pikeville | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at IU Kokomo | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Oakland City | L, 3-0 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Apr 15 | at Oakland City | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Oakland City | L, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | at Berea College | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brescia (KY) | W, 2-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 23 | at Brescia (KY) | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Brescia (KY) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Kentucky Christian | L, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Kentucky Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Midway | L, 15-4 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 29 | Midway | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 29 | Midway | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Oakland City | L, 14-5 | 1 | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| May 10 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Grace Christian University | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Sep 23 | at Grace Christian University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Milligan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Pikeville | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Wright State - Lake Campus | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Wright State - Lake Campus | L, 3-2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | .75 | 0 | 1 | 0 |
| Feb 25 | Wright State - Lake Campus | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Point Park | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Point Park | L, 14-3 | 0 | 0 | 0 | 0 | 3.0 | 9 | 7 | 5 | 15.00 | 3.33 | 1 | 2 | 2 |
| Mar 5 | Point Park | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Kentucky Christian | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Trinity International | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Johnson (Tenn.) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | WVU Tech (WV) | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | WVU Tech (WV) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | WVU Tech (WV) | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at IU Kokomo | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at IU Kokomo | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Maranatha Baptist | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Maranatha Baptist | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Berea College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | vs. Indiana Southeast | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Indiana Southeast | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Indiana Southeast | L, 18-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Mar 28 | at Bluefield (VA) | W, 8-5 | 1 | 1 | 0 | 0 | 9.0 | 10 | 5 | 4 | 4.00 | 1.56 | 4 | 6 | 2 |
| Mar 29 | Kentucky Christian | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Kentucky Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Rio Grande | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Rio Grande | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Rio Grande | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Ohio Christian | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Ohio Christian | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Ohio Christian | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Milligan | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Pikeville | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at IU Kokomo | L, 9-4 | 1 | 0 | 1 | 0 | 3.1 | 8 | 8 | 8 | 21.60 | 3.30 | 3 | 2 | 2 |
| Apr 14 | at Oakland City | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Oakland City | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Oakland City | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Berea College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brescia (KY) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Brescia (KY) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Brescia (KY) | L, 7-6 | 1 | 0 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.29 | 1.00 | 1 | 6 | - |
| Apr 26 | at Kentucky Christian | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Kentucky Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Midway | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Midway | L, 10-1 | 1 | 0 | 1 | 0 | 5.0 | 9 | 9 | 9 | 16.20 | 2.20 | 2 | 0 | 2 |
| Apr 29 | Midway | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Oakland City | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Grace Christian University | W, 10-0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 23 | at Grace Christian University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Grace Christian University | W, 6-1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | at Milligan | L, 12-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Pikeville | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | Wright State - Lake Campus | W, 4-2 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | Wright State - Lake Campus | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | Wright State - Lake Campus | L, 5-3 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | Point Park | L, 10-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Point Park | L, 14-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Point Park | L, 19-8 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Kentucky Christian | L, 12-2 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Trinity International | L, 10-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | vs. Johnson (Tenn.) | W, 7-6 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | WVU Tech (WV) | L, 20-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 11 | WVU Tech (WV) | L, 7-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | WVU Tech (WV) | L, 14-1 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 16 | at IU Kokomo | L, 17-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at IU Kokomo | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Maranatha Baptist | W, 13-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Maranatha Baptist | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Berea College | W, 9-5 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | vs. Indiana Southeast | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Indiana Southeast | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Indiana Southeast | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Bluefield (VA) | W, 8-5 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 29 | Kentucky Christian | W, 16-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Kentucky Christian | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | Rio Grande | L, 20-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 12-3 | 8 | 2 | 5 | 1 | .875 | - | - | - | - | - | - |
| Apr 2 | Rio Grande | L, 4-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Ohio Christian | L, 12-6 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | Ohio Christian | L, 14-1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | Ohio Christian | W, 7-2 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | Milligan | L, 16-1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Pikeville | L, 11-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at IU Kokomo | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | at Oakland City | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Oakland City | L, 14-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Oakland City | L, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Berea College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brescia (KY) | W, 2-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Brescia (KY) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
