March 5, 2023 Point Park at Alice Lloyd (KY)

(0-0)
19

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Park | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 8 | 19 | 17 | 2 |
| Alice Lloyd (KY) | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 3 |
Box Score
Point Park
Alice Lloyd (KY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Martinez ss | 6 | 2 | 1 | 1 | 0 | 0 | 6 |
| Jared Campbell cf | 6 | 4 | 4 | 6 | 0 | 1 | 2 |
| Eddie Javier Jr 3b | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jordon Campbell c | 6 | 1 | 3 | 2 | 0 | 1 | 3 |
| Isaac Santana 1b | 6 | 3 | 3 | 5 | 0 | 0 | 3 |
| Michali Brito dh | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Justin Oakley lf | 5 | 2 | 2 | 1 | 1 | 0 | 4 |
| Carlos Burroughs rf | 3 | 2 | 1 | 0 | 2 | 1 | 5 |
| Omar Morillo 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joathan Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 19 | 17 | 18 | 7 | 4 | 25 |
Batting
2B:
Justin Oakley (2)
3B:
Jared Campbell
HR:
Jared Campbell (2)
, Jordon Campbell
, Isaac Santana (3)
RBI:
Carlos Martinez
, Jared Campbell (6)
, Eddie Javier Jr
, Jordon Campbell (2)
, Isaac Santana (5)
, Michali Brito
, Justin Oakley
, Omar Morillo
Sac:
Omar Morillo
Baserunning
SB:
Jared Campbell
Fielding
E:
Carlos Martinez
, Omar Morillo
DP:
Carlos Martinez
, Isaac Santana
, Omar Morillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Cozart ss | 3 | 3 | 2 | 1 | 2 | 0 | 1 |
| Caleb Horton 2b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Noah Dingess 1b | 6 | 1 | 0 | 0 | 0 | 1 | 11 |
| TJay Mullins lf | 4 | 1 | 3 | 2 | 1 | 1 | 2 |
| Cole Bishop c | 4 | 0 | 2 | 4 | 0 | 1 | 3 |
| Jacob Lovell dh | 5 | 0 | 1 | 0 | 0 | 3 | 11 |
| Caleb Justice 3b | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Cannon Ferrell cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nick Van Keuren rf | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dawson Beckett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gladson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 13 | 8 | 4 | 7 | 40 |
Batting
2B:
Jacob Lovell
, Cannon Ferrell
RBI:
Ryan Cozart
, TJay Mullins (2)
, Cole Bishop (4)
, Caleb Justice
Sac:
Caleb Horton
GIDP:
Noah Dingess
Baserunning
SB:
TJay Mullins
Fielding
E:
Caleb Horton
, Caleb Justice
, Nick Van Keuren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joathan Rivera | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 |
| Jose Moreno | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Sebastian Rodriguez | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 4 | 7 | 0 |
Pitching
Batters faced:
Joathan Rivera (17)
, Jose Moreno (10)
, Sebastian Rodriguez (21)
HBP:
Joathan Rivera (2)
, Sebastian Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Beckett (L, 0-0) | 3.2 | 9 | 11 | 8 | 3 | 2 | 2 |
| Will Gladson | 3.1 | 4 | 3 | 2 | 2 | 3 | 1 |
| Isaiah Beckett | 0.2 | 3 | 5 | 5 | 1 | 0 | 3 |
| Corey Jefferson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 19 | 15 | 7 | 5 | 6 |
Pitching
Batters faced:
Dawson Beckett (25)
, Will Gladson (18)
, Isaiah Beckett (7)
, Corey Jefferson (2)
WP:
Will Gladson
HBP:
Isaiah Beckett
Other Information
| Location: | PIPPA PASSES, KY |
| Attendance: | 0 |